|
Date
|
Opponent
|
Location |
Result
|
|
Nov. 9
|
MD. - Eastern Shore
|
Verizon Wireless Arena |
W, 70-51
|
| Nov. 15 | Houston - Puerto Rico Tip Off |
San Juan, P.R. | W, 73-72 |
| Nov. 16 | Miami - Puerto Rico Tip Off | San Juan, P.R. | L, 63-69 |
| Nov. 18 | Arkansas - Puerto Rico Tip Off | San Juan, P.R. | L, 60-70 |
| Nov. 24 | Elon | Verizon Wireless Arena | W, 79-61 |
| Nov. 29 | Hampton | Hampton, Va. | L, 55-64 |
| Dec. 2 | Maryland - BB&T Classic | Washington, D.C. | W, 85-76 |
| Dec. 5 | William & Mary* | Verizon Wireless Arena | W, 71-57 |
| Dec. 8 | Richmond | Verizon Wireless Arena | W, 65-45 |
| Dec. 15 | Longwood | Verizon Wireless Arena | W, 78-45 |
| Dec. 22 | Bradley | Peoria, Ills. | W, 79-64 |
| Jan. 2 | James Madison* | Harrisonburg, Va. | L, 61-62 |
| Jan. 5 | UNC Wilimington* | Wilmington, N.C. | W, 72-57 |
| Jan. 10 | Georgia State* | Verizon Wireless Arena | W, 49-47 |
| Jan. 12 | Hofstra* | Verizon Wireless Arena | W, 59-49 |
| Jan. 16 | Delaware* | Verizon Wireless Arena | W, 60-39 |
| Jan. 19 | Old Dominion* | Norfolk, Va. | W, 78-68 |
| Jan. 23 | Hofstra* | Hempstead, N.Y. | W, 82-65 |
| Jan. 26 | Drexel* | Verizon Wireless Arena | W, 76-62 |
| Jan. 29 | George Mason* | Fairfax, Va. | L, 51-63 |
| Feb. 2 | Towson* | Verizon Wireless Arena | W, 65-42 |
| Feb. 6 | Georgia State* | Atlanta, Ga. | W, 65-60 (ot) |
| Feb. 9 | Delaware* | Newark, DE | W, 83-73 |
| Feb. 13 | James Madison* | Verizon Wireless Arena | W, 75-56 |
| Feb. 16 | Old Dominion* | Verizon Wireless Arena | L, 66-67 |
| Feb. 20 | Northeastern* | Boston, Ma. | W, 66-62 |
| Feb. 23 | Akron - O'Reilly Auto Parts ESPNU BracketBusters | Akron, OH | W, 57-52 |
| Feb. 27 | UNC Wilmington* | Verizon Wireless Arena | W, 72-58 |
| Mar. 3 | William & Mary* | Williamsburg, Va. | W, 54-43 |
| Mar. 8 | Towson - CAA Tournament | Richmond Coliseum | W, 57-46 |
| Mar. 9 | William & Mary - CAA Tournament | Richmond Coliseum | L, 54-56 |
| Mar. 13 | UAB - NIT | Verizon Wireless Arena | L, 77-80 |

