|
Date
|
Opponent
|
Location |
Result
|
|
Nov. 13
|
Longwood
|
Farmville, Va.
|
W, 75-63
|
| Nov. 17 | Xavier - Paradise Jam |
St. Thomas, U.S. Virgin Islands | L, 67-70 |
| Nov. 18 | College of Charleston - Paradise Jam | St. Thomas, U.S. Virgin Islands | W, 71-59 |
| Nov. 20 | Toledo - Paradise Jam | St. Thomas, U.S. Virgin Islands | L, 59-60 |
| Nov. 25 | Hampton | Verizon Wireless Arena | W, 74-51 |
| Nov. 28 | Elon | Elon, N.C. | W, 91-49 |
| Dec. 2 | Houston | Verizon Wireless Arena | W, 102-84 |
| Dec. 6 | Albany | Albany, N.Y. | W, 75-57 |
| Dec. 9 | Richmond | Richmond, Va. | W, 68-54 |
| Dec. 16 | UAB | Verizon Wireless Arena | W, 53-44 |
| Dec. 20 | Delaware* | Verizon Wireless Arena | W, 79-60 |
| Dec. 30 | Appalachian State | Verizon Wireless Arena | L, 70-73 |
| Jan. 3 | Towson* | Towson, Md. | W, 84-80 (2ot) |
| Jan. 6 | James Madison* | Harrisonburg, Va. | W, 77-61 |
| Jan. 8 | Northeastern* | Verizon Wireless Arena | W, 64-44 |
| Jan. 10 | William & Mary* | Williamsburg, Va. | W, 88-77 |
| Jan. 13 | Towson* | Verizon Wireless Arena | W, 85-77 |
| Jan. 17 | UNC Wilmington* | Verizon Wireless Arena | W, 74-65 |
| Jan. 20 | Old Dominion* | Verizon Wireless Arena | W, 80-75 |
| Jan. 24 | George Mason* | Fairfax, Va. | W, 75-62 |
| Jan. 27 | Drexel* | Philadelphia, Pa. | W, 75-68 |
| Jan. 29 | William & Mary* | Verizon Wireless Arena | W, 90-68 |
| Jan. 31 | Hofstra* | Hempstead, N.Y. | L, 68-79 |
| Feb. 3 | Georgia State* | Verizon Wireless Arena | W, 100-71 |
| Feb. 8 | George Mason* | Verizon Wireless Arena | W, 63-49 |
| Feb. 10 | Old Dominion* | Norfolk, Va. | L, 63-79 |
| Feb. 14 | UNC Wilmington* | Wilmington, N.C. | W, 78-68 |
| Feb. 17 | Bradley - ESPN Bracket Buster | Verizon Wireless Arena | L, 64-73 |
| Feb. 21 | James Madison* | Verizon Wireless Arena | W, 83-72 |
| Feb. 24 | Georgia State* | Atlanta, Ga. | W, 72-70 |
| Mar. 3 | Georgia State - CAA Tournament | Richmond Coliseum | W, 73-60 |
| Mar. 4 | Drexel - CAA Tournament | Richmond Coliseum | W, 63-56 |
| Mar. 5 | George Mason - CAA Tournament | Richmond Coliseum | W, 65-59 |
| Mar. 15 | Duke - NCAA Tournament | Buffalo, N.Y. | W, 79-77 |
| Mar. 17 | Pittsburgh - NCAA Tournament | Buffalo, N.Y. | L, 79-84 |

