|
Date
|
Opponent
|
Location |
Result
|
|
Nov. 21
|
Appalachian State
|
Boone, N.C.
|
L, 47-51
|
| Nov. 26 | Houston |
Houston, TX | W, 62-61 |
| Nov. 30 | Elon | Verizon Wireless Arena | W, 69-49 |
| Dec. 4 | UNC Wilmington* | Wilmington, N.C. | L, 40-60 |
| Dec. 7 | Hofstra* | Verizon Wireless Arena | W, 87-64 |
| Dec. 10 | Richmond | Verizon Wireless Arena | W, 49-37 |
| Dec. 17 | College of Charleston | Verizon Wireless Arena | W, 76-71 |
| Dec. 20 | Georgia State* | Verizon Wireless Arena | W, 67-54 |
| Dec. 22 | Longwood | Verizon Wireless Arena | W, 91-80 |
| Dec. 30 | Hampton | Hampton, Va. | W, 84-44 |
| Jan. 2 | UAB | Birmingham, Ala. | L, 62-68 |
| Jan. 5 | George Mason* | Fairfax, Va. | L, 60-73 |
| Jan. 7 | Drexel* | Verizon Wireless Arena | W, 62-60 |
| Jan. 12 | James Madison* | Harrisonburg, Va. | W, 76-48 |
| Jan. 14 | Old Dominion* | Norfolk, Va. | L, 75-78 |
| Jan. 19 | William & Mary* | Verizon Wireless Arena | W, 69-60 |
| Jan. 21 | James Madison* | Verizon Wireless Arena | W, 71-55 |
| Jan. 26 | Delaware* | Newark, DE | W, 56-52 |
| Jan. 28 | Georgia State* | Atlanta, Ga. | W, 79-68 (ot) |
| Feb. 2 | Towson* | Verizon Wireless Arena | W, 81-75 |
| Feb. 4 | Northeastern* | Boston, Ma. | L, 74-79 |
| Feb. 9 | George Mason* | Verizon Wireless Arena | L, 61-73 |
| Feb. 11 | Old Dominion* | Verizon Wireless Arena | W, 80-74 |
| Feb. 15 | Towson* | Towson, Md. | L, 57-59 |
| Feb. 17 | Albany - ESPN Bracket Buster | Albany, N.Y. | W, 70-67 |
| Feb. 23 | UNC Wilmington* | Wilmington, N.C. | L, 54-61 |
| Feb. 25 | William & Mary* | Williamsburg, Va. | W, 77-59 |
| Mar. 3 | William & Mary - CAA Tournament | Richmond Coliseum | W, 62-59 |
| Mar. 4 | Hofstra - CAA Tournament | Richmond Coliseum | L, 66-72 |

