|
Number
|
Name
|
Class |
Height
|
Weight
|
Hometown/High School (Prev. School)
|
|
00
|
Johnnie Story
|
Fr.
|
6-5
|
225
|
Hampton, Va./Hampton
|
| 1 | Bo Jones | Sr. | 5-11 | 185 | Richmond, Va./Huguenot |
| 2 | Matt Treadwell | So. | 6-11 | 240 | Annapolis, Md./St. Mary's Academy |
|
3 |
LaMar Taylor | Sr. | 5-9 | 170 | Richmond, Va./John Marshall |
| 4 | Willie Taylor | So. | 6-5 | 200 | Smyrna, Tenn./Georgetown |
| 5 | Josh Graham | So. | 6-6 | 240 | Flemingsburg, Ky./Fleming |
| 10 | Domonic Jones | Fr. | 6-1 | 180 | Chesterfield, Va./Manchester |
| 11 | Konstantin Nesterov | So. | 6-8 | 245 | St. Petersburg, Russia/St. Petersburg |
| 12 | Alexander Shtam | Jr. | 6-3 | 200 | St. Petersburg, Russia/Lahainaluna |
| 15 | Scott Lilly | Sr. | 6-1 | 190 | Charlotte, N.C./Independence |
| 22 | Denis Orlov | Fr. | 7-2 | 225 | Severobajkaisk, Russia/Fork Union |
| 42 | L.F. Likcholitov | Sr. | 6-11 | 240 | St. Petersburg, Russia/SPS Tech Universtity |
Head Coach: Mack McCarthy
Assistant Coaches: Mike Ellis, Gerald White
Direct of Basketball Operations: Joe Cantafio
Strength and Conditioning Coach: Tim Kontos
Athletic Trainer: Todd Craft

