|
Date
|
Opponent
|
Location |
Result
|
|
Nov. 13
|
Virginia
|
Richmond Coliseum
|
L, 70-86
|
| Nov. 18 | Western Kentucky | Richmond Coliseum | W, 63-61 |
| Nov. 21 | Southern Illinois | Carbondale, Ill. | L, 58-59 |
| Nov. 23 | MD. - Eastern Shore | Richmond Coliseum | W, 87-71 |
| Nov. 27 | Baylor - Honolulu Thanksgiving Shootout | Honolulu, HI | W, 81-61 |
| Nov. 28 | Iona - Honolulu Thanksgiving Shootout |
Honolulu, HI |
L, 66-73 |
| Nov. 29 | Southern Mississippi - Honolulu Thanksgiving Shootout | Honolulu, HI | L, 48-51 (ot) |
| Dec. 2 | Colorado | Boulder, Co. | L, 76-78 |
| Dec. 8 | Radford | Radford, Va. | L, 62-86 |
| Dec. 12 | Liberty | Richmond Coliseum | W, 95-68 |
| Dec. 19 | Norfolk State | Richmond Coliseum | W, 104-94 |
| Dec. 22 | Georgia State | Atlanta, Ga. | L, 80-99 |
| Dec. 30 | Southern Mississippi | Richmond Coliseum | W, 79-76 |
| Jan. 2 | American* | Richmond Coliseum | W, 79-65 |
| Jan. 6 | East Carolina* | Greenville, N.C. | L, 66-71 |
| Jan. 9 | Old Dominion* | Richmond Coliseum | L, 72-82 |
| Jan. 13 | UNC Wilmington* | Wilmington, N.C. | L, 48-65 |
| Jan. 16 | James Madison* | Harrisonburg, Va. | W, 82-78 |
| Jan. 20 | George Mason* | Fairfax, Va. | L, 68-77 |
| Jan. 23 | Richmond* | Richmond, Va. | L, 64-68 |
| Jan. 25 | William & Mary* | Richmond Coliseum | W, 88-69 |
| Jan. 27 | UNC Wilmington* | Richmond Coliseum | W, 75-60 |
| Jan. 30 | Richmond* | Richmond, Va. | L, 64-68 |
| Feb. 3 | American* | Washington, D.C. | W, 59-52 |
| Feb. 6 | William & Mary* | Williamsburg, Va. | W, 83-67 |
| Feb. 10 | East Carolina* | Richmond Coliseum | W, 69-66 |
| Feb. 13 | Richmond* | Richmond Coliseum | L, 72-78 |
| Feb. 17 | George Mason* | Richmond Coliseum | L, 73-89 |
| Feb. 21 | James Madison* | Richmond Coliseum | W, 69-65 |
| Feb. 26 | Richmond - CAA Tournament | Richmond Coliseum | W, 64-57 |
| Feb. 27 | Old Dominion - CAA Tournament | Richmond Coliseum | L, 49-66 |

