|
Number
|
Name
|
Class |
Height
|
Weight
|
Hometown/High School (Prev. School)
|
|
3
|
LaMar Taylor
|
So.
|
5-9
|
160
|
Richmond, Va./John Marshall
|
| 4 | Shannon Martin | Jr. | 6-5 | 220 | South Boston, Va./Otero Junior College |
| 5 | Bo Jones | So. | 5-11 | 190 | Richmond, Va./Huguenot (Atlanta Metropolitan Junior College) |
| 11 | Matt Treadwell | Fr. | 6-11 | 185 | Annapolis, Md./St. Mary's Academy |
| 12 | Alexander Shtam | Fr. | 6-3 | 180 | St. Petersburg, Russia/Lahainaluna |
| 13 | Patrick Kodjoe | Jr. | 6-7 | 205 | Solden, Germany/The Collegiate School |
| 15 | Scott Lilly | So. | 6-1 | 190 | Charlotte, N.C./Independence |
| 20 | Scott Moore | Fr. | 6-4 | 230 | Oviedo, Fla./Oviedo |
| 21 | Reggie Okosa | Fr. | 6-9 | 210 | Claymont, Del./Brandywine |
| 22 | L.F. Likcholitov | So. | 6-10 | 225 | St. Petersburg, Russia/SPS Tech University |
| 25 | Hunter Hoggatt | So. | 6-2 | 190 | Richmond, Va./Varina |
| 30 | Jason Park | Jr. | 6-6 | 195 | Dumfries,Va./Potomac |
| 33 | Garland Ragler | Jr. | 6-4 | 185 | Baltimore, Md./Catonsville Community College |
| 34 | Simon Moore | Jr. | 6-6 | 230 | Gadsden, S.C./Lower Richland |
| 44 | Shawn Hampton | Fr. | 6-8 | 215 | Baltimore, Md./St. Frances Academy |
Head Coach: Mack McCarthy
Assistant Coaches: Mike Ellis, Chris Cheeks, E.J.
Sherod
Direct of Basketball Operations: Joe Cantafio
Strength and Conditioning Coach: Tim Kontos
Athletic Trainer: Todd Craft

