|
Date
|
Opponent
|
Location |
Result
|
|
Nov. 27
|
James Madison
|
Richmond Coliseum
|
W, 88-73
|
| Dec. 1 | Radford | Richmond Coliseum | W, 70-64 |
| Dec. 4 | Liberty | Lynchburg, Va. | W, 93-68 |
| Dec. 7 | Buffalo | Richmond Coliseum | W, 86-58 |
| Dec. 11 | Siena | Loudonville, N.Y. | W, 93-70 |
| Dec. 18 | Richmond | Richmond Coliseum | L, 61-76 |
| Dec. 22 | George Mason | Fairfax, Va. | W, 109-88 |
| Dec. 29 | Iowa State - Sun Carnival Classic | El Paso, TX | W, 91-84 |
| Dec. 30 | UTEP - Sun Carnival Classic | El Paso, TX | L, 58-70 |
| Jan. 3 | Tulsa | Richmond Coliseum | L, 84-92 |
| Jan. 8 | Louisville* | Louisville, KY | W, 93-89 (ot) |
| Jan. 13 | Tulane* | New Orleans, La. | L, 64-78 |
| Jan. 15 | Southern Mississippi* | Hattiesburg, Miss. | L, 64-69 |
| Jan. 20 | Oklahoma | Richmond Coliseum | W, 98-82 |
| Jan. 22 | South Florida* | Richmond Coliseum | W, 72-68 |
| Jan. 27 | Southern Mississippi* | Richmond Coliseum | W, 79-76 |
| Jan. 29 | Louisville* | Richmond Coliseum | L, 74-94 |
| Jan. 31 | Old Dominion | Hampton Coliseum - Norfolk, Va. | L, 74-79 |
| Feb. 2 | Evansville | Evansville, Ind. | L, 73-88 |
| Feb. 10 | Virginia Tech* | Richmond Coliseum | W, 81-75 |
| Feb. 12 | Charlotte* | Richmond Coliseum | L, 66-67 |
| Feb. 17 | Virginia Tech* | Blacksburg, Va. | L, 59-76 |
| Feb. 23 | Xavier | Cincinnati, OH | W, 79-76 |
| Feb. 26 | Tulane* | Richmond Coliseum | L, 75-90 |
| Mar. 3 | Charlotte* | Charlotte, N.C. | L, 64-76 |
| Mar. 5 | South Florida* | Tampa, Fla. | W, 91-80 |
| Mar. 11 | Virginia Tech - Metro Conference Tournament | Biloxi, Miss. | L, 64-65 |

