|
Date
|
Opponent
|
Location |
Result
|
|
Nov. 23
|
Illinois State
|
Richmond Coliseum
|
W, 92-66
|
| Nov. 26 | Radford | Richmond Coliseum | W, 97-83 |
| Dec. 4 | Richmond | Richmond Coliseum | W, 73-70 |
| Dec. 7 | Old Dominion | Norfolk, Va. | W, 98-83 |
| Dec. 9 | Radford | Radford, Va. | L, 71-72 |
| Dec. 11 | George Mason | Fairfax, Va. | W, 90-82 |
| Dec. 21 | Tennessee | Richmond Coliseum | L, 78-92 |
| Dec. 28 | Richmond - Times-Dispatch Invitational | Richmond Coliseum | L, 71-72 |
| Dec. 29 | Old Dominion - Times-Dispatch Invitational | Richmond Coliseum | L, 66-67 |
| Jan. 4 | Northeastern | Boston, MA | W, 57-47 |
| Jan. 9 | Louisville* | Richmond Coliseum | W, 66-57 |
| Jan. 11 | Virginia Tech* | Blacksburg, Va. | L, 72-73 (ot) |
| Jan. 15 | Murray State | Murray, KY | W, 91-90 |
| Jan. 18 | South Florida* | Richmond Coliseum | W, 71-63 |
| Jan. 21 | Tulane* | Richmond Coliseum | L, 85-87 (ot) |
| Jan. 25 | Southern Mississippi* | Richmond Coliseum | L, 68-70 |
| Jan. 30 | Texas | Richmond Coliseum | L, 94-105 |
| Feb. 6 | Southern Mississippi* | Hattiesburg, Miss. | W, 82-74 |
| Feb. 8 | Tulane* | New Orleans, La. | L, 80-97 |
| Feb. 11 | New Hampshire | Durham, N.H. | W, 42-37 |
| Feb. 18 | Louisville* | Louisville, KY | L, 71-89 |
| Feb. 20 | Virginia Tech* | Richmond Coliseum | W, 63-60 |
| Feb. 22 | Charlotte* | Richmond Coliseum | W, 69-66 |
| Feb. 25 | Memphis | Memphis, TN | L, 58-85 |
| Feb. 29 | South Florida* | Tampa, Fla. | L, 81-91 |
| Mar. 2 | Western Kentucky | Richmond Coliseum | L, 75-77 |
| Mar. 7 | Charlotte* | Charlotte, N.C. | L, 63-75 |
| Mar. 13 | Louisville - Metro Conference Tournament | Louisville, KY | W, 74-65 |
| Mar. 14 | Tulane - Metro Conference Tournament | Louisville, KY | L, 69-87 |

