|
Date
|
Opponent
|
Location |
Result
|
|
Nov. 28
|
Vanderbilt - Hawaiian Airlines-Silversword Classic
|
Maui, HI
|
L, 67-75
|
| Nov. 29 | Arkansas State - Hawaiian Airlines-Silversword Classic |
Maui, HI | W, 65-57 |
| Nov. 30 | Charlotte - Hawaiian Airlines-Silversword Classic | Maui, HI | L, 75-87 |
| Dec. 4 | William & Mary | Williamsburg, Va. | W, 73-64 |
| Dec. 6 | Dayton | Richmond Coliseum | W, 69-58 |
| Dec. 8 | Morgan State | Richmond Coliseum | W, 75-43 |
| Dec. 13 | George Mason | Richmond Coliseum | W, 73-68 |
| Dec. 20 | Cleveland State | Richmond Coliseum | L, 89-91 (ot) |
| Dec. 29 | James Madison - Times-Dispatch Invitational | Richmond Coliseum | L, 74-90 |
| Dec. 30 | Richmond - Times-Dispatch Invitational | Richmond Coliseum | W, 60-57 |
| Jan. 3 | Charlotte* | Richmond Coliseum | W, 68-55 |
| Jan. 8 | Old Dominion* | Norfolk, Va. | W, 77-64 |
| Jan. 10 | Marquette | Milwaukee, WI | W, 63-60 |
| Jan. 12 | Western Kentucky* | Richmond Coliseum | L, 70-79 |
| Jan. 14 | South Alabama* | Mobile, Ala. | W, 81-68 |
| Jan. 17 | Western Kentucky* | Bowling Green, KY | L, 71-90 |
| Jan. 20 | UAB* | Richmond Coliseum | L, 70-79 |
| Jan. 22 | Richmond | Richmond, Va. | W, 79-66 |
| Jan. 24 | South Florida* | Tampa, Fla. | W, 61-57 |
| Jan. 26 | Virginia Tech | Blacksburg, Va. | W, 70-65 |
| Jan. 28 | East Carolina | Richmond Coliseum | L, 56-57 |
| Jan. 31 | South Florida* | Richmond Coliseum | W, 68-66 (ot) |
| Feb. 2 | South Alabama* | Richmond Coliseum | L, 57-70 |
| Feb. 5 | UAB* | Birmingham, Ala. | L, 71-77 |
| Feb. 7 | Jacksonville* | Richmond Coliseum | L, 66-77 |
| Feb. 8 | Rutgers | Richmond Coliseum | W, 78-67 |
| Feb. 11 | Jacksonville* | Jacksonville, Fla. | W, 88-75 |
| Feb. 14 | Old Dominion* | Richmond Coliseum | W, 78-66 |
| Feb. 18 | James Madison | Richmond Coliseum | L, 57-60 |
| Feb. 21 | Charlotte* | Charlotte, N.C. | L, 74-83 |
| Feb. 26 | Charlotte - Sun Belt Tournament | Bowling Green, KY | L, 73-88 |

