|
Date
|
Opponent
|
Location |
Result
|
|
Nov. 25
|
William & Mary - Spider Classic
|
Robins Center - Richmond, Va.
|
L, 54-55
|
| Nov. 26 | Richmond - Spider Classic |
Robins Center - Richmond, Va. | W, 79-62 |
| Dec. 3 | West Carolina | Richmond Coliseum | W, 94-73 |
| Dec. 5 | Southeastern | Franklin Street Gym | W, 90-75 |
| Dec. 8 | Methodist | Franklin Street Gym | W, 94-71 |
| Dec. 13 | Georgia State | Richmond Coliseum | W, 71-69 (ot) |
| Dec. 17 | Old Dominion | Richmond Coliseum | W, 73-67 |
| Dec. 20 | Samford | Richmond Coliseum | W, 67-59 |
| Dec. 28 | Norfolk State - Coliseum Invitational | Richmond Coliseum | W, 77-67 |
| Dec. 29 | East Tennessee State - Coliseum Invitational | Richmond Coliseum | W, 86-71 |
| Jan. 2 | Boston University | Franklin Street Gym | W, 82-67 |
| Jan. 5 | North Carolina A&T | Greensboro, N.C. | W, 63-58 |
| Jan. 11 | James Madison | Richmond Coliseum | W, 64-54 |
| Jan. 14 | Georgia State | Atlanta, Ga. | L, 79-89 |
| Jan. 16 | Western Carolina | Cullowhee, N.C. | W, 88-61 |
| Jan. 21 | Richmond | Richmond Coliseum | W, 82-63 |
| Jan. 25 | Atlantic Christian | Franklin Street Gym | W, 97-64 |
| Jan. 28 | James Madison | Harrisonburg, Va. | W, 60-59 (ot) |
| Feb. 1 | William & Mary | Williamsburg, Va. | W, 73-62 |
| Feb. 4 | Wright State | Dayton, OH | W, 63-59 |
| Feb. 10 | Virginia Tech - Times-Dispatch Invitational | Richmond Coliseum | L, 63-71 |
| Feb. 11 | Richmond - Times-Dispatch Invitational | Richmond Coliseum | W, 67-66 |
| Feb. 16 | Charlotte | Richmond Coliseum | W, 80-75 |
| Feb. 22 | Old Dominion | Norfolk, Va. | W, 73-72 |
| Feb. 24 | Samford | Homewood, Ala. | W, 71-63 |
| Feb. 27 | Randolph-Macon | Richmond Coliseum | W, 74-53 |
| Mar. 1 | Georgetown - ECAC Tournament | Washington, D.C. | W, 88-75 |
| Mar. 4 | St. Bonaventure - ECAC Tournament | Rochester, N.Y. | L, 61-63 |
| Mar. 9 | Detroit - NIT | Detroit, MI | L, 86-94 |

