|
Date
|
Opponent
|
Location |
Result
|
|
Nov. 28
|
College of Charleston
|
Franklin Street Gym
|
W, 142-83
|
| Dec. 2 | Long Island | Long Island, N.Y. | L, 67-72 |
| Dec. 4 | Western Kentucky | Bowling Green, Ky. | L, 73-115 |
| Dec. 6 | Tennesse Tech | Cookeville, Tenn. | L, 81-88 |
| Dec. 8 | Providence | Providence, R.I. | L, 71-103 |
| Dec. 10 | Old Dominion | Franklin Street Gym | L, 82-93 |
| Dec. 16 | Hampden-Sydney | Franklin Street Gym | W, 85-59 |
| Dec. 19 | Atlantic Christian | Franklin Street Gym | W, 123-99 |
| Dec. 22 | Akron | Akron, Ohio | W, 87-85 |
| Jan. 5 | Washington & Lee | Franklin Street Gym | W, 90-83 |
| Jan. 10 | Southeastern | Franklin Street Gym | W, 110-78 |
| Jan. 21 | Old Dominion | Norfolk, Va. | L, 90-94 |
| Jan. 24 | Loyola |
New Orleans, La. |
L, 99-121 |
| Feb. 4 | Virginia State | Franklin Street Gym | W(ot), 96-92 |
| Feb. 6 | York | Franklin Street Gym | W, 96-77 |
| Feb. 7 | Virginia Union | Franklin Street Gym | W, 103-93 |
| Feb. 9 | Atlantic Christian | Wilson, N.C. | W, 111-87 |
| Feb. 10 | Pikeville | Franklin Street Gym | W, 106-80 |
| Feb. 16 | High Point | Franklin Street Gym | W, 105-77 |
| Feb. 19 | Hampden-Sydney | Farmville, Va | W, 87-81 |
| Feb. 21 | Ohio | Franklin Street Gym | L, 75-95 |
| Feb. 23 | Eastern Kentucky | Richmond, Ky. | L, 78-84 |
| Feb. 24 | Washington & Lee | Farmville, Va. | L, 71-87 |

