2013-14 Basketball Statistics - VCU
Games
35
Pts per game
75.0
FG %
42.0
3PT %
34.9
FT %
67.4
Reb per game
37.6
Ast per game
13.1
Schedule Summary | |
---|---|
Overall (Pct.) | 26-9 (.743) |
Conference (Pct.) | 12-4 (.750) |
Streak | Lost 2 |
Home | 15-0 |
Away | 6-5 |
Neutral | 5-4 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 6 | at Richmond | W, 56-50 |
Mar 8 | St. Bonaventure | W, 86-67 |
Mar 14 | vs. Richmond | W, 71-53 |
Mar 15 | vs. George Washington | W, 74-55 |
Mar 16 | vs. Saint Joseph's | L, 65-61 |
Mar 21 | vs. Stephen F. Austin | L, 77-75 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 35 | 16 | ||
Points | 2624 | 1204 | ||
Points per game | 75.0 | 75.3 | ||
FG made per game | 26.3 | 26.1 | ||
FG attempts per game | 62.7 | 63.3 | ||
FG Pct | 42.0 | 41.3 | ||
3PT made per game | 7.4 | 7.3 | ||
3PT attempts per game | 21.3 | 21.1 | ||
3PT Pct | 34.9 | 34.6 | ||
FT made per game | 14.9 | 15.7 | ||
FT attempt per game | 22.1 | 23.1 | ||
FT Pct | 67.4 | 68.0 | ||
Off rebounds per game | 14.1 | 14.7 | ||
Def rebounds per game | 23.6 | 25.0 | ||
Total rebounds per game | 37.6 | 39.7 | ||
Rebound margin per game | 0.9 | 1.4 | ||
Assists per game | 13.1 | 13.2 | ||
Turnovers per game | 12.2 | 12.7 | ||
Steals per game | 11.2 | 10.2 | ||
Blocks per game | 4.3 | 4.3 | ||
Personal fouls per game | 19.6 | 20.0 | ||
Points per game allowed | 65.2 | 66.4 | ||
Opponents' Field goal percentage | 43.2 | 42.3 | ||
Opponents' 3PT percentage | 30.3 | 27.2 | ||
Home Attendance | 116115 | 61928 | ||
Home Attendance average | 7741 | 7741 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Mo Alie-Cox | 35 | 4 | 14.4 | 1.2-2.3 | 51.9 | 0.0-0.0 | 100.0 | 1.0-1.6 | 59.6 | 3.3 | ||
15 | Juvonte Reddic | 35 | 35 | 27.9 | 4.7-9.3 | 50.9 | 0.1-0.3 | 33.3 | 2.3-4.2 | 54.8 | 11.8 | ||
02 | Briante Weber | 35 | 35 | 28.9 | 3.3-7.3 | 44.9 | 0.3-1.2 | 24.4 | 2.6-3.3 | 78.4 | 9.4 | ||
21 | Treveon Graham | 35 | 33 | 28.3 | 5.3-12.1 | 43.7 | 1.7-4.9 | 33.7 | 3.6-5.1 | 69.4 | 15.8 | ||
01 | Jequan Lewis | 35 | - | 16.1 | 1.8-4.3 | 42.4 | 0.7-1.9 | 35.8 | 1.6-2.0 | 78.9 | 5.9 | ||
04 | Terrance Shannon | 20 | 6 | 10.6 | 1.1-2.6 | 42.3 | 0.0-0.1 | 0.0 | 0.7-1.6 | 42.4 | 2.9 | ||
32 | Melvin Johnson | 33 | 7 | 22.4 | 3.7-9.2 | 40.3 | 2.0-5.1 | 39.5 | 0.9-1.2 | 73.2 | 10.4 | ||
11 | Rob Brandenberg | 35 | 35 | 26.6 | 3.3-8.4 | 39.8 | 1.7-4.5 | 36.9 | 1.3-1.6 | 80.0 | 9.6 | ||
23 | Jarred Guest | 35 | 1 | 9.0 | 0.7-2.0 | 35.7 | 0.1-0.1 | 50.0 | 0.1-0.3 | 44.4 | 1.6 | ||
20 | Jordan Burgess | 31 | 19 | 21.6 | 1.6-5.3 | 30.7 | 0.8-2.5 | 33.3 | 0.9-1.3 | 67.5 | 4.9 | ||
05 | Doug Brooks | 24 | - | 4.4 | 0.6-2.3 | 25.5 | 0.5-1.6 | 28.2 | 0.2-0.3 | 75.0 | 1.9 | ||
00 | Jairus Lyles | 22 | - | 2.6 | 0.1-0.9 | 10.0 | 0.0-0.4 | 12.5 | 0.4-0.5 | 66.7 | 0.6 | ||
14 | Torey Burston | 16 | - | 1.1 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.1-0.2 | 25.0 | 0.1 | ||
Totals | 35 | 35 | 202.9 | 26.3-62.7 | 42.0 | 7.4-21.3 | 34.9 | 14.9-22.1 | 67.4 | 75.0 | |||
Opponent | 35 | 35 | 202.9 | 23.1-53.4 | 43.2 | 4.9-16.0 | 30.3 | 14.2-21.2 | 66.8 | 65.2 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Mo Alie-Cox | 35 | 4 | 14.4 | 1.7 | 1.9 | 3.6 | 1.8 | 0.0 | 0.3 | 0.5 | 0.6 | 0.3 | 1.4 | ||
15 | Juvonte Reddic | 35 | 35 | 27.9 | 3.6 | 4.8 | 8.4 | 2.3 | 0.0 | 0.7 | 1.7 | 0.4 | 1.3 | 1.2 | ||
02 | Briante Weber | 35 | 35 | 28.9 | 1.0 | 3.1 | 4.1 | 2.5 | 0.0 | 3.9 | 1.9 | 2.1 | 3.5 | 0.1 | ||
21 | Treveon Graham | 35 | 33 | 28.3 | 2.0 | 5.0 | 7.0 | 2.4 | 0.1 | 2.0 | 1.8 | 1.1 | 0.9 | 0.2 | ||
01 | Jequan Lewis | 35 | - | 16.1 | 0.3 | 1.0 | 1.3 | 2.3 | 0.0 | 2.0 | 1.8 | 1.1 | 1.1 | 0.0 | ||
04 | Terrance Shannon | 20 | 6 | 10.6 | 1.0 | 1.3 | 2.3 | 1.9 | 0.0 | 0.3 | 0.7 | 0.5 | 0.8 | 0.7 | ||
32 | Melvin Johnson | 33 | 7 | 22.4 | 0.5 | 1.7 | 2.2 | 1.6 | 0.0 | 1.2 | 1.4 | 0.9 | 0.9 | 0.1 | ||
11 | Rob Brandenberg | 35 | 35 | 26.6 | 0.7 | 1.5 | 2.1 | 1.7 | 0.1 | 1.5 | 0.9 | 1.8 | 1.2 | 0.3 | ||
23 | Jarred Guest | 35 | 1 | 9.0 | 1.2 | 1.1 | 2.3 | 1.4 | 0.0 | 0.2 | 0.5 | 0.4 | 0.4 | 0.3 | ||
20 | Jordan Burgess | 31 | 19 | 21.6 | 0.6 | 2.0 | 2.6 | 2.0 | 0.0 | 1.0 | 1.1 | 0.9 | 0.9 | 0.3 | ||
05 | Doug Brooks | 24 | - | 4.4 | 0.3 | 0.3 | 0.6 | 0.7 | 0.0 | 0.1 | 0.1 | 1.0 | 0.3 | 0.1 | ||
00 | Jairus Lyles | 22 | - | 2.6 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.2 | 0.2 | 1.3 | 0.2 | 0.0 | ||
14 | Torey Burston | 16 | - | 1.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 | ||
Totals | 35 | 35 | 202.9 | 14.1 | 23.6 | 37.6 | 19.6 | - | 13.1 | 12.2 | 1.1 | 11.2 | 4.3 | |||
Opponent | 35 | 35 | 202.9 | 10.5 | 26.2 | 36.7 | 19.3 | - | 11.2 | 18.2 | 0.6 | 5.9 | 4.1 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Mo Alie-Cox | 35 | 4 | 505 | 41-79 | 51.9 | 1-1 | 100.0 | 34-57 | 59.6 | 117 | ||
15 | Juvonte Reddic | 35 | 35 | 975 | 165-324 | 50.9 | 3-9 | 33.3 | 80-146 | 54.8 | 413 | ||
02 | Briante Weber | 35 | 35 | 1011 | 114-254 | 44.9 | 10-41 | 24.4 | 91-116 | 78.4 | 329 | ||
21 | Treveon Graham | 35 | 33 | 989 | 185-423 | 43.7 | 58-172 | 33.7 | 125-180 | 69.4 | 553 | ||
01 | Jequan Lewis | 35 | - | 565 | 64-151 | 42.4 | 24-67 | 35.8 | 56-71 | 78.9 | 208 | ||
04 | Terrance Shannon | 20 | 6 | 211 | 22-52 | 42.3 | 0-1 | 0.0 | 14-33 | 42.4 | 58 | ||
32 | Melvin Johnson | 33 | 7 | 738 | 123-305 | 40.3 | 66-167 | 39.5 | 30-41 | 73.2 | 342 | ||
11 | Rob Brandenberg | 35 | 35 | 931 | 117-294 | 39.8 | 58-157 | 36.9 | 44-55 | 80.0 | 336 | ||
23 | Jarred Guest | 35 | 1 | 316 | 25-70 | 35.7 | 2-4 | 50.0 | 4-9 | 44.4 | 56 | ||
20 | Jordan Burgess | 31 | 19 | 669 | 50-163 | 30.7 | 26-78 | 33.3 | 27-40 | 67.5 | 153 | ||
05 | Doug Brooks | 24 | - | 106 | 14-55 | 25.5 | 11-39 | 28.2 | 6-8 | 75.0 | 45 | ||
00 | Jairus Lyles | 22 | - | 58 | 2-20 | 10.0 | 1-8 | 12.5 | 8-12 | 66.7 | 13 | ||
14 | Torey Burston | 16 | - | 18 | 0-6 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 | ||
Totals | 35 | 35 | 7100 | 922-2196 | 42.0 | 260-744 | 34.9 | 520-772 | 67.4 | 2624 | |||
Opponent | 35 | 35 | 7100 | 808-1869 | 43.2 | 170-561 | 30.3 | 496-742 | 66.8 | 2282 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Mo Alie-Cox | 35 | 4 | 505 | 61 | 65 | 126 | 63 | 0 | 11 | 17 | 0.6 | 11 | 48 | ||
15 | Juvonte Reddic | 35 | 35 | 975 | 126 | 168 | 294 | 81 | 1 | 24 | 61 | 0.4 | 47 | 41 | ||
02 | Briante Weber | 35 | 35 | 1011 | 34 | 108 | 142 | 88 | 0 | 136 | 65 | 2.1 | 121 | 5 | ||
21 | Treveon Graham | 35 | 33 | 989 | 69 | 176 | 245 | 83 | 2 | 70 | 63 | 1.1 | 32 | 6 | ||
01 | Jequan Lewis | 35 | - | 565 | 12 | 34 | 46 | 81 | 1 | 69 | 62 | 1.1 | 38 | 0 | ||
04 | Terrance Shannon | 20 | 6 | 211 | 20 | 26 | 46 | 37 | 0 | 6 | 13 | 0.5 | 16 | 14 | ||
32 | Melvin Johnson | 33 | 7 | 738 | 15 | 56 | 71 | 52 | 0 | 40 | 47 | 0.9 | 30 | 2 | ||
11 | Rob Brandenberg | 35 | 35 | 931 | 23 | 51 | 74 | 59 | 2 | 54 | 30 | 1.8 | 43 | 11 | ||
23 | Jarred Guest | 35 | 1 | 316 | 43 | 37 | 80 | 49 | 0 | 8 | 19 | 0.4 | 14 | 11 | ||
20 | Jordan Burgess | 31 | 19 | 669 | 18 | 63 | 81 | 62 | 0 | 32 | 35 | 0.9 | 28 | 9 | ||
05 | Doug Brooks | 24 | - | 106 | 7 | 8 | 15 | 17 | 0 | 3 | 3 | 1.0 | 6 | 2 | ||
00 | Jairus Lyles | 22 | - | 58 | 1 | 4 | 5 | 9 | 0 | 5 | 4 | 1.3 | 5 | 0 | ||
14 | Torey Burston | 16 | - | 18 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 1.0 | 0 | 0 | ||
Totals | 35 | 35 | 7100 | 492 | 825 | 1317 | 686 | - | 459 | 428 | 1.1 | 391 | 150 | |||
Opponent | 35 | 35 | 7100 | 368 | 916 | 1284 | 675 | - | 392 | 638 | 0.6 | 207 | 145 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Mo Alie-Cox | 35 | 4 | 14.4 | 3.2-6.3 | 51.9 | 0.1-0.1 | 100.0 | 2.7-4.5 | 59.6 | 9.3 | ||
15 | Juvonte Reddic | 35 | 35 | 27.9 | 6.8-13.3 | 50.9 | 0.1-0.4 | 33.3 | 3.3-6.0 | 54.8 | 16.9 | ||
02 | Briante Weber | 35 | 35 | 28.9 | 4.5-10.0 | 44.9 | 0.4-1.6 | 24.4 | 3.6-4.6 | 78.4 | 13.0 | ||
21 | Treveon Graham | 35 | 33 | 28.3 | 7.5-17.1 | 43.7 | 2.3-7.0 | 33.7 | 5.1-7.3 | 69.4 | 22.4 | ||
01 | Jequan Lewis | 35 | - | 16.1 | 4.5-10.7 | 42.4 | 1.7-4.7 | 35.8 | 4.0-5.0 | 78.9 | 14.7 | ||
04 | Terrance Shannon | 20 | 6 | 10.6 | 4.2-9.9 | 42.3 | 0.0-0.2 | 0.0 | 2.7-6.3 | 42.4 | 11.0 | ||
32 | Melvin Johnson | 33 | 7 | 22.4 | 6.7-16.5 | 40.3 | 3.6-9.1 | 39.5 | 1.6-2.2 | 73.2 | 18.5 | ||
11 | Rob Brandenberg | 35 | 35 | 26.6 | 5.0-12.6 | 39.8 | 2.5-6.7 | 36.9 | 1.9-2.4 | 80.0 | 14.4 | ||
23 | Jarred Guest | 35 | 1 | 9.0 | 3.2-8.9 | 35.7 | 0.3-0.5 | 50.0 | 0.5-1.1 | 44.4 | 7.1 | ||
20 | Jordan Burgess | 31 | 19 | 21.6 | 3.0-9.7 | 30.7 | 1.6-4.7 | 33.3 | 1.6-2.4 | 67.5 | 9.1 | ||
05 | Doug Brooks | 24 | - | 4.4 | 5.3-20.8 | 25.5 | 4.2-14.7 | 28.2 | 2.3-3.0 | 75.0 | 17.0 | ||
00 | Jairus Lyles | 22 | - | 2.6 | 1.4-13.8 | 10.0 | 0.7-5.5 | 12.5 | 5.5-8.3 | 66.7 | 9.0 | ||
14 | Torey Burston | 16 | - | 1.1 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 2.2-8.9 | 25.0 | 2.2 | ||
Totals | 35 | 35 | 202.9 | 26.0-61.9 | 42.0 | 7.3-21.0 | 34.9 | 14.6-21.7 | 67.4 | 73.9 | |||
Opponent | 35 | 35 | 202.9 | 22.8-52.6 | 43.2 | 4.8-15.8 | 30.3 | 14.0-20.9 | 66.8 | 64.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Mo Alie-Cox | 35 | 4 | 14.4 | 4.8 | 5.1 | 10.0 | 5.0 | 0.0 | 0.9 | 1.3 | 0.6 | 0.9 | 3.8 | ||
15 | Juvonte Reddic | 35 | 35 | 27.9 | 5.2 | 6.9 | 12.1 | 3.3 | 0.0 | 1.0 | 2.5 | 0.4 | 1.9 | 1.7 | ||
02 | Briante Weber | 35 | 35 | 28.9 | 1.3 | 4.3 | 5.6 | 3.5 | 0.0 | 5.4 | 2.6 | 2.1 | 4.8 | 0.2 | ||
21 | Treveon Graham | 35 | 33 | 28.3 | 2.8 | 7.1 | 9.9 | 3.4 | 0.1 | 2.8 | 2.5 | 1.1 | 1.3 | 0.2 | ||
01 | Jequan Lewis | 35 | - | 16.1 | 0.8 | 2.4 | 3.3 | 5.7 | 0.1 | 4.9 | 4.4 | 1.1 | 2.7 | 0.0 | ||
04 | Terrance Shannon | 20 | 6 | 10.6 | 3.8 | 4.9 | 8.7 | 7.0 | 0.0 | 1.1 | 2.5 | 0.5 | 3.0 | 2.7 | ||
32 | Melvin Johnson | 33 | 7 | 22.4 | 0.8 | 3.0 | 3.8 | 2.8 | 0.0 | 2.2 | 2.5 | 0.9 | 1.6 | 0.1 | ||
11 | Rob Brandenberg | 35 | 35 | 26.6 | 1.0 | 2.2 | 3.2 | 2.5 | 0.1 | 2.3 | 1.3 | 1.8 | 1.8 | 0.5 | ||
23 | Jarred Guest | 35 | 1 | 9.0 | 5.4 | 4.7 | 10.1 | 6.2 | 0.0 | 1.0 | 2.4 | 0.4 | 1.8 | 1.4 | ||
20 | Jordan Burgess | 31 | 19 | 21.6 | 1.1 | 3.8 | 4.8 | 3.7 | 0.0 | 1.9 | 2.1 | 0.9 | 1.7 | 0.5 | ||
05 | Doug Brooks | 24 | - | 4.4 | 2.6 | 3.0 | 5.7 | 6.4 | 0.0 | 1.1 | 1.1 | 1.0 | 2.3 | 0.8 | ||
00 | Jairus Lyles | 22 | - | 2.6 | 0.7 | 2.8 | 3.4 | 6.2 | 0.0 | 3.4 | 2.8 | 1.3 | 3.4 | 0.0 | ||
14 | Torey Burston | 16 | - | 1.1 | 2.2 | 2.2 | 4.4 | 8.9 | 0.0 | 2.2 | 2.2 | 1.0 | 0.0 | 0.0 | ||
Totals | 35 | 35 | 202.9 | 13.9 | 23.2 | 37.1 | 19.3 | 0.0 | 12.9 | 12.1 | 1.1 | 11.0 | 4.2 | |||
Opponent | 35 | 35 | 202.9 | 10.4 | 25.8 | 36.2 | 19.0 | 0.0 | 11.0 | 18.0 | 0.6 | 5.8 | 4.1 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Mo Alie-Cox | 16 | - | 12.4 | 1.0-1.8 | 55.2 | 0.0-0.0 | - | 1.1-1.6 | 69.2 | 3.1 | ||
02 | Briante Weber | 16 | 16 | 28.3 | 3.4-7.2 | 47.0 | 0.4-1.5 | 29.2 | 2.4-3.1 | 79.6 | 9.6 | ||
15 | Juvonte Reddic | 16 | 16 | 29.1 | 4.9-10.6 | 46.5 | 0.0-0.0 | - | 3.4-5.5 | 61.4 | 13.3 | ||
11 | Rob Brandenberg | 16 | 16 | 27.6 | 3.5-8.1 | 43.4 | 1.7-4.2 | 39.7 | 1.2-1.4 | 86.4 | 9.9 | ||
04 | Terrance Shannon | 8 | - | 7.3 | 0.6-1.5 | 41.7 | 0.0-0.0 | - | 0.5-1.2 | 40.0 | 1.8 | ||
21 | Treveon Graham | 16 | 16 | 28.3 | 5.2-12.8 | 41.0 | 1.4-4.7 | 30.7 | 3.5-5.5 | 63.6 | 15.4 | ||
01 | Jequan Lewis | 16 | - | 15.4 | 1.6-3.9 | 40.3 | 0.8-1.8 | 42.9 | 1.7-2.2 | 77.1 | 5.6 | ||
23 | Jarred Guest | 16 | 1 | 8.3 | 0.8-1.9 | 38.7 | 0.0-0.1 | 0.0 | 0.1-0.4 | 28.6 | 1.6 | ||
32 | Melvin Johnson | 16 | 3 | 23.7 | 3.8-9.9 | 37.7 | 2.0-5.4 | 37.2 | 0.8-1.1 | 72.2 | 10.3 | ||
20 | Jordan Burgess | 16 | 12 | 21.6 | 1.3-4.4 | 30.0 | 0.7-2.3 | 29.7 | 0.7-0.9 | 78.6 | 4.0 | ||
05 | Doug Brooks | 9 | - | 4.8 | 0.6-2.6 | 21.7 | 0.4-1.6 | 28.6 | 0.1-0.2 | 50.0 | 1.7 | ||
00 | Jairus Lyles | 9 | - | 2.8 | 0.1-0.8 | 14.3 | 0.1-0.4 | 25.0 | 0.7-0.9 | 75.0 | 1.0 | ||
14 | Torey Burston | 7 | - | 1.1 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 0.1 | ||
Totals | 16 | 16 | 203.1 | 26.1-63.3 | 41.3 | 7.3-21.1 | 34.6 | 15.7-23.1 | 68.0 | 75.3 | |||
Opponent | 16 | 16 | 203.1 | 23.8-56.1 | 42.3 | 4.1-15.2 | 27.2 | 14.8-22.2 | 66.3 | 66.4 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Mo Alie-Cox | 16 | - | 12.4 | 1.5 | 1.4 | 2.9 | 1.6 | 0.0 | 0.3 | 0.3 | 1.0 | 0.4 | 1.2 | ||
02 | Briante Weber | 16 | 16 | 28.3 | 0.9 | 3.1 | 4.0 | 2.6 | 0.0 | 3.1 | 2.1 | 1.4 | 3.3 | 0.2 | ||
15 | Juvonte Reddic | 16 | 16 | 29.1 | 4.4 | 5.2 | 9.6 | 1.8 | 0.0 | 0.8 | 1.9 | 0.4 | 1.3 | 1.3 | ||
11 | Rob Brandenberg | 16 | 16 | 27.6 | 0.6 | 1.6 | 2.2 | 1.9 | 0.0 | 1.8 | 0.9 | 2.0 | 0.8 | 0.3 | ||
04 | Terrance Shannon | 8 | - | 7.3 | 0.9 | 0.6 | 1.5 | 1.9 | 0.0 | 0.4 | 0.1 | 3.0 | 0.8 | 1.0 | ||
21 | Treveon Graham | 16 | 16 | 28.3 | 1.6 | 5.9 | 7.6 | 2.6 | 0.0 | 2.1 | 1.8 | 1.2 | 0.9 | 0.1 | ||
01 | Jequan Lewis | 16 | - | 15.4 | 0.3 | 1.1 | 1.4 | 2.6 | 0.1 | 1.6 | 2.2 | 0.7 | 0.9 | 0.0 | ||
23 | Jarred Guest | 16 | 1 | 8.3 | 1.4 | 0.9 | 2.3 | 1.6 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.3 | ||
32 | Melvin Johnson | 16 | 3 | 23.7 | 0.6 | 1.8 | 2.4 | 1.6 | 0.0 | 1.3 | 1.5 | 0.8 | 1.0 | 0.1 | ||
20 | Jordan Burgess | 16 | 12 | 21.6 | 0.6 | 2.6 | 3.2 | 2.1 | 0.0 | 1.3 | 1.1 | 1.2 | 0.8 | 0.3 | ||
05 | Doug Brooks | 9 | - | 4.8 | 0.1 | 0.1 | 0.2 | 0.4 | 0.0 | 0.2 | 0.3 | 0.7 | 0.2 | 0.0 | ||
00 | Jairus Lyles | 9 | - | 2.8 | 0.1 | 0.1 | 0.2 | 0.6 | 0.0 | 0.4 | 0.1 | 4.0 | 0.3 | 0.0 | ||
14 | Torey Burston | 7 | - | 1.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 | ||
Totals | 16 | 16 | 203.1 | 14.7 | 25.0 | 39.7 | 20.0 | - | 13.2 | 12.7 | 1.0 | 10.2 | 4.3 | |||
Opponent | 16 | 16 | 203.1 | 11.6 | 26.7 | 38.3 | 19.3 | - | 10.8 | 17.1 | 0.6 | 6.5 | 5.1 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Mo Alie-Cox | 16 | - | 198 | 16-29 | 55.2 | 0-0 | - | 18-26 | 69.2 | 50 | ||
02 | Briante Weber | 16 | 16 | 452 | 54-115 | 47.0 | 7-24 | 29.2 | 39-49 | 79.6 | 154 | ||
15 | Juvonte Reddic | 16 | 16 | 465 | 79-170 | 46.5 | 0-0 | - | 54-88 | 61.4 | 212 | ||
11 | Rob Brandenberg | 16 | 16 | 441 | 56-129 | 43.4 | 27-68 | 39.7 | 19-22 | 86.4 | 158 | ||
04 | Terrance Shannon | 8 | - | 58 | 5-12 | 41.7 | 0-0 | - | 4-10 | 40.0 | 14 | ||
21 | Treveon Graham | 16 | 16 | 453 | 84-205 | 41.0 | 23-75 | 30.7 | 56-88 | 63.6 | 247 | ||
01 | Jequan Lewis | 16 | - | 246 | 25-62 | 40.3 | 12-28 | 42.9 | 27-35 | 77.1 | 89 | ||
23 | Jarred Guest | 16 | 1 | 133 | 12-31 | 38.7 | 0-2 | 0.0 | 2-7 | 28.6 | 26 | ||
32 | Melvin Johnson | 16 | 3 | 379 | 60-159 | 37.7 | 32-86 | 37.2 | 13-18 | 72.2 | 165 | ||
20 | Jordan Burgess | 16 | 12 | 345 | 21-70 | 30.0 | 11-37 | 29.7 | 11-14 | 78.6 | 64 | ||
05 | Doug Brooks | 9 | - | 43 | 5-23 | 21.7 | 4-14 | 28.6 | 1-2 | 50.0 | 15 | ||
00 | Jairus Lyles | 9 | - | 25 | 1-7 | 14.3 | 1-4 | 25.0 | 6-8 | 75.0 | 9 | ||
14 | Torey Burston | 7 | - | 8 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | ||
Totals | 16 | 16 | 3250 | 418-1013 | 41.3 | 117-338 | 34.6 | 251-369 | 68.0 | 1204 | |||
Opponent | 16 | 16 | 3250 | 380-898 | 42.3 | 66-243 | 27.2 | 236-356 | 66.3 | 1062 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Mo Alie-Cox | 16 | - | 198 | 24 | 23 | 47 | 25 | 0 | 5 | 5 | 1.0 | 6 | 19 | ||
02 | Briante Weber | 16 | 16 | 452 | 15 | 49 | 64 | 41 | 0 | 49 | 34 | 1.4 | 52 | 3 | ||
15 | Juvonte Reddic | 16 | 16 | 465 | 70 | 83 | 153 | 29 | 0 | 13 | 31 | 0.4 | 20 | 21 | ||
11 | Rob Brandenberg | 16 | 16 | 441 | 10 | 25 | 35 | 30 | 0 | 28 | 14 | 2.0 | 12 | 5 | ||
04 | Terrance Shannon | 8 | - | 58 | 7 | 5 | 12 | 15 | 0 | 3 | 1 | 3.0 | 6 | 8 | ||
21 | Treveon Graham | 16 | 16 | 453 | 26 | 95 | 121 | 42 | 0 | 34 | 28 | 1.2 | 14 | 2 | ||
01 | Jequan Lewis | 16 | - | 246 | 4 | 18 | 22 | 42 | 1 | 26 | 35 | 0.7 | 14 | 0 | ||
23 | Jarred Guest | 16 | 1 | 133 | 22 | 15 | 37 | 26 | 0 | 5 | 5 | 1.0 | 5 | 5 | ||
32 | Melvin Johnson | 16 | 3 | 379 | 9 | 29 | 38 | 25 | 0 | 20 | 24 | 0.8 | 16 | 1 | ||
20 | Jordan Burgess | 16 | 12 | 345 | 10 | 41 | 51 | 34 | 0 | 21 | 17 | 1.2 | 13 | 5 | ||
05 | Doug Brooks | 9 | - | 43 | 1 | 1 | 2 | 4 | 0 | 2 | 3 | 0.7 | 2 | 0 | ||
00 | Jairus Lyles | 9 | - | 25 | 1 | 1 | 2 | 5 | 0 | 4 | 1 | 4.0 | 3 | 0 | ||
14 | Torey Burston | 7 | - | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | ||
Totals | 16 | 16 | 3250 | 235 | 400 | 635 | 320 | - | 211 | 203 | 1.0 | 163 | 69 | |||
Opponent | 16 | 16 | 3250 | 185 | 427 | 612 | 308 | - | 172 | 273 | 0.6 | 104 | 81 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Mo Alie-Cox | 16 | - | 12.4 | 3.2-5.9 | 55.2 | 0.0-0.0 | - | 3.6-5.3 | 69.2 | 10.1 | ||
02 | Briante Weber | 16 | 16 | 28.3 | 4.8-10.2 | 47.0 | 0.6-2.1 | 29.2 | 3.5-4.3 | 79.6 | 13.6 | ||
15 | Juvonte Reddic | 16 | 16 | 29.1 | 6.8-14.6 | 46.5 | 0.0-0.0 | - | 4.6-7.6 | 61.4 | 18.2 | ||
11 | Rob Brandenberg | 16 | 16 | 27.6 | 5.1-11.7 | 43.4 | 2.4-6.2 | 39.7 | 1.7-2.0 | 86.4 | 14.3 | ||
