VCU
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 36 | 76.9 | 45.0 | 35.1 | 70.1 | 34.6 | 14.5 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Briante Weber | 16 | - | 315 | 21-58 | 36.2 | 2-17 | 11.8 | 27-33 | 81.8 | 71 | |||
| 05 | Teddy Okereafor | 12 | - | 63 | 6-12 | 50.0 | 1-6 | 16.7 | 6-7 | 85.7 | 19 | |||
| 10 | Darius Theus | 16 | 16 | 446 | 45-95 | 47.4 | 4-18 | 22.2 | 26-41 | 63.4 | 120 | |||
| 11 | Rob Brandenberg | 16 | 15 | 398 | 58-150 | 38.7 | 21-58 | 36.2 | 31-45 | 68.9 | 168 | |||
| 15 | Juvonte Reddic | 16 | 16 | 480 | 97-163 | 59.5 | 0-2 | 0.0 | 52-75 | 69.3 | 246 | |||
| 20 | Jordan Burgess | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| 21 | Treveon Graham | 16 | 16 | 472 | 89-197 | 45.2 | 28-73 | 38.4 | 59-80 | 73.8 | 265 | |||
| 23 | Jarred Guest | 16 | - | 161 | 14-26 | 53.8 | 0-1 | 0.0 | 2-3 | 66.7 | 30 | |||
| 30 | Troy Daniels | 16 | 16 | 448 | 55-140 | 39.3 | 43-117 | 36.8 | 16-19 | 84.2 | 169 | |||
| 31 | Justin Tuoyo | 9 | - | 35 | 1-4 | 25.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 | |||
| 32 | Melvin Johnson | 16 | - | 303 | 51-119 | 42.9 | 13-37 | 35.1 | 12-12 | 100.0 | 127 | |||
| 33 | D.j. Haley | 14 | - | 80 | 8-12 | 66.7 | 0-0 | - | 2-4 | 50.0 | 18 | |||
| 34 | David Hinton | 11 | 1 | 51 | 3-7 | 42.9 | 0-0 | - | 0-1 | 0.0 | 6 | |||
| Totals | 16 | 16 | 3252 | 448-983 | 45.6 | 112-332 | 33.7 | 234-322 | 72.7 | 1242 | ||||
| Opponent | 16 | 16 | 3252 | 389-837 | 46.5 | 106-291 | 36.4 | 227-329 | 69.0 | 1111 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Briante Weber | 16 | - | 315 | 7 | 26 | 33 | 41 | 0 | 25 | 17 | 1.5 | 36 | 6 | |||
| 05 | Teddy Okereafor | 12 | - | 63 | 2 | 5 | 7 | 3 | 0 | 10 | 6 | 1.7 | 4 | 0 | |||
| 10 | Darius Theus | 16 | 16 | 446 | 8 | 21 | 29 | 44 | 0 | 87 | 23 | 3.8 | 37 | 6 | |||
| 11 | Rob Brandenberg | 16 | 15 | 398 | 19 | 22 | 41 | 35 | 0 | 23 | 22 | 1.0 | 20 | 7 | |||
| 15 | Juvonte Reddic | 16 | 16 | 480 | 66 | 81 | 147 | 39 | 0 | 12 | 29 | 0.4 | 17 | 16 | |||
| 20 | Jordan Burgess | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 21 | Treveon Graham | 16 | 16 | 472 | 43 | 61 | 104 | 39 | 0 | 25 | 31 | 0.8 | 11 | 3 | |||
| 23 | Jarred Guest | 16 | - | 161 | 15 | 15 | 30 | 36 | 0 | 6 | 8 | 0.8 | 9 | 4 | |||
| 30 | Troy Daniels | 16 | 16 | 448 | 9 | 35 | 44 | 36 | 0 | 13 | 20 | 0.6 | 17 | 1 | |||
| 31 | Justin Tuoyo | 9 | - | 35 | 1 | 6 | 7 | 10 | 0 | 0 | 1 | 0.0 | 1 | 1 | |||
| 32 | Melvin Johnson | 16 | - | 303 | 12 | 10 | 22 | 25 | 0 | 18 | 14 | 1.3 | 13 | 0 | |||
| 33 | D.j. Haley | 14 | - | 80 | 7 | 14 | 21 | 16 | 0 | 0 | 4 | 0.0 | 2 | 8 | |||
| 34 | David Hinton | 11 | 1 | 51 | 3 | 4 | 7 | 7 | 0 | 0 | 1 | 0.0 | 1 | 2 | |||
| Totals | 16 | 16 | 3252 | 213 | 316 | 529 | 331 | 0 | 219 | 179 | 1.2 | 168 | 54 | ||||
| Opponent | 16 | 16 | 3252 | 194 | 371 | 565 | 281 | 0 | 200 | 295 | 0.7 | 88 | 62 | ||||

