2012-13 Men's Basketball Statistics
VCU
Games
36
Pts per game
76.9
FG %
45.0
3PT %
35.1
FT %
70.1
Reb per game
34.6
Ast per game
14.5
Schedule Summary | |
---|---|
Overall (Pct.) | 27-9 (.750) |
Conference (Pct.) | 12-4 (.750) |
Streak | Lost 1 |
Home | 15-2 |
Away | 8-3 |
Neutral | 4-4 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 10 | at Temple | L, 84-76 |
Mar 15 | vs. #10 Saint Joseph's | W, 82-79 |
Mar 16 | vs. UMass | W, 71-62 |
Mar 17 | vs. Saint Louis | L, 62-56 |
Mar 21 | vs. #12 Akron | W, 88-42 |
Mar 23 | vs. #4 Michigan | L, 78-53 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 36 | 16 | ||
Points | 2770 | 1242 | ||
Points per game | 76.9 | 77.6 | ||
FG made per game | 28.1 | 28.0 | ||
FG attempts per game | 62.3 | 61.4 | ||
FG Pct | 45.0 | 45.6 | ||
3PT made per game | 7.8 | 7.0 | ||
3PT attempts per game | 22.2 | 20.8 | ||
3PT Pct | 35.1 | 33.7 | ||
FT made per game | 13.0 | 14.6 | ||
FT attempt per game | 18.6 | 20.1 | ||
FT Pct | 70.1 | 72.7 | ||
Off rebounds per game | 13.7 | 13.3 | ||
Def rebounds per game | 20.9 | 19.8 | ||
Total rebounds per game | 34.6 | 33.1 | ||
Rebound margin per game | -0.2 | -2.3 | ||
Assists per game | 14.5 | 13.7 | ||
Turnovers per game | 11.7 | 11.2 | ||
Steals per game | 11.7 | 10.5 | ||
Blocks per game | 3.0 | 3.4 | ||
Personal fouls per game | 19.7 | 20.7 | ||
Points per game allowed | 64.5 | 69.4 | ||
Opponents' Field goal percentage | 44.4 | 46.5 | ||
Opponents' 3PT percentage | 32.9 | 36.4 | ||
Home Attendance | 130781 | 61544 | ||
Home Attendance average | 7693 | 7693 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Treveon Graham | 36 | 36 | 27.6 | 5.2-11.5 | 45.0 | 1.4-3.9 | 36.6 | 3.3-4.6 | 73.2 | 15.1 | ||
15 | Juvonte Reddic | 36 | 36 | 27.9 | 5.8-10.2 | 56.9 | 0.0-0.2 | 16.7 | 2.9-4.2 | 70.7 | 14.6 | ||
30 | Troy Daniels | 36 | 36 | 26.3 | 4.1-9.9 | 41.7 | 3.4-8.6 | 40.3 | 0.5-0.8 | 70.4 | 12.3 | ||
11 | Rob Brandenberg | 35 | 28 | 24.1 | 3.7-9.2 | 40.2 | 1.4-4.0 | 35.3 | 1.6-2.3 | 69.1 | 10.4 | ||
32 | Melvin Johnson | 35 | - | 17.3 | 2.8-6.7 | 41.5 | 0.7-2.3 | 28.4 | 0.7-0.9 | 78.1 | 6.9 | ||
10 | Darius Theus | 35 | 31 | 26.4 | 2.4-5.3 | 46.2 | 0.4-1.3 | 33.3 | 1.5-2.3 | 66.7 | 6.8 | ||
02 | Briante Weber | 36 | 7 | 20.9 | 1.9-4.4 | 42.1 | 0.2-1.1 | 22.5 | 1.4-1.8 | 78.5 | 5.4 | ||
23 | Jarred Guest | 35 | - | 10.5 | 0.9-2.0 | 47.1 | 0.0-0.1 | 0.0 | 0.3-0.5 | 47.4 | 2.1 | ||
33 | D.j. Haley | 29 | 4 | 8.0 | 0.8-1.4 | 57.1 | 0.0-0.0 | - | 0.2-0.5 | 40.0 | 1.9 | ||
05 | Teddy Okereafor | 32 | 1 | 8.3 | 0.4-1.2 | 33.3 | 0.2-0.6 | 25.0 | 0.3-0.5 | 68.8 | 1.3 | ||
31 | Justin Tuoyo | 26 | - | 7.2 | 0.3-1.3 | 23.5 | 0.1-0.6 | 18.8 | 0.4-0.6 | 62.5 | 1.1 | ||
34 | David Hinton | 25 | 1 | 5.0 | 0.3-0.8 | 42.1 | 0.0-0.0 | - | 0.1-0.1 | 66.7 | 0.7 | ||
Totals | 36 | 36 | 201.4 | 28.1-62.3 | 45.0 | 7.8-22.2 | 35.1 | 13.0-18.6 | 70.1 | 76.9 | |||
Opponent | 36 | 36 | 201.4 | 22.5-50.7 | 44.4 | 5.5-16.7 | 32.9 | 14.0-20.4 | 68.3 | 64.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Treveon Graham | 36 | 36 | 27.6 | 2.8 | 3.1 | 5.8 | 2.3 | 0.0 | 1.6 | 1.6 | 1.0 | 0.9 | 0.1 | ||
15 | Juvonte Reddic | 36 | 36 | 27.9 | 3.4 | 4.7 | 8.1 | 2.3 | 0.0 | 0.6 | 1.6 | 0.4 | 1.4 | 0.9 | ||
30 | Troy Daniels | 36 | 36 | 26.3 | 0.6 | 2.5 | 3.1 | 2.1 | 0.0 | 0.6 | 0.9 | 0.7 | 0.9 | 0.1 | ||
11 | Rob Brandenberg | 35 | 28 | 24.1 | 1.1 | 1.6 | 2.7 | 1.7 | 0.0 | 1.4 | 1.3 | 1.1 | 1.3 | 0.2 | ||
32 | Melvin Johnson | 35 | - | 17.3 | 0.7 | 0.8 | 1.5 | 1.3 | 0.0 | 1.0 | 1.0 | 1.0 | 0.8 | 0.0 | ||
10 | Darius Theus | 35 | 31 | 26.4 | 0.4 | 1.3 | 1.6 | 2.6 | 0.0 | 4.8 | 1.9 | 2.6 | 2.4 | 0.3 | ||
02 | Briante Weber | 36 | 7 | 20.9 | 0.8 | 2.1 | 2.8 | 2.3 | 0.0 | 2.7 | 1.1 | 2.4 | 2.7 | 0.3 | ||
23 | Jarred Guest | 35 | - | 10.5 | 1.3 | 1.2 | 2.5 | 2.3 | 0.0 | 0.2 | 0.6 | 0.4 | 0.5 | 0.3 | ||
33 | D.j. Haley | 29 | 4 | 8.0 | 0.7 | 1.3 | 1.9 | 1.4 | 0.0 | 0.0 | 0.5 | 0.0 | 0.2 | 0.6 | ||
05 | Teddy Okereafor | 32 | 1 | 8.3 | 0.2 | 0.8 | 1.0 | 0.4 | 0.0 | 1.6 | 0.8 | 1.9 | 0.6 | 0.0 | ||
31 | Justin Tuoyo | 26 | - | 7.2 | 0.6 | 0.8 | 1.4 | 1.5 | 0.0 | 0.3 | 0.3 | 0.8 | 0.2 | 0.4 | ||
34 | David Hinton | 25 | 1 | 5.0 | 0.4 | 0.6 | 1.0 | 0.6 | 0.0 | 0.1 | 0.2 | 0.6 | 0.1 | 0.2 | ||
Totals | 36 | 36 | 201.4 | 13.7 | 20.9 | 34.6 | 19.7 | - | 14.5 | 11.7 | 1.2 | 11.7 | 3.0 | |||
Opponent | 36 | 36 | 201.4 | 11.1 | 23.7 | 34.8 | 17.2 | - | 11.5 | 19.7 | 0.6 | 5.9 | 3.5 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Treveon Graham | 36 | 36 | 995 | 186-413 | 45.0 | 52-142 | 36.6 | 120-164 | 73.2 | 544 | ||
15 | Juvonte Reddic | 36 | 36 | 1004 | 210-369 | 56.9 | 1-6 | 16.7 | 106-150 | 70.7 | 527 | ||
30 | Troy Daniels | 36 | 36 | 946 | 149-357 | 41.7 | 124-308 | 40.3 | 19-27 | 70.4 | 441 | ||
11 | Rob Brandenberg | 35 | 28 | 845 | 130-323 | 40.2 | 49-139 | 35.3 | 56-81 | 69.1 | 365 | ||
32 | Melvin Johnson | 35 | - | 606 | 97-234 | 41.5 | 23-81 | 28.4 | 25-32 | 78.1 | 242 | ||
10 | Darius Theus | 35 | 31 | 924 | 85-184 | 46.2 | 15-45 | 33.3 | 54-81 | 66.7 | 239 | ||
02 | Briante Weber | 36 | 7 | 751 | 67-159 | 42.1 | 9-40 | 22.5 | 51-65 | 78.5 | 194 | ||
23 | Jarred Guest | 35 | - | 366 | 33-70 | 47.1 | 0-3 | 0.0 | 9-19 | 47.4 | 75 | ||
33 | D.j. Haley | 29 | 4 | 233 | 24-42 | 57.1 | 0-0 | - | 6-15 | 40.0 | 54 | ||
05 | Teddy Okereafor | 32 | 1 | 267 | 13-39 | 33.3 | 5-20 | 25.0 | 11-16 | 68.8 | 42 | ||
31 | Justin Tuoyo | 26 | - | 188 | 8-34 | 23.5 | 3-16 | 18.8 | 10-16 | 62.5 | 29 | ||
34 | David Hinton | 25 | 1 | 125 | 8-19 | 42.1 | 0-0 | - | 2-3 | 66.7 | 18 | ||
Totals | 36 | 36 | 7250 | 1010-2243 | 45.0 | 281-800 | 35.1 | 469-669 | 70.1 | 2770 | |||
Opponent | 36 | 36 | 7250 | 811-1825 | 44.4 | 198-601 | 32.9 | 503-736 | 68.3 | 2323 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Treveon Graham | 36 | 36 | 995 | 99 | 110 | 209 | 81 | 0 | 56 | 56 | 1.0 | 32 | 5 | ||
15 | Juvonte Reddic | 36 | 36 | 1004 | 122 | 169 | 291 | 83 | 0 | 23 | 59 | 0.4 | 50 | 31 | ||
30 | Troy Daniels | 36 | 36 | 946 | 23 | 89 | 112 | 76 | 0 | 23 | 32 | 0.7 | 32 | 3 | ||
11 | Rob Brandenberg | 35 | 28 | 845 | 39 | 56 | 95 | 61 | 0 | 49 | 46 | 1.1 | 45 | 8 | ||
32 | Melvin Johnson | 35 | - | 606 | 26 | 27 | 53 | 47 | 0 | 35 | 34 | 1.0 | 29 | 0 | ||
10 | Darius Theus | 35 | 31 | 924 | 13 | 44 | 57 | 91 | 0 | 169 | 65 | 2.6 | 85 | 10 | ||
02 | Briante Weber | 36 | 7 | 751 | 28 | 74 | 102 | 82 | 0 | 98 | 41 | 2.4 | 98 | 9 | ||
23 | Jarred Guest | 35 | - | 366 | 45 | 43 | 88 | 79 | 0 | 8 | 22 | 0.4 | 17 | 9 | ||
33 | D.j. Haley | 29 | 4 | 233 | 19 | 37 | 56 | 42 | 0 | 0 | 14 | 0.0 | 6 | 18 | ||
05 | Teddy Okereafor | 32 | 1 | 267 | 7 | 24 | 31 | 13 | 0 | 50 | 27 | 1.9 | 20 | 0 | ||
31 | Justin Tuoyo | 26 | - | 188 | 16 | 21 | 37 | 38 | 0 | 7 | 9 | 0.8 | 5 | 11 | ||
34 | David Hinton | 25 | 1 | 125 | 10 | 14 | 24 | 15 | 0 | 3 | 5 | 0.6 | 3 | 5 | ||
Totals | 36 | 36 | 7250 | 492 | 752 | 1244 | 708 | - | 521 | 420 | 1.2 | 422 | 109 | |||
Opponent | 36 | 36 | 7250 | 400 | 852 | 1252 | 618 | - | 414 | 709 | 0.6 | 214 | 126 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Treveon Graham | 36 | 36 | 27.6 | 7.5-16.6 | 45.0 | 2.1-5.7 | 36.6 | 4.8-6.6 | 73.2 | 21.9 | ||
15 | Juvonte Reddic | 36 | 36 | 27.9 | 8.4-14.7 | 56.9 | 0.0-0.2 | 16.7 | 4.2-6.0 | 70.7 | 21.0 | ||
30 | Troy Daniels | 36 | 36 | 26.3 | 6.3-15.1 | 41.7 | 5.2-13.0 | 40.3 | 0.8-1.1 | 70.4 | 18.6 | ||
11 | Rob Brandenberg | 35 | 28 | 24.1 | 6.2-15.3 | 40.2 | 2.3-6.6 | 35.3 | 2.7-3.8 | 69.1 | 17.3 | ||
32 | Melvin Johnson | 35 | - | 17.3 | 6.4-15.4 | 41.5 | 1.5-5.3 | 28.4 | 1.7-2.1 | 78.1 | 16.0 | ||
10 | Darius Theus | 35 | 31 | 26.4 | 3.7-8.0 | 46.2 | 0.6-1.9 | 33.3 | 2.3-3.5 | 66.7 | 10.3 | ||
02 | Briante Weber | 36 | 7 | 20.9 | 3.6-8.5 | 42.1 | 0.5-2.1 | 22.5 | 2.7-3.5 | 78.5 | 10.3 | ||
23 | Jarred Guest | 35 | - | 10.5 | 3.6-7.7 | 47.1 | 0.0-0.3 | 0.0 | 1.0-2.1 | 47.4 | 8.2 | ||
33 | D.j. Haley | 29 | 4 | 8.0 | 4.1-7.2 | 57.1 | 0.0-0.0 | - | 1.0-2.6 | 40.0 | 9.3 | ||
05 | Teddy Okereafor | 32 | 1 | 8.3 | 1.9-5.8 | 33.3 | 0.7-3.0 | 25.0 | 1.6-2.4 | 68.8 | 6.3 | ||
31 | Justin Tuoyo | 26 | - | 7.2 | 1.7-7.2 | 23.5 | 0.6-3.4 | 18.8 | 2.1-3.4 | 62.5 | 6.2 | ||
34 | David Hinton | 25 | 1 | 5.0 | 2.6-6.1 | 42.1 | 0.0-0.0 | - | 0.6-1.0 | 66.7 | 5.8 | ||
Totals | 36 | 36 | 201.4 | 27.9-61.9 | 45.0 | 7.8-22.1 | 35.1 | 12.9-18.5 | 70.1 | 76.4 | |||
Opponent | 36 | 36 | 201.4 | 22.4-50.3 | 44.4 | 5.5-16.6 | 32.9 | 13.9-20.3 | 68.3 | 64.1 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Treveon Graham | 36 | 36 | 27.6 | 4.0 | 4.4 | 8.4 | 3.3 | 0.0 | 2.3 | 2.3 | 1.0 | 1.3 | 0.2 | ||
15 | Juvonte Reddic | 36 | 36 | 27.9 | 4.9 | 6.7 | 11.6 | 3.3 | 0.0 | 0.9 | 2.4 | 0.4 | 2.0 | 1.2 | ||
30 | Troy Daniels | 36 | 36 | 26.3 | 1.0 | 3.8 | 4.7 | 3.2 | 0.0 | 1.0 | 1.4 | 0.7 | 1.4 | 0.1 | ||
11 | Rob Brandenberg | 35 | 28 | 24.1 | 1.8 | 2.7 | 4.5 | 2.9 | 0.0 | 2.3 | 2.2 | 1.1 | 2.1 | 0.4 | ||
32 | Melvin Johnson | 35 | - | 17.3 | 1.7 | 1.8 | 3.5 | 3.1 | 0.0 | 2.3 | 2.2 | 1.0 | 1.9 | 0.0 | ||
10 | Darius Theus | 35 | 31 | 26.4 | 0.6 | 1.9 | 2.5 | 3.9 | 0.0 | 7.3 | 2.8 | 2.6 | 3.7 | 0.4 | ||
02 | Briante Weber | 36 | 7 | 20.9 | 1.5 | 3.9 | 5.4 | 4.4 | 0.0 | 5.2 | 2.2 | 2.4 | 5.2 | 0.5 | ||
23 | Jarred Guest | 35 | - | 10.5 | 4.9 | 4.7 | 9.6 | 8.6 | 0.0 | 0.9 | 2.4 | 0.4 | 1.9 | 1.0 | ||
33 | D.j. Haley | 29 | 4 | 8.0 | 3.3 | 6.4 | 9.6 | 7.2 | 0.0 | 0.0 | 2.4 | 0.0 | 1.0 | 3.1 | ||
05 | Teddy Okereafor | 32 | 1 | 8.3 | 1.0 | 3.6 | 4.6 | 1.9 | 0.0 | 7.5 | 4.0 | 1.9 | 3.0 | 0.0 | ||
31 | Justin Tuoyo | 26 | - | 7.2 | 3.4 | 4.5 | 7.9 | 8.1 | 0.0 | 1.5 | 1.9 | 0.8 | 1.1 | 2.3 | ||
34 | David Hinton | 25 | 1 | 5.0 | 3.2 | 4.5 | 7.7 | 4.8 | 0.0 | 1.0 | 1.6 | 0.6 | 1.0 | 1.6 | ||
Totals | 36 | 36 | 201.4 | 13.6 | 20.7 | 34.3 | 19.5 | 0.0 | 14.4 | 11.6 | 1.2 | 11.6 | 3.0 | |||
Opponent | 36 | 36 | 201.4 | 11.0 | 23.5 | 34.5 | 17.0 | 0.0 | 11.4 | 19.6 | 0.6 | 5.9 | 3.5 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Treveon Graham | 16 | 16 | 29.5 | 5.6-12.3 | 45.2 | 1.8-4.6 | 38.4 | 3.7-5.0 | 73.8 | 16.6 | ||
15 | Juvonte Reddic | 16 | 16 | 30.0 | 6.1-10.2 | 59.5 | 0.0-0.1 | 0.0 | 3.2-4.7 | 69.3 | 15.4 | ||
30 | Troy Daniels | 16 | 16 | 28.0 | 3.4-8.8 | 39.3 | 2.7-7.3 | 36.8 | 1.0-1.2 | 84.2 | 10.6 | ||
11 | Rob Brandenberg | 16 | 15 | 24.9 | 3.6-9.4 | 38.7 | 1.3-3.6 | 36.2 | 1.9-2.8 | 68.9 | 10.5 | ||
32 | Melvin Johnson | 16 | - | 18.9 | 3.2-7.4 | 42.9 | 0.8-2.3 | 35.1 | 0.8-0.8 | 100.0 | 7.9 | ||
10 | Darius Theus | 16 | 16 | 27.9 | 2.8-5.9 | 47.4 | 0.2-1.1 | 22.2 | 1.6-2.6 | 63.4 | 7.5 | ||
02 | Briante Weber | 16 | - | 19.7 | 1.3-3.6 | 36.2 | 0.1-1.1 | 11.8 | 1.7-2.1 | 81.8 | 4.4 | ||
23 | Jarred Guest | 16 | - | 10.1 | 0.9-1.6 | 53.8 | 0.0-0.1 | 0.0 | 0.1-0.2 | 66.7 | 1.9 | ||
05 | Teddy Okereafor | 12 | - | 5.3 | 0.5-1.0 | 50.0 | 0.1-0.5 | 16.7 | 0.5-0.6 | 85.7 | 1.6 | ||
33 | D.j. Haley | 14 | - | 5.7 | 0.6-0.9 | 66.7 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 1.3 | ||
34 | David Hinton | 11 | 1 | 4.6 | 0.3-0.6 | 42.9 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.5 | ||
31 | Justin Tuoyo | 9 | - | 3.9 | 0.1-0.4 | 25.0 | 0.0-0.3 | 0.0 | 0.1-0.2 | 50.0 | 0.3 | ||
Totals | 16 | 16 | 203.3 | 28.0-61.4 | 45.6 | 7.0-20.8 | 33.7 | 14.6-20.1 | 72.7 | 77.6 | |||
Opponent | 16 | 16 | 203.3 | 24.3-52.3 | 46.5 | 6.6-18.2 | 36.4 | 14.2-20.6 | 69.0 | 69.4 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Treveon Graham | 16 | 16 | 29.5 | 2.7 | 3.8 | 6.5 | 2.4 | 0.0 | 1.6 | 1.9 | 0.8 | 0.7 | 0.2 | ||
15 | Juvonte Reddic | 16 | 16 | 30.0 | 4.1 | 5.1 | 9.2 | 2.4 | 0.0 | 0.8 | 1.8 | 0.4 | 1.1 | 1.0 | ||
30 | Troy Daniels | 16 | 16 | 28.0 | 0.6 | 2.2 | 2.8 | 2.3 | 0.0 | 0.8 | 1.3 | 0.7 | 1.1 | 0.1 | ||
11 | Rob Brandenberg | 16 | 15 | 24.9 | 1.2 | 1.4 | 2.6 | 2.2 | 0.0 | 1.4 | 1.4 | 1.0 | 1.3 | 0.4 | ||
32 | Melvin Johnson | 16 | - | 18.9 | 0.8 | 0.6 | 1.4 | 1.6 | 0.0 | 1.1 | 0.9 | 1.3 | 0.8 | 0.0 | ||
10 | Darius Theus | 16 | 16 | 27.9 | 0.5 | 1.3 | 1.8 | 2.8 | 0.0 | 5.4 | 1.4 | 3.8 | 2.3 | 0.4 | ||
02 | Briante Weber | 16 | - | 19.7 | 0.4 | 1.6 | 2.1 | 2.6 | 0.0 | 1.6 | 1.1 | 1.5 | 2.3 | 0.4 | ||
23 | Jarred Guest | 16 | - | 10.1 | 0.9 | 0.9 | 1.9 | 2.3 | 0.0 | 0.4 | 0.5 | 0.8 | 0.6 | 0.3 | ||
05 | Teddy Okereafor | 12 | - | 5.3 | 0.2 | 0.4 | 0.6 | 0.3 | 0.0 | 0.8 | 0.5 | 1.7 | 0.3 | 0.0 | ||
33 | D.j. Haley | 14 | - | 5.7 | 0.5 | 1.0 | 1.5 | 1.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.6 | ||
34 | David Hinton | 11 | 1 | 4.6 | 0.3 | 0.4 | 0.6 | 0.6 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.2 | ||
31 | Justin Tuoyo | 9 | - | 3.9 | 0.1 | 0.7 | 0.8 | 1.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | ||
Totals | 16 | 16 | 203.3 | 13.3 | 19.8 | 33.1 | 20.7 | - | 13.7 | 11.2 | 1.2 | 10.5 | 3.4 | |||
Opponent | 16 | 16 | 203.3 | 12.1 | 23.2 | 35.3 | 17.6 | - | 12.5 | 18.4 | 0.7 | 5.5 | 3.9 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Treveon Graham | 16 | 16 | 472 | 89-197 | 45.2 | 28-73 | 38.4 | 59-80 | 73.8 | 265 | ||
15 | Juvonte Reddic | 16 | 16 | 480 | 97-163 | 59.5 | 0-2 | 0.0 | 52-75 | 69.3 | 246 | ||
30 | Troy Daniels | 16 | 16 | 448 | 55-140 | 39.3 | 43-117 | 36.8 | 16-19 | 84.2 | 169 | ||
11 | Rob Brandenberg | 16 | 15 | 398 | 58-150 | 38.7 | 21-58 | 36.2 | 31-45 | 68.9 | 168 | ||
32 | Melvin Johnson | 16 | - | 303 | 51-119 | 42.9 | 13-37 | 35.1 | 12-12 | 100.0 | 127 | ||
10 | Darius Theus | 16 | 16 | 446 | 45-95 | 47.4 | 4-18 | 22.2 | 26-41 | 63.4 | 120 | ||
02 | Briante Weber | 16 | - | 315 | 21-58 | 36.2 | 2-17 | 11.8 | 27-33 | 81.8 | 71 | ||
23 | Jarred Guest | 16 | - | 161 | 14-26 | 53.8 | 0-1 | 0.0 | 2-3 | 66.7 | 30 | ||
05 | Teddy Okereafor | 12 | - | 63 | 6-12 | 50.0 | 1-6 | 16.7 | 6-7 | 85.7 | 19 | ||
33 | D.j. Haley | 14 | - | 80 | 8-12 | 66.7 | 0-0 | - | 2-4 | 50.0 | 18 | ||
34 | David Hinton | 11 | 1 | 51 | 3-7 | 42.9 | 0-0 | - | 0-1 | 0.0 | 6 | ||
31 | Justin Tuoyo | 9 | - | 35 | 1-4 | 25.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 | ||
Totals | 16 | 16 | 3252 | 448-983 | 45.6 | 112-332 | 33.7 | 234-322 | 72.7 | 1242 | |||
Opponent | 16 | 16 | 3252 | 389-837 | 46.5 | 106-291 | 36.4 | 227-329 | 69.0 | 1111 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Treveon Graham | 16 | 16 | 472 | 43 | 61 | 104 | 39 | 0 | 25 | 31 | 0.8 | 11 | 3 | ||
15 | Juvonte Reddic | 16 | 16 | 480 | 66 | 81 | 147 | 39 | 0 | 12 | 29 | 0.4 | 17 | 16 | ||
30 | Troy Daniels | 16 | 16 | 448 | 9 | 35 | 44 | 36 | 0 | 13 | 20 | 0.7 | 17 | 1 | ||
11 | Rob Brandenberg | 16 | 15 | 398 | 19 | 22 | 41 | 35 | 0 | 23 | 22 | 1.0 | 20 | 7 | ||
32 | Melvin Johnson | 16 | - | 303 | 12 | 10 | 22 | 25 | 0 | 18 | 14 | 1.3 | 13 | 0 | ||
10 | Darius Theus | 16 | 16 | 446 | 8 | 21 | 29 | 44 | 0 | 87 | 23 | 3.8 | 37 | 6 | ||
02 | Briante Weber | 16 | - | 315 | 7 | 26 | 33 | 41 | 0 | 25 | 17 | 1.5 | 36 | 6 | ||
23 | Jarred Guest | 16 | - | 161 | 15 | 15 | 30 | 36 | 0 | 6 | 8 | 0.8 | 9 | 4 | ||
05 | Teddy Okereafor | 12 | - | 63 | 2 | 5 | 7 | 3 | 0 | 10 | 6 | 1.7 | 4 | 0 | ||
33 | D.j. Haley | 14 | - | 80 | 7 | 14 | 21 | 16 | 0 | 0 | 4 | 0.0 | 2 | 8 | ||
34 | David Hinton | 11 | 1 | 51 | 3 | 4 | 7 | 7 | 0 | 0 | 1 | 0.0 | 1 | 2 | ||
31 | Justin Tuoyo | 9 | - | 35 | 1 | 6 | 7 | 10 | 0 | 0 | 1 | 0.0 | 1 | 1 | ||
Totals | 16 | 16 | 3252 | 213 | 316 | 529 | 331 | - | 219 | 179 | 1.2 | 168 | 54 | |||
Opponent | 16 | 16 | 3252 | 194 | 371 | 565 | 281 | - | 200 | 295 | 0.7 | 88 | 62 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Treveon Graham | 16 | 16 | 29.5 | 7.5-16.7 | 45.2 | 2.4-6.2 | 38.4 | 5.0-6.8 | 73.8 | 22.5 | ||
15 | Juvonte Reddic | 16 | 16 | 30.0 | 8.1-13.6 | 59.5 | 0.0-0.2 | 0.0 | 4.3-6.2 | 69.3 | 20.5 | ||
30 | Troy Daniels | 16 | 16 | 28.0 | 4.9-12.5 | 39.3 | 3.8-10.4 | 36.8 | 1.4-1.7 | 84.2 | 15.1 | ||
11 | Rob Brandenberg | 16 | 15 | 24.9 | 5.8-15.1 | 38.7 | 2.1-5.8 | 36.2 | 3.1-4.5 | 68.9 | 16.9 | ||
32 | Melvin Johnson | 16 | - | 18.9 | 6.7-15.7 | 42.9 | 1.7-4.9 | 35.1 | 1.6-1.6 | 100.0 | 16.8 | ||
10 | Darius Theus | 16 | 16 | 27.9 | 4.0-8.5 | 47.4 | 0.4-1.6 | 22.2 | 2.3-3.7 | 63.4 | 10.8 | ||
02 | Briante Weber | 16 | - | 19.7 | 2.7-7.4 | 36.2 | 0.3-2.2 | 11.8 | 3.4-4.2 | 81.8 | 9.0 | ||
23 | Jarred Guest | 16 | - | 10.1 | 3.5-6.5 | 53.8 | 0.0-0.2 | 0.0 | 0.5-0.7 | 66.7 | 7.5 | ||
05 | Teddy Okereafor | 12 | - | 5.3 | 3.8-7.6 | 50.0 | 0.6-3.8 | 16.7 | 3.8-4.4 | 85.7 | 12.1 | ||
33 | D.j. Haley | 14 | - | 5.7 | 4.0-6.0 | 66.7 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 9.0 | ||
34 | David Hinton | 11 | 1 | 4.6 | 2.4-5.5 | 42.9 | 0.0-0.0 | - | 0.0-0.8 | 0.0 | 4.7 | ||
31 | Justin Tuoyo | 9 | - | 3.9 | 1.1-4.6 | 25.0 | 0.0-3.4 | 0.0 | 1.1-2.3 | 50.0 | 3.4 | ||
Totals | 16 | 16 | 203.3 | 27.6-60.5 | 45.6 | 6.9-20.4 | 33.7 | 14.4-19.8 | 72.7 | 76.4 | |||
Opponent | 16 | 16 | 203.3 | 23.9-51.5 | 46.5 | 6.5-17.9 | 36.4 | 14.0-20.2 | 69.0 | 68.3 |
Ball control |
---|
