VCU
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 36 | 76.9 | 45.0 | 35.1 | 70.1 | 34.6 | 14.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 27-9 (.750) |
| Conference (Pct.) | 12-4 (.750) |
| Streak | Lost 1 |
| Home | 15-2 |
| Away | 8-3 |
| Neutral | 4-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 10 | at Temple | L, 84-76 |
| Mar 15 | vs. #10 Saint Joseph's | W, 82-79 |
| Mar 16 | vs. UMass | W, 71-62 |
| Mar 17 | vs. Saint Louis | L, 62-56 |
| Mar 21 | vs. #12 Akron | W, 88-42 |
| Mar 23 | vs. #4 Michigan | L, 78-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 16 | ||
| Points | 2770 | 1242 | ||
| Points per game | 76.9 | 77.6 | ||
| FG made per game | 28.1 | 28.0 | ||
| FG attempts per game | 62.3 | 61.4 | ||
| FG Pct | 45.0 | 45.6 | ||
| 3PT made per game | 7.8 | 7.0 | ||
| 3PT attempts per game | 22.2 | 20.8 | ||
| 3PT Pct | 35.1 | 33.7 | ||
| FT made per game | 13.0 | 14.6 | ||
| FT attempt per game | 18.6 | 20.1 | ||
| FT Pct | 70.1 | 72.7 | ||
| Off rebounds per game | 13.7 | 13.3 | ||
| Def rebounds per game | 20.9 | 19.8 | ||
| Total rebounds per game | 34.6 | 33.1 | ||
| Rebound margin per game | -0.2 | -2.2 | ||
| Assists per game | 14.5 | 13.7 | ||
| Turnovers per game | 11.7 | 11.2 | ||
| Steals per game | 11.7 | 10.5 | ||
| Blocks per game | 3.0 | 3.4 | ||
| Personal fouls per game | 19.7 | 20.7 | ||
| Points per game allowed | 64.5 | 69.4 | ||
| Opponents' Field goal percentage | 44.4 | 46.5 | ||
| Opponents' 3PT percentage | 32.9 | 36.4 | ||
| Home Attendance | 130781 | 61544 | ||
| Home Attendance average | 7693 | 7693 | ||

