true
VCU at Temple
@ The Liacouras Center (Philadelphia, Pa.)
3/10/2013 at 12:00 PM
@ The Liacouras Center (Philadelphia, Pa.)
3/10/2013 at 12:00 PM
|
VCU
76 |
Temple
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VCU (24-7, 12-4 A-10) | 41 | 35 | 76 |
| Temple (23-8, 11-5 A-10) | 36 | 48 | 84 |
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Darius Theus | 15 | 1-2 | 0-1 | 2-2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 4 |
| 11 | Rob Brandenberg | 10 | 1-4 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 15 | Juvonte Reddic | 17 | 6-9 | 0-0 | 0-0 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 12 |
| 21 | Treveon Graham | 17 | 2-10 | 0-4 | 7-7 | 2 | 1 | 7 | 2 | 0 | 0 | 1 | 2 | 11 |
| 30 | Troy Daniels | 14 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Briante Weber | 15 | 0-2 | 0-0 | 0-0 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| 23 | Jarred Guest | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 31 | Justin Tuoyo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Melvin Johnson | 7 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | D.j. Haley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | David Hinton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-31 38.7% |
2-9 22.2% |
9-9 100.0% |
6 | 8 | 14 | 6 | 3 | 0 | 6 | 10 | 35 | ||
Temple | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | O'BRIEN, Jake - f | 16 | 3-4 | 3-4 | 0-0 | 2 | 1 | 4 | 0 | 0 | 2 | 1 | 2 | 9 |
| 32 | HOLLIS-JEFFERSON, R. - f | 18 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
| 33 | RANDALL, Scootie - f | 20 | 3-4 | 2-3 | 0-0 | 1 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 8 |
| 01 | WYATT, Khalif - g | 16 | 4-10 | 1-5 | 9-10 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 3 | 18 |
| 11 | DiLEO, T.J. - g | 9 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | CUMMINGS, Will | 16 | 2-2 | 1-1 | 2-2 | 0 | 3 | 4 | 5 | 0 | 0 | 2 | 1 | 7 |
| 03 | LEE, Anthony | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 25 | DeCOSEY, Quenton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-25 56.0% |
7-13 53.8% |
13-14 92.9% |
4 | 12 | 16 | 11 | 4 | 3 | 7 | 11 | 48 | ||

