true
VCU at Temple
@ The Liacouras Center (Philadelphia, Pa.)
3/10/2013 at 12:00 PM
@ The Liacouras Center (Philadelphia, Pa.)
3/10/2013 at 12:00 PM
|
VCU
76 |
Temple
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VCU (24-7, 12-4 A-10) | 41 | 35 | 76 |
| Temple (23-8, 11-5 A-10) | 36 | 48 | 84 |
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Darius Theus | 19 | 2-3 | 1-1 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 5 |
| 11 | Rob Brandenberg | 12 | 2-5 | 1-1 | 1-1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 6 |
| 15 | Juvonte Reddic | 14 | 4-9 | 0-0 | 0-0 | 3 | 1 | 7 | 0 | 0 | 0 | 2 | 2 | 8 |
| 21 | Treveon Graham | 16 | 3-6 | 0-0 | 0-0 | 0 | 4 | 5 | 3 | 1 | 0 | 2 | 1 | 6 |
| 30 | Troy Daniels | 6 | 2-2 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Briante Weber | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 2 |
| 23 | Jarred Guest | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 31 | Justin Tuoyo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Melvin Johnson | 12 | 3-6 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 |
| 33 | D.j. Haley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | David Hinton | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
17-32 53.1% |
6-6 100.0% |
1-1 100.0% |
7 | 11 | 18 | 12 | 2 | 1 | 8 | 12 | 41 | ||
Temple | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | O'BRIEN, Jake - f | 13 | 3-5 | 2-4 | 2-3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 10 |
| 32 | HOLLIS-JEFFERSON, R. - f | 18 | 0-3 | 0-0 | 1-2 | 3 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 1 |
| 33 | RANDALL, Scootie - f | 17 | 1-3 | 1-3 | 2-2 | 0 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 5 |
| 01 | WYATT, Khalif - g | 19 | 4-8 | 0-3 | 4-6 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 12 |
| 11 | DiLEO, T.J. - g | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | CUMMINGS, Will | 12 | 1-2 | 0-1 | 4-4 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 6 |
| 03 | LEE, Anthony | 7 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 25 | DeCOSEY, Quenton | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-26 38.5% |
3-11 27.3% |
13-17 76.5% |
6 | 8 | 14 | 5 | 5 | 3 | 6 | 3 | 36 | ||

