true
VCU at Temple
@ The Liacouras Center (Philadelphia, Pa.)
3/10/2013 at 12:00 PM
@ The Liacouras Center (Philadelphia, Pa.)
3/10/2013 at 12:00 PM
|
VCU
76 |
Temple
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VCU (24-7, 12-4 A-10) | 41 | 35 | 76 |
| Temple (23-8, 11-5 A-10) | 36 | 48 | 84 |
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Darius Theus | 34 | 3-5 | 1-2 | 2-2 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 3 | 9 |
| 11 | Rob Brandenberg | 22 | 3-9 | 2-3 | 1-1 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 3 | 9 |
| 15 | Juvonte Reddic | 31 | 10-18 | 0-0 | 0-0 | 5 | 4 | 9 | 0 | 0 | 0 | 3 | 3 | 20 |
| 21 | Treveon Graham | 33 | 5-16 | 0-4 | 7-7 | 2 | 5 | 7 | 5 | 1 | 0 | 3 | 3 | 17 |
| 30 | Troy Daniels | 20 | 2-4 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Briante Weber | 24 | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 2 | 2 |
| 23 | Jarred Guest | 12 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 |
| 31 | Justin Tuoyo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Melvin Johnson | 19 | 5-8 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 13 |
| 33 | D.j. Haley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | David Hinton | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-63 46.0% |
8-15 53.3% |
10-10 100.0% |
13 | 19 | 32 | 18 | 5 | 1 | 14 | 22 | 76 | ||
Temple | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | O'BRIEN, Jake - f | 29 | 6-9 | 5-8 | 2-3 | 2 | 2 | 4 | 0 | 0 | 3 | 1 | 3 | 19 |
| 32 | HOLLIS-JEFFERSON, R. - f | 36 | 0-5 | 0-0 | 3-4 | 3 | 0 | 3 | 5 | 2 | 0 | 3 | 4 | 3 |
| 33 | RANDALL, Scootie - f | 37 | 4-7 | 3-6 | 2-2 | 1 | 8 | 9 | 1 | 1 | 1 | 0 | 0 | 13 |
| 01 | WYATT, Khalif - g | 35 | 8-18 | 1-8 | 13-16 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 3 | 30 |
| 11 | DiLEO, T.J. - g | 18 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | CUMMINGS, Will | 28 | 3-4 | 1-2 | 6-6 | 0 | 4 | 4 | 5 | 1 | 0 | 3 | 1 | 13 |
| 03 | LEE, Anthony | 12 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 |
| 25 | DeCOSEY, Quenton | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-51 47.1% |
10-24 41.7% |
26-31 83.9% |
10 | 20 | 30 | 16 | 9 | 6 | 13 | 14 | 84 | ||
| Other Information |
|---|
|
Technical fouls: VCU-None; Temple-None. Officials: Michael Stephens, Raymond Styons, Michael Roberts Attendance: 10206 Time: 12:00 PM |

