true
VCU at Xavier
@ Cincinnati, OH (Cintas Center)
2/23/2013 at 2:00 p.m.
@ Cincinnati, OH (Cintas Center)
2/23/2013 at 2:00 p.m.
|
VCU
75 |
Xavier
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VCU (22-6, 10-3 A-10) | 26 | 49 | 75 |
| Xavier (15-11, 8-5 A-10) | 39 | 32 | 71 |
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Darius Theus | 15 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 |
| 11 | Rob Brandenberg | 12 | 3-4 | 0-1 | 4-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 10 |
| 15 | Juvonte Reddic | 17 | 2-5 | 0-0 | 0-2 | 0 | 3 | 6 | 1 | 1 | 0 | 1 | 3 | 4 |
| 21 | Treveon Graham | 12 | 3-5 | 1-2 | 3-3 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 10 |
| 30 | Troy Daniels | 17 | 5-7 | 4-6 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Briante Weber | 8 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 4 |
| 05 | Teddy Okereafor | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 23 | Jarred Guest | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | Melvin Johnson | 6 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 33 | D.j. Haley | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-32 53.1% |
6-11 54.5% |
9-11 81.8% |
3 | 13 | 16 | 7 | 7 | 0 | 5 | 12 | 49 | ||
Xavier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | TAYLOR, Travis - f | 18 | 2-4 | 0-0 | 1-4 | 1 | 5 | 9 | 0 | 0 | 1 | 1 | 1 | 5 |
| 20 | MARTIN, Justin - f | 16 | 1-3 | 1-2 | 0-0 | 1 | 5 | 8 | 2 | 0 | 0 | 3 | 0 | 3 |
| 21 | ROBINSON, Jeff - f | 11 | 0-2 | 0-0 | 1-2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| 00 | CHRISTON, Semaj - g | 20 | 2-5 | 0-1 | 1-2 | 0 | 0 | 1 | 3 | 1 | 1 | 7 | 3 | 5 |
| 11 | DAVIS, Dee - g | 6 | 0-1 | 0-1 | 2-2 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | REDFORD, Brad | 17 | 4-7 | 4-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| 22 | AMOS, Landen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | PHILMORE, Isaiah | 10 | 0-1 | 0-0 | 4-4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
| 35 | STENGER, Erik | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-23 39.1% |
5-11 45.5% |
9-14 64.3% |
3 | 12 | 15 | 8 | 3 | 3 | 12 | 8 | 32 | ||

