true
George Washington at VCU
@ Richmond, Va. (Siegel Center)
2/16/2013 at 7:30 p.m.
@ Richmond, Va. (Siegel Center)
2/16/2013 at 7:30 p.m.
|
George Washington
57 |
VCU
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| George Washington (11-12, 5-5 A-10) | 24 | 33 | 57 |
| VCU (21-5, 9-2 A-10) | 42 | 42 | 84 |
George Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | SAVAGE, Kethan | 7 | 1-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 4 |
| 13 | GARINO, Patricio | 17 | 4-6 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 8 |
| 21 | LARSEN, Kevin | 10 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | McDONALD, Joe | 14 | 1-4 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 4 |
| 32 | ARMWOOD, Isaiah | 18 | 1-3 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | SMITH, Dwayne | 5 | 2-2 | 1-1 | 0-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| 05 | BYNES, Bryan | 15 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| 20 | KROMAH, Lasan | 7 | 2-5 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | MIKIC, Nemanja | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | MARAGKOS, Paris | 3 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | KOPRIVA, John | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-29 41.4% |
1-5 20.0% |
8-14 57.1% |
7 | 12 | 19 | 3 | 2 | 3 | 10 | 10 | 33 | ||
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Darius Theus | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 |
| 11 | Rob Brandenberg | 11 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 15 | Juvonte Reddic | 10 | 5-7 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 12 |
| 21 | Treveon Graham | 11 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| 30 | Troy Daniels | 9 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Briante Weber | 5 | 0-1 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| 05 | Teddy Okereafor | 9 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| 23 | Jarred Guest | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | Justin Tuoyo | 6 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| 32 | Melvin Johnson | 15 | 4-8 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 9 |
| 33 | D.j. Haley | 7 | 2-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 5 |
| 34 | David Hinton | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
16-32 50.0% |
3-7 42.9% |
7-10 70.0% |
6 | 12 | 18 | 6 | 6 | 3 | 5 | 11 | 42 | ||

