true
UMASS at VCU
@ Richmond, Va. (Siegel Center)
2/14/2013 at 9 p.m.
@ Richmond, Va. (Siegel Center)
2/14/2013 at 9 p.m.
|
Massachusetts
68 |
VCU
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Massachusetts (16-7, 6-4 A-10) | 42 | 26 | 68 |
| VCU (20-5, 8-2 A-10) | 37 | 49 | 86 |
Massachusetts | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | WILLIAMS, Chaz | 14 | 0-3 | 0-1 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 3 |
| 22 | CARTER, Sampson | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | RILEY, Freddie | 13 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 33 | VINSON, Terrell | 11 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| 34 | PUTNEY, Raphiael | 14 | 2-4 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | ESHO, Maxie | 12 | 0-0 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 3 |
| 11 | BERGANTINO, Tyler | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | DAVIS, Trey | 10 | 2-3 | 0-0 | 3-5 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 7 |
| 25 | LALANNE, Cady | 13 | 1-5 | 0-0 | 4-4 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 1 | 6 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
6-22 27.3% |
0-7 0.0% |
14-19 73.7% |
4 | 12 | 16 | 2 | 2 | 5 | 13 | 12 | 26 | ||
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Darius Theus | 11 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 2 |
| 11 | Rob Brandenberg | 11 | 3-8 | 1-2 | 5-6 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 12 |
| 15 | Juvonte Reddic | 11 | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 6 |
| 21 | Treveon Graham | 12 | 2-3 | 1-1 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 30 | Troy Daniels | 11 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Briante Weber | 9 | 1-3 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
| 05 | Teddy Okereafor | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jarred Guest | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 31 | Justin Tuoyo | 6 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Melvin Johnson | 12 | 6-8 | 1-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 13 |
| 33 | D.j. Haley | 7 | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 2 | 3 |
| 34 | David Hinton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
17-37 45.9% |
3-10 30.0% |
12-14 85.7% |
7 | 13 | 20 | 7 | 9 | 4 | 2 | 13 | 49 | ||

