true
UMASS at VCU
@ Richmond, Va. (Siegel Center)
2/14/2013 at 9 p.m.
@ Richmond, Va. (Siegel Center)
2/14/2013 at 9 p.m.
|
Massachusetts
68 |
VCU
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Massachusetts (16-7, 6-4 A-10) | 42 | 26 | 68 |
| VCU (20-5, 8-2 A-10) | 37 | 49 | 86 |
Massachusetts | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | WILLIAMS, Chaz | 20 | 1-4 | 0-3 | 1-2 | 1 | 6 | 7 | 7 | 2 | 0 | 3 | 1 | 3 |
| 22 | CARTER, Sampson | 18 | 1-4 | 0-1 | 4-5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| 23 | RILEY, Freddie | 19 | 5-9 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 12 |
| 33 | VINSON, Terrell | 18 | 2-4 | 0-0 | 2-4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 6 |
| 34 | PUTNEY, Raphiael | 16 | 6-7 | 3-4 | 0-1 | 2 | 4 | 6 | 1 | 0 | 4 | 3 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | ESHO, Maxie | 6 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| 11 | BERGANTINO, Tyler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DAVIS, Trey | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | LALANNE, Cady | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-29 51.7% |
5-12 41.7% |
7-12 58.3% |
7 | 17 | 24 | 10 | 4 | 5 | 11 | 6 | 42 | ||
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Darius Theus | 17 | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 4 |
| 11 | Rob Brandenberg | 16 | 0-8 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Juvonte Reddic | 12 | 0-2 | 0-0 | 2-2 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 2 |
| 21 | Treveon Graham | 18 | 4-8 | 1-4 | 1-2 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 10 |
| 30 | Troy Daniels | 15 | 3-7 | 3-7 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Briante Weber | 5 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
| 05 | Teddy Okereafor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jarred Guest | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 31 | Justin Tuoyo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Melvin Johnson | 6 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | D.j. Haley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | David Hinton | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
14-38 36.8% |
6-18 33.3% |
3-4 75.0% |
5 | 11 | 16 | 8 | 6 | 1 | 5 | 10 | 37 | ||

