true
Fordham at VCU
@ Richmond, Va. (Siegel Center)
2/2/2013 at 7 p.m.
@ Richmond, Va. (Siegel Center)
2/2/2013 at 7 p.m.
|
Fordham
65 |
VCU
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fordham (6-16, 2-5 A-10) | 33 | 32 | 65 |
| VCU (18-5, 6-2 A-10) | 38 | 43 | 81 |
Fordham | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | CANTY, Ryan | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 02 | LEONARD, Travion | 13 | 1-4 | 0-0 | 0-0 | 2 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 2 |
| 01 | FRAZIER, Branden | 17 | 0-3 | 0-2 | 1-2 | 1 | 2 | 4 | 2 | 1 | 0 | 4 | 2 | 1 |
| 23 | THOMAS, Mandell | 18 | 3-8 | 1-4 | 0-0 | 0 | 2 | 8 | 0 | 0 | 0 | 2 | 1 | 7 |
| 24 | SMITH, Bryan | 12 | 3-4 | 1-1 | 0-0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | RHOOMES, Ryan | 13 | 2-5 | 0-0 | 0-0 | 4 | 2 | 9 | 1 | 0 | 1 | 1 | 0 | 4 |
| 05 | SHORT, Jeffrey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 4 | 0 | 0 | ||||||||
| 34 | MYERS, Jermaine | 13 | 3-5 | 0-1 | 5-7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
| 35 | ROBINSON, Khalid | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
12-30 40.0% |
2-8 25.0% |
6-9 66.7% |
10 | 11 | 21 | 5 | 1 | 2 | 11 | 8 | 32 | ||
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Rob Brandenberg | 12 | 0-3 | 0-2 | 0-0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10 | Darius Theus | 10 | 1-2 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 4 |
| 30 | Troy Daniels | 14 | 8-10 | 5-7 | 0-0 | 1 | 3 | 7 | 1 | 1 | 0 | 0 | 3 | 21 |
| 15 | Juvonte Reddic | 11 | 1-5 | 0-0 | 7-10 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 1 | 9 |
| 21 | Treveon Graham | 13 | 2-5 | 1-3 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Jarred Guest | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 32 | Melvin Johnson | 13 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 |
| 02 | Briante Weber | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| 34 | David Hinton | 6 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Justin Tuoyo | 6 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 05 | Teddy Okereafor | 3 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
13-31 41.9% |
6-14 42.9% |
11-14 78.6% |
8 | 10 | 18 | 9 | 6 | 3 | 5 | 13 | 43 | ||

