true
VCU at Richmond
@ Richmond, Va. (Robins Center)
1/24/2013 at 7:00 PM
@ Richmond, Va. (Robins Center)
1/24/2013 at 7:00 PM
|
VCU
74 |
Richmond
86 |
| OT - 00:00 | 1 | 2 | OT | T |
|---|---|---|---|---|
| VCU (16-4, 4-1) | 29 | 40 | 5 | 74 |
| Richmond (13-7, 3-2) | 32 | 37 | 17 | 86 |
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Darius Theus | 16 | 1-3 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 4 |
| 11 | Rob Brandenberg | 15 | 2-6 | 1-3 | 1-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 6 |
| 15 | Juvonte Reddic | 16 | 4-4 | 0-0 | 4-6 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 12 |
| 21 | Treveon Graham | 16 | 3-8 | 0-1 | 6-9 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 12 |
| 30 | Troy Daniels | 12 | 0-2 | 0-2 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Briante Weber | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 0 |
| 23 | Jarred Guest | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 32 | Melvin Johnson | 7 | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | D.j. Haley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | David Hinton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-28 39.3% |
1-6 16.7% |
17-25 68.0% |
9 | 10 | 19 | 3 | 4 | 4 | 3 | 10 | 40 | ||
Richmond | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | TAYLOR, Deion - f | 13 | 1-2 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
| 22 | ROBBINS, Greg - f | 19 | 1-1 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 2 |
| 33 | NELSON-ODODA, Alonzo - c | 13 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| 02 | LINDSAY, Cedrick - g | 11 | 2-6 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 6 |
| 03 | BROTHERS, Darien - g | 18 | 3-10 | 3-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | ANTHONY, Kendall | 12 | 3-8 | 3-5 | 3-3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 12 |
| 04 | SPARROW, Wayne | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | DAVIS, Trey | 10 | 1-1 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| 15 | ALLEN, Terry | 4 | 1-1 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-29 41.4% |
7-15 46.7% |
6-9 66.7% |
6 | 14 | 20 | 4 | 3 | 1 | 7 | 15 | 37 | ||

