true
VCU at Duquesne University
@ Pittsburgh, Pa. / CONSOL Energy Ctr.
1/19/2013 at 7:00 pm
@ Pittsburgh, Pa. / CONSOL Energy Ctr.
1/19/2013 at 7:00 pm
|
VCU
90 |
Duquesne
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VCU ((16-3, 4-0 A10)) | 44 | 46 | 90 |
| Duquesne ((7-11, 0-4 A10)) | 18 | 45 | 63 |
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Darius Theus | 9 | 0-0 | 0-0 | 0-2 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 0 |
| 11 | Rob Brandenberg | 12 | 4-7 | 3-5 | 0-2 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 11 |
| 15 | Juvonte Reddic | 9 | 4-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 21 | Treveon Graham | 8 | 1-3 | 1-2 | 0-0 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 3 |
| 30 | Troy Daniels | 15 | 2-4 | 2-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Briante Weber | 3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 05 | Teddy Okereafor | 8 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 4 |
| 23 | Jarred Guest | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| 31 | Justin Tuoyo | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Melvin Johnson | 13 | 2-6 | 0-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | D.j. Haley | 5 | 3-3 | 0-0 | 0-0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 6 |
| 34 | David Hinton | 6 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
19-36 52.8% |
6-14 42.9% |
2-6 33.3% |
9 | 9 | 18 | 12 | 6 | 1 | 8 | 13 | 46 | ||
Duquesne | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | MARHOLD, Andre - f | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | PANTOPHLET, Kadeem - f | 15 | 1-3 | 1-2 | 0-0 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 3 |
| 01 | COLTER, Derrick - g | 15 | 2-3 | 2-2 | 1-2 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 7 |
| 05 | JONES, Jerry - g | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | JOHNSON, Sean - g | 13 | 1-4 | 0-0 | 5-7 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | BINNEY, Marvin | 13 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 6 |
| 21 | WINTERS, Quevyn | 14 | 4-6 | 2-3 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 12 |
| 23 | JONES, Jeremiah | 14 | 2-4 | 0-1 | 4-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 8 |
| 33 | ABELE, Martins | 5 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | DATT, Mamadou | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | BOTT, Sam | 3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | FOSCHIA, Nick | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
13-23 56.5% |
7-10 70.0% |
12-16 75.0% |
3 | 10 | 13 | 7 | 2 | 1 | 9 | 8 | 45 | ||

