true
Fairleigh Dickinson at VCU
@ Richmond, Va. (Siegel Center)
12/29/2012 at 4 p.m.
@ Richmond, Va. (Siegel Center)
12/29/2012 at 4 p.m.
|
Fairleigh Dickinson
67 |
VCU
96 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Fairleigh Dickinson (4-7) | 30 | 37 | 67 |
| VCU (10-3) | 47 | 49 | 96 |
Fairleigh Dickinson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | BOLDING, Melquan | 18 | 4-9 | 1-3 | 2-4 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 11 |
| 12 | SANDERS JR, Sidney | 13 | 0-0 | 0-0 | 4-6 | 1 | 1 | 2 | 2 | 2 | 0 | 5 | 2 | 4 |
| 23 | ROBINSON, Lonnie | 19 | 0-2 | 0-1 | 3-4 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 |
| 24 | JONES, Mustafaa | 12 | 1-3 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 4 |
| 44 | ROCHFORD, Kinu | 20 | 3-4 | 0-0 | 2-2 | 0 | 7 | 7 | 1 | 1 | 2 | 3 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | MOODY, Dylan | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | SEILUND, Mathias | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 34 | PEARSON, Kyle | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
8-19 42.1% |
1-7 14.3% |
13-18 72.2% |
2 | 12 | 14 | 5 | 7 | 3 | 20 | 6 | 30 | ||
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Darius Theus | 10 | 1-4 | 1-2 | 1-2 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 3 | 4 |
| 11 | Rob Brandenberg | 12 | 3-6 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 6 |
| 15 | Juvonte Reddic | 14 | 6-10 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 12 |
| 21 | Treveon Graham | 10 | 4-7 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 8 |
| 30 | Troy Daniels | 17 | 3-8 | 3-8 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Briante Weber | 14 | 0-3 | 0-1 | 0-0 | 1 | 4 | 5 | 5 | 3 | 0 | 4 | 1 | 0 |
| 05 | Teddy Okereafor | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Jarred Guest | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Justin Tuoyo | 5 | 0-2 | 0-2 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 32 | Melvin Johnson | 6 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 4 |
| 33 | D.j. Haley | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 34 | David Hinton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
20-45 44.4% |
4-17 23.5% |
3-4 75.0% |
10 | 12 | 22 | 14 | 14 | 0 | 11 | 13 | 47 | ||

