true
VCU vs. Memphis
@ Atlantis, Paradise Island, Bahamas
11/22/2012 at 7:00 p.m.
@ Atlantis, Paradise Island, Bahamas
11/22/2012 at 7:00 p.m.
|
VCU
78 |
Memphis
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VCU (3-1) | 42 | 36 | 78 |
| Memphis (2-1) | 28 | 37 | 65 |
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Darius Theus | 14 | 0-1 | 0-0 | 4-4 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 2 | 4 |
| 15 | Juvonte Reddic | 18 | 1-4 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 2 |
| 30 | Troy Daniels | 13 | 3-6 | 3-6 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 9 |
| 21 | Treveon Graham | 17 | 3-3 | 2-2 | 4-7 | 1 | 2 | 4 | 1 | 1 | 0 | 3 | 1 | 12 |
| 33 | D.j. Haley | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Jarred Guest | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Melvin Johnson | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02 | Briante Weber | 11 | 1-1 | 0-0 | 1-2 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | 0 | 2 | 3 | 1 | 0 | ||||||||
| 11 | Rob Brandenberg | 12 | 2-4 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| 05 | Teddy Okereafor | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| TOTALS |
10-23 43.5% |
7-11 63.6% |
9-13 69.2% |
5 | 11 | 16 | 7 | 6 | 0 | 12 | 8 | 36 | ||
Memphis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | BLACK, Tarik - f | 19 | 3-3 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 6 |
| 04 | THOMAS, Adonis - f | 18 | 7-10 | 0-2 | 0-0 | 0 | 4 | 7 | 2 | 1 | 0 | 2 | 2 | 14 |
| 00 | HALL, Ferrakohn - f | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 01 | JACKSON, Joe - g | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 2 |
| 03 | CRAWFORD, Chris - g | 16 | 2-6 | 0-1 | 0-0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | GOODWIN, Shaq | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| 30 | STEPHENS, D.J. | 19 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 7 |
| 11 | WILSON, Damien | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 4 | 0 | 0 | ||||||||
| 02 | BARTON, Antonio | 17 | 1-6 | 0-1 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS |
18-30 60.0% |
1-5 20.0% |
0-4 0.0% |
5 | 10 | 15 | 6 | 6 | 2 | 9 | 12 | 37 | ||

