true
VCU vs. Memphis
@ Atlantis, Paradise Island, Bahamas
11/22/2012 at 7:00 p.m.
@ Atlantis, Paradise Island, Bahamas
11/22/2012 at 7:00 p.m.
|
VCU
78 |
Memphis
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VCU (3-1) | 42 | 36 | 78 |
| Memphis (2-1) | 28 | 37 | 65 |
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Darius Theus | 17 | 1-6 | 0-1 | 2-4 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 4 |
| 15 | Juvonte Reddic | 15 | 3-4 | 0-0 | 0-1 | 2 | 3 | 6 | 0 | 2 | 0 | 1 | 0 | 6 |
| 30 | Troy Daniels | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 21 | Treveon Graham | 15 | 5-9 | 2-4 | 2-2 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 14 |
| 33 | D.j. Haley | 8 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Jarred Guest | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 32 | Melvin Johnson | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 02 | Briante Weber | 11 | 1-4 | 0-0 | 0-0 | 0 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 1 | 4 | 1 | 0 | ||||||||
| 11 | Rob Brandenberg | 12 | 3-3 | 3-3 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9 |
| 05 | Teddy Okereafor | 6 | 0-1 | 0-1 | 0-0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| TOTALS |
16-31 51.6% |
6-11 54.5% |
4-7 57.1% |
5 | 11 | 16 | 10 | 8 | 0 | 7 | 11 | 42 | ||
Memphis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | BLACK, Tarik - f | 11 | 2-2 | 0-0 | 2-2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 6 |
| 04 | THOMAS, Adonis - f | 19 | 2-5 | 1-1 | 0-1 | 0 | 3 | 7 | 0 | 0 | 1 | 4 | 1 | 5 |
| 00 | HALL, Ferrakohn - f | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 01 | JACKSON, Joe - g | 15 | 0-2 | 0-0 | 4-4 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 2 | 4 |
| 03 | CRAWFORD, Chris - g | 18 | 2-4 | 0-1 | 2-2 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | GOODWIN, Shaq | 14 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 4 |
| 30 | STEPHENS, D.J. | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | WILSON, Damien | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| 02 | BARTON, Antonio | 14 | 0-4 | 0-0 | 1-3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS |
9-21 42.9% |
1-2 50.0% |
9-12 75.0% |
3 | 12 | 15 | 2 | 2 | 2 | 13 | 10 | 28 | ||

