true
Florida Gulf Coast at VCU
@ Richmond, Va. (Siegel Center)
11/9/2012 at 7:30 p.m.
@ Richmond, Va. (Siegel Center)
11/9/2012 at 7:30 p.m.
|
Fla. Gulf Coast
57 |
VCU
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fla. Gulf Coast (0-1) | 20 | 37 | 57 |
| VCU (1-0) | 46 | 34 | 80 |
Fla. Gulf Coast | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | COMER, Brett | 13 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 1 | 2 |
| 02 | THOMPSON, Bernard | 14 | 5-7 | 3-3 | 2-4 | 0 | 1 | 6 | 1 | 3 | 0 | 1 | 2 | 15 |
| 12 | MCKNIGHT, Eric | 12 | 0-0 | 0-0 | 0-0 | 0 | 3 | 5 | 1 | 1 | 1 | 1 | 0 | 0 |
| 20 | FIELER, Chase | 14 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| 25 | BROWN, Sherwood | 16 | 5-6 | 0-1 | 2-4 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | VARIDEL, Christophe | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CVJETICANIN, Filip | 7 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 23 | MURRAY, Eddie | 7 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | GRAF, DaJuan | 7 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-18 66.7% |
4-6 66.7% |
9-14 64.3% |
0 | 10 | 10 | 7 | 5 | 1 | 9 | 5 | 37 | ||
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Darius Theus | 9 | 1-2 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 15 | Juvonte Reddic | 12 | 2-4 | 0-0 | 0-0 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 4 |
| 21 | Treveon Graham | 11 | 3-5 | 0-1 | 0-0 | 4 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 6 |
| 30 | Troy Daniels | 10 | 1-4 | 1-4 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| 33 | D.j. Haley | 8 | 1-1 | 0-0 | 0-2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Briante Weber | 13 | 4-5 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 9 |
| 05 | Teddy Okereafor | 11 | 0-2 | 0-1 | 0-0 | 0 | 1 | 2 | 4 | 1 | 0 | 2 | 1 | 0 |
| 11 | Rob Brandenberg | 9 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| 23 | Jarred Guest | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 31 | Justin Tuoyo | 6 | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 0 |
| 32 | Melvin Johnson | 7 | 2-3 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | David Hinton | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
16-33 48.5% |
2-11 18.2% |
0-4 0.0% |
9 | 8 | 17 | 12 | 8 | 1 | 8 | 12 | 34 | ||

