Rob Brandenberg | #11 | G | Va. Commonwealth

gp pts/g fg % 3pt % ft % reb/g a/g
35 9.0 36.0 29.1 63.9 2.7 1.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 14 25.6 3.1-8.5 36.0 1.1-3.8 29.1 1.8-2.8 63.9 9.0
Conference 18 7 22.9 2.2-6.9 31.2 0.6-3.2 19.3 1.9-2.8 66.7 6.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 14 6 24.6 2.1-7.7 26.9 0.7-3.6 19.6 1.5-2.2 67.7 6.4
Away 12 5 23.7 3.5-7.9 44.2 1.2-3.3 35.0 2.1-3.1 67.6 10.2
Neutral 9 3 29.8 4.0-10.4 38.3 1.7-4.8 34.9 1.8-3.2 55.2 11.4

Wins 29 11 25.4 3.2-8.4 37.9 1.1-3.7 30.6 1.8-2.9 62.7 9.3
Losses 6 3 26.8 2.5-9.0 27.8 1.0-4.3 23.1 1.7-2.3 71.4 7.7

November 6 3 28.7 3.5-9.8 35.6 1.7-4.8 34.5 1.0-1.3 75.0 9.7
December 6 5 27.2 4.0-10.8 36.9 1.3-3.8 34.8 2.3-3.7 63.6 11.7
January 10 6 22.4 1.7-6.6 25.8 0.7-3.5 20.0 1.4-2.2 63.6 5.5
February 8 - 24.2 3.0-7.1 42.1 0.9-2.9 30.4 2.1-2.9 73.9 9.0
March 5 - 28.8 4.2-10.0 42.0 1.4-4.8 29.2 2.2-4.4 50.0 12.0
View: Mobile | Desktop