D.j. Haley | #33 | C | Va. Commonwealth

gp pts/g fg % 3pt % ft % reb/g a/g
35 3.1 48.5 - 38.2 3.9 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 33 15.5 1.4-2.8 48.5 0.0-0.0 - 0.4-1.0 38.2 3.1
Conference 18 18 14.5 1.3-2.7 50.0 0.0-0.0 - 0.2-0.7 25.0 2.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 14 14 14.3 1.7-3.5 49.0 0.0-0.0 - 0.2-0.6 37.5 3.6
Away 12 11 16.0 1.2-2.1 56.0 0.0-0.0 - 0.5-1.3 37.5 2.8
Neutral 9 8 16.7 1.1-2.8 40.0 0.0-0.0 - 0.4-1.1 40.0 2.7

Wins 29 27 15.4 1.4-3.0 48.8 0.0-0.0 - 0.4-1.0 40.0 3.3
Losses 6 6 16.0 1.0-2.2 46.2 0.0-0.0 - 0.2-0.7 25.0 2.2

November 6 4 17.8 1.7-3.5 47.6 0.0-0.0 - 0.5-1.5 33.3 3.8
December 6 6 17.2 1.5-2.7 56.2 0.0-0.0 - 0.5-1.0 50.0 3.5
January 10 10 13.1 1.1-2.3 47.8 0.0-0.0 - 0.1-0.4 25.0 2.3
February 8 8 15.5 1.6-3.2 50.0 0.0-0.0 - 0.4-1.2 30.0 3.6
March 5 5 15.4 1.0-2.6 38.5 0.0-0.0 - 0.6-1.0 60.0 2.6
View: Mobile | Desktop