Bradford Burgess | #20 | G | Va. Commonwealth

gp pts/g fg % 3pt % ft % reb/g a/g
35 13.3 36.3 36.8 79.5 5.1 1.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 35 32.3 1.2 3.9 5.1 2.2 0.0 1.5 1.3 1.2 1.1 0.3
Conference 18 18 31.0 1.4 4.2 5.6 2.1 0.1 1.4 1.4 1.0 1.1 0.3
Exhibition - - - - - - - - - - - - -

Home 14 14 29.9 1.6 3.6 5.3 2.4 0.1 1.9 1.1 1.6 1.2 0.5
Away 12 12 34.1 1.0 4.7 5.7 1.8 0.0 1.3 1.8 0.7 1.1 0.1
Neutral 9 9 33.8 0.8 3.1 3.9 2.6 0.0 1.2 0.8 1.6 0.9 0.3

Wins 29 29 31.7 1.1 3.7 4.8 2.2 0.0 1.7 1.2 1.4 1.2 0.3
Losses 6 6 35.3 1.5 4.7 6.2 2.3 0.0 0.7 1.7 0.4 0.5 0.2

November 6 6 33.8 1.0 3.3 4.3 2.3 0.0 1.2 0.8 1.4 1.0 0.2
December 6 6 33.8 1.0 4.3 5.3 1.3 0.0 2.0 1.2 1.7 1.5 0.5
January 10 10 30.3 1.7 4.7 6.4 2.5 0.1 1.1 1.6 0.7 0.6 0.4
February 8 8 31.9 0.9 3.5 4.4 2.1 0.0 1.9 1.5 1.2 1.4 0.2
March 5 5 33.6 1.2 2.8 4.0 2.8 0.0 1.6 1.0 1.6 1.2 0.2
View: Mobile | Desktop