Bradford Burgess | #20 | G | Va. Commonwealth

gp pts/g fg % 3pt % ft % reb/g a/g
35 13.3 36.3 36.8 79.5 5.1 1.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 35 32.3 3.9-10.7 36.3 2.2-6.1 36.8 3.3-4.2 79.5 13.3
Conference 18 18 31.0 3.7-10.8 34.4 2.2-6.4 34.5 2.9-3.9 75.7 12.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 14 14 29.9 3.4-10.0 33.6 2.0-5.6 35.9 3.5-4.6 75.4 12.2
Away 12 12 34.1 4.1-11.2 36.6 2.3-6.6 35.4 3.3-3.8 87.0 13.8
Neutral 9 9 33.8 4.4-11.2 39.6 2.4-6.1 40.0 3.0-3.9 77.1 14.3

Wins 29 29 31.7 3.8-10.3 37.1 2.2-5.8 37.3 3.5-4.3 80.8 13.3
Losses 6 6 35.3 4.2-12.7 32.9 2.5-7.2 34.9 2.5-3.5 71.4 13.3

November 6 6 33.8 3.2-10.0 31.7 1.8-5.0 36.7 3.7-4.7 78.6 11.8
December 6 6 33.8 4.8-11.0 43.9 2.7-6.2 43.2 5.3-6.0 88.9 17.7
January 10 10 30.3 2.8-10.5 26.7 1.4-5.5 25.5 2.5-3.4 73.5 9.5
February 8 8 31.9 4.8-10.6 44.7 3.0-7.0 42.9 3.4-4.2 79.4 15.9
March 5 5 33.6 4.4-11.8 37.3 2.6-6.8 38.2 2.0-2.8 71.4 13.4
View: Mobile | Desktop