SFPA at VCU
@ Richmond, Va. (Siegel Center)
11/11/2011 at 7:30 p.m.
@ Richmond, Va. (Siegel Center)
11/11/2011 at 7:30 p.m.
|
SFPA
57 |
VCU
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SFPA (0-1) | 27 | 30 | 57 |
| VCU (1-0) | 36 | 27 | 63 |
SFPA | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | JOHNSON, Chris | 30 | 3-6 | 0-1 | 1-2 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 1 | 7 |
| 20 | SHANNON, Umar | 35 | 7-14 | 3-8 | 9-10 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 2 | 26 |
| 32 | ERVIN, Anthony | 26 | 3-5 | 2-3 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 3 | 8 |
| 42 | TAYLOR, John | 32 | 3-7 | 0-0 | 1-4 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 1 | 7 |
| 43 | EATHERTON, Scott | 19 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | WHYATT, Stephon | 13 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
| 21 | RITTER, Kameron | 22 | 0-2 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 0 |
| 22 | JACKSON, Ollie | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | PETERS, Tony | 18 | 1-4 | 0-0 | 0-0 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 2 |
| 34 | STANLEY, Storm | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-42 47.6% |
6-13 46.2% |
11-16 68.8% |
7 | 26 | 33 | 9 | 3 | 1 | 20 | 17 | 57 | ||
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Theus, Darius | 37 | 3-8 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 4 | 1 | 5 | 3 | 6 |
| 15 | Reddic, Juvonte | 31 | 8-12 | 0-1 | 3-5 | 8 | 2 | 10 | 0 | 3 | 1 | 1 | 1 | 19 |
| 20 | Burgess, Bradford | 31 | 0-12 | 0-4 | 2-3 | 3 | 4 | 7 | 3 | 2 | 1 | 1 | 2 | 2 |
| 30 | Daniels, Troy | 29 | 5-15 | 5-15 | 7-8 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 4 | 22 |
| 33 | Haley, D.J. | 19 | 1-3 | 0-0 | 1-2 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Weber, Briante | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 11 | Brandenberg, Rob | 29 | 2-9 | 1-6 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 5 |
| 21 | Graham, Treveon | 12 | 1-3 | 1-3 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 23 | Guest, Jarred | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-64 32.8% |
7-30 23.3% |
14-20 70.0% |
20 | 19 | 39 | 10 | 14 | 4 | 10 | 18 | 63 | ||
| Other Information |
|---|
|
Technical fouls: SFPA-None; VCU-None. Officials: Robert Adams, Andrew Maira, Matt Curtin Attendance: 7617 Time: 7:30 p.m. |

