true
VCU at UNCW
@ Wilmington, N.C. (Trask Coliseum)
2/22/2012 at 7 p.m.
@ Wilmington, N.C. (Trask Coliseum)
2/22/2012 at 7 p.m.
|
VCU
63 |
UNC Wilmington
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VCU (24-6 (14-3 CAA)) | 28 | 35 | 63 |
| UNC Wilmington (9-19 (5-12 CAA)) | 31 | 28 | 59 |
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Juvonte Reddic - F | 15 | 4-10 | 0-0 | 0-0 | 3 | 1 | 6 | 1 | 0 | 1 | 1 | 1 | 8 |
| 33 | D.j. Haley - C | 6 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| 10 | Darius Theus - G | 16 | 0-1 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| 20 | Bradford Burgess - G | 18 | 0-4 | 0-2 | 0-0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Troy Daniels - G | 13 | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Briante Weber | 7 | 1-3 | 0-1 | 0-0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| 05 | Teddy Okereafor | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rob Brandenberg | 16 | 3-5 | 2-2 | 6-8 | 2 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 14 |
| 21 | Treveon Graham | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 23 | Jarred Guest | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | David Hinton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-29 37.9% |
3-9 33.3% |
10-14 71.4% |
7 | 11 | 18 | 3 | 6 | 1 | 4 | 9 | 35 | ||
UNC Wilmington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Rendleman, Keith - f | 18 | 6-8 | 0-0 | 2-5 | 3 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 14 |
| 40 | Williams, Cedric - f | 14 | 1-2 | 0-0 | 0-0 | 3 | 3 | 10 | 2 | 0 | 0 | 0 | 4 | 2 |
| 12 | Milson, Tanner - g | 18 | 2-4 | 1-2 | 3-4 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 8 |
| 31 | Deloach, Trevor - g | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Chambers, Cam - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Morales, Donte | 9 | 0-4 | 0-2 | 0-0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04 | Wilson, Matt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Smith, Adam | 12 | 0-3 | 0-1 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Jackson, Freddie | 13 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Simmons, K.K. | 6 | 1-3 | 0-1 | 2-4 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| 22 | Anderson, Nate | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-26 38.5% |
1-6 16.7% |
7-13 53.8% |
7 | 14 | 21 | 5 | 3 | 1 | 8 | 7 | 28 | ||

