true
Hofstra at VCU
@ Richmond, Va. (Siegel Center)
1/23/2012 at 7:00 pm
@ Richmond, Va. (Siegel Center)
1/23/2012 at 7:00 pm
|
Hofstra
49 |
VCU
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hofstra (7-14, 1-8 CAA) | 32 | 17 | 49 |
| VCU (16-5, 7-2 CAA) | 35 | 26 | 61 |
Hofstra | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Moore, Mike | 18 | 5-10 | 1-2 | 0-0 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 1 | 11 |
| 24 | Nwaukoni, Stephen | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Lester, Nathaniel | 15 | 2-3 | 1-1 | 2-2 | 3 | 4 | 8 | 0 | 1 | 0 | 1 | 1 | 7 |
| 05 | Imes, David | 17 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| 11 | McMillan, Dwan | 15 | 1-6 | 0-0 | 0-0 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | Kone, Moussa | 8 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 15 | McLendon, Shemiye | 10 | 1-1 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| 03 | Mejia, Stevie | 7 | 1-2 | 0-1 | 0-0 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 2 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| 04 | Grogan, Matt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
14-29 48.3% |
2-4 50.0% |
2-3 66.7% |
5 | 13 | 18 | 8 | 6 | 0 | 11 | 6 | 32 | ||
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Juvonte Reddic - F | 15 | 4-5 | 0-0 | 0-0 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 8 |
| 33 | D.j. Haley - C | 9 | 0-1 | 0-0 | 0-0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Darius Theus - G | 13 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 2 | 2 |
| 20 | Bradford Burgess - G | 16 | 3-7 | 1-3 | 1-2 | 1 | 3 | 8 | 1 | 1 | 1 | 1 | 1 | 8 |
| 30 | Troy Daniels - G | 16 | 3-6 | 3-6 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Treveon Graham | 11 | 2-2 | 1-1 | 1-2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| 11 | Rob Brandenberg | 6 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| 02 | Briante Weber | 11 | 1-4 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 1 | 2 |
| 23 | Jarred Guest | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Teddy Okereafor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 34 | David Hinton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Reco McCarter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
14-32 43.8% |
5-13 38.5% |
2-4 50.0% |
6 | 10 | 16 | 8 | 8 | 2 | 7 | 7 | 35 | ||

