true
William & Mary at VCU
@ Richmond, Va.
1/19/2012 at 8:00 p.m.
@ Richmond, Va.
1/19/2012 at 8:00 p.m.
|
William & Mary
68 |
VCU
69 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| William & Mary (4-15, 2-5 CAA) | 26 | 34 | 8 | 68 |
| VCU (14-5, 5-2 CAA) | 34 | 26 | 9 | 69 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | William & Mary | Score | VCU |
| 19:42 | - | REDDIC,JUVONTE missed layup | |
| 19:42 | - | REDDIC,JUVONTE offensive rebound | |
| 19:35 | 0-2 | REDDIC,JUVONTE made jump shot | |
| 19:35 | - | Assist by THEUS,DARIUS | |
| 19:20 | Turnover by THORNTON,MARCUS | - | |
| 19:20 | - | Steal by THEUS,DARIUS | |
| 18:59 | - | HALEY,DJ missed jump shot | |
| 18:59 | - | REDDIC,JUVONTE offensive rebound | |
| 18:54 | - | BURGESS,BRADFORD missed 3-pt. jump shot | |
| 18:54 | MCDOWELL,QUINN defensive rebound | - | |
| 18:39 | 30SEC TIMEOUT by William & Mary | - | |
| 18:20 | RUSTHOVEN,TIM missed layup | - | |
| 18:20 | - | REDDIC,JUVONTE defensive rebound | |
| 18:13 | 0-4 | REDDIC,JUVONTE made jump shot | |
| 18:13 | - | Assist by THEUS,DARIUS | |
| 17:57 | THORNTON,MARCUS missed jump shot | - | |
| 17:57 | - | Block by HALEY,DJ | |
| 17:56 | - | HALEY,DJ defensive rebound | |
| 17:40 | - | BRANDENBERG,ROB missed 3-pt. jump shot | |
| 17:40 | - | REDDIC,JUVONTE offensive rebound | |
| 17:23 | 0-6 | REDDIC,JUVONTE made jump shot | |
| 17:23 | - | Assist by THEUS,DARIUS | |
| 17:02 | - | Foul by BURGESS,BRADFORD | |
| 17:02 | MCDOWELL,QUINN made free throw | 1-6 | |
| 17:02 | MCDOWELL,QUINN made free throw | 2-6 | |
| 17:02 | - | WEBER,BRIANTE enters the game | |
| 17:02 | - | DANIELS,TROY enters the game | |
| 17:02 | - | BRANDENBERG,ROB goes to the bench | |
| 17:02 | - | HALEY,DJ goes to the bench | |
| 16:54 | Foul by MCDOWELL,QUINN | - | |
| 16:54 | 2-7 | REDDIC,JUVONTE made free throw | |
| 16:54 | - | REDDIC,JUVONTE missed free throw | |
| 16:54 | RUSTHOVEN,TIM defensive rebound | - | |
| 16:54 | - | GRAHAM,TREVEON enters the game | |
| 16:54 | - | BURGESS,BRADFORD goes to the bench | |
| 16:38 | BOATNER,JULIAN enters the game | - | |
| 16:38 | BRITT,BRANDON goes to the bench | - | |
| 16:30 | RUM,MATT missed 3-pt. jump shot | - | |
| 16:30 | - | DANIELS,TROY defensive rebound | |
| 16:17 | 2-9 | REDDIC,JUVONTE made jump shot | |
| 15:49 | Turnover by RUM,MATT | - | |
| 15:48 | - | Steal by REDDIC,JUVONTE | |
| 15:46 | 2-11 | REDDIC,JUVONTE made dunk | |
| 15:43 | 30SEC TIMEOUT by William & Mary | - | |
| 15:21 | - | Foul by DANIELS,TROY | |
| 15:21 | MEDIA TIMEOUT by William & Mary | - | |
| 15:21 | BROWN,KENDRIX enters the game | - | |
| 15:21 | RUM,MATT goes to the bench | - | |
| 15:21 | - | GUEST,JARRED enters the game | |
| 15:21 | - | BURGESS,BRADFORD enters the game | |
| 15:21 | - | THEUS,DARIUS goes to the bench | |
| 15:21 | - | REDDIC,JUVONTE goes to the bench | |
| 15:11 | THORNTON,MARCUS made jump shot | 4-11 | |
| 14:39 | - | WEBER,BRIANTE missed layup | |
| 14:39 | RUSTHOVEN,TIM defensive rebound | - | |
| 14:22 | - | Foul by GUEST,JARRED | |
| 14:22 | RUSTHOVEN,TIM made free throw | 5-11 | |
| 14:22 | RUSTHOVEN,TIM missed free throw | - | |
| 14:22 | - | HALEY,DJ defensive rebound | |
| 14:22 | - | OKEREAFOR,TEDDY enters the game | |
| 14:22 | - | HALEY,DJ enters the game | |
| 14:22 | - | WEBER,BRIANTE goes to the bench | |
| 14:22 | - | GUEST,JARRED goes to the bench | |
| 13:48 | - | GRAHAM,TREVEON missed layup | |
| 13:48 | - | GRAHAM,TREVEON offensive rebound | |
| 13:45 | Foul by RUSTHOVEN,TIM | - | |
| 13:45 | 5-12 | GRAHAM,TREVEON made free throw | |
| 13:45 | - | GRAHAM,TREVEON missed free throw | |
| 13:45 | MCDOWELL,QUINN defensive rebound | - | |
| 13:45 | HELDRING,FRED enters the game | - | |
| 13:45 | RUSTHOVEN,TIM goes to the bench | - | |
| 13:45 | - | THEUS,DARIUS enters the game | |
| 13:45 | - | DANIELS,TROY goes to the bench | |
| 13:35 | - | Foul by THEUS,DARIUS | |
| 13:35 | THORNTON,MARCUS missed free throw | - | |
| 13:35 | TEAM deadball rebound | - | |
| 13:35 | THORNTON,MARCUS made free throw | 6-12 | |
| 13:35 | - | BRANDENBERG,ROB enters the game | |
| 13:35 | - | GRAHAM,TREVEON goes to the bench | |
| 13:06 | 6-14 | HALEY,DJ made layup | |
| 13:06 | - | Assist by BRANDENBERG,ROB | |
| 12:48 | BROWN,KENDRIX made layup | 8-14 | |
| 12:48 | Assist by BOATNER,JULIAN | - | |
| 12:26 | - | BURGESS,BRADFORD missed 3-pt. jump shot | |
| 12:26 | MCDOWELL,QUINN defensive rebound | - | |
| 12:17 | Foul by HELDRING,FRED | - | |
| 12:17 | Turnover by HELDRING,FRED | - | |
| 12:17 | BRITT,BRANDON enters the game | - | |
| 12:17 | THORNTON,MARCUS goes to the bench | - | |
| 12:17 | - | WEBER,BRIANTE enters the game | |
| 12:17 | - | REDDIC,JUVONTE enters the game | |
| 12:17 | - | OKEREAFOR,TEDDY goes to the bench | |
| 12:17 | - | HALEY,DJ goes to the bench | |
| 12:16 | 8-16 | REDDIC,JUVONTE made jump shot | |
| 12:16 | - | Assist by WEBER,BRIANTE | |
| 11:53 | Turnover by BROWN,KENDRIX | - | |
| 11:51 | - | Steal by REDDIC,JUVONTE | |
| 11:49 | - | REDDIC,JUVONTE missed dunk | |
| 11:49 | TEAM defensive rebound | - | |
| 11:47 | media TIMEOUT by William & Mary | - | |
| 11:47 | RUSTHOVEN,TIM enters the game | - | |
| 11:47 | HELDRING,FRED goes to the bench | - | |
| 11:23 | Turnover by BRITT,BRANDON | - | |
| 11:23 | THORNTON,MARCUS enters the game | - | |
| 11:23 | BOATNER,JULIAN goes to the bench | - | |
| 11:23 | - | DANIELS,TROY enters the game | |
| 11:23 | - | THEUS,DARIUS goes to the bench | |
| 11:12 | 8-18 | REDDIC,JUVONTE made jump shot | |
| 11:12 | - | Assist by DANIELS,TROY | |
| 10:57 | - | Foul by BRANDENBERG,ROB | |
| 10:57 | THORNTON,MARCUS made free throw | 9-18 | |
| 10:57 | THORNTON,MARCUS made free throw | 10-18 | |
| 10:45 | - | BURGESS,BRADFORD missed 3-pt. jump shot | |
| 10:45 | BROWN,KENDRIX defensive rebound | - | |
| 10:42 | - | Foul by DANIELS,TROY | |
| 10:42 | - | GRAHAM,TREVEON enters the game | |
| 10:42 | - | DANIELS,TROY goes to the bench | |
| 10:20 | MCDOWELL,QUINN made layup | 12-18 | |
| 10:07 | Foul by BRITT,BRANDON | - | |
| 10:07 | - | GRAHAM,TREVEON missed 3-pt. jump shot | |
| 10:07 | BROWN,KENDRIX defensive rebound | - | |
| 10:07 | BOATNER,JULIAN enters the game | - | |
| 10:07 | BRITT,BRANDON goes to the bench | - | |
| 10:07 | - | THEUS,DARIUS enters the game | |
| 10:07 | - | BRANDENBERG,ROB goes to the bench | |
| 09:47 | Turnover by THORNTON,MARCUS | - | |
| 09:46 | - | Steal by THEUS,DARIUS | |
| 09:42 | - | BURGESS,BRADFORD missed layup | |
| 09:42 | Block by BROWN,KENDRIX | - | |
| 09:41 | RUSTHOVEN,TIM defensive rebound | - | |
| 09:37 | THORNTON,MARCUS missed layup | - | |
| 09:37 | - | GRAHAM,TREVEON defensive rebound | |
| 09:27 | - | Turnover by REDDIC,JUVONTE | |
| 09:27 | Steal by RUSTHOVEN,TIM | - | |
| 09:27 | SCHALK,TOM enters the game | - | |
| 09:27 | RUM,MATT enters the game | - | |
| 09:27 | MCDOWELL,QUINN goes to the bench | - | |
| 09:27 | BROWN,KENDRIX goes to the bench | - | |
| 09:27 | - | HALEY,DJ enters the game | |
| 09:27 | - | OKEREAFOR,TEDDY enters the game | |
| 09:27 | - | WEBER,BRIANTE goes to the bench | |
| 09:27 | - | BURGESS,BRADFORD goes to the bench | |
| 09:13 | Turnover by RUSTHOVEN,TIM | - | |
| 09:13 | - | Steal by REDDIC,JUVONTE | |
| 09:05 | Foul by RUM,MATT | - | |
| 08:39 | - | REDDIC,JUVONTE missed jump shot | |
| 08:39 | RUSTHOVEN,TIM defensive rebound | - | |
| 08:35 | - | Foul by HALEY,DJ | |
| 08:35 | RUSTHOVEN,TIM made free throw | 13-18 | |
| 08:35 | RUSTHOVEN,TIM missed free throw | - | |
| 08:35 | - | HALEY,DJ defensive rebound | |
| 08:35 | - | BRANDENBERG,ROB enters the game | |
| 08:35 | - | OKEREAFOR,TEDDY goes to the bench | |
| 08:09 | - | BRANDENBERG,ROB missed 3-pt. jump shot | |
| 08:09 | RUSTHOVEN,TIM defensive rebound | - | |
| 07:48 | Turnover by THORNTON,MARCUS | - | |
| 07:48 | Foul by THORNTON,MARCUS | - | |
| 07:48 | - | MEDIA TIMEOUT by VCU | |
| 07:48 | MCDOWELL,QUINN enters the game | - | |
| 07:48 | SCHALK,TOM goes to the bench | - | |
| 07:48 | - | BURGESS,BRADFORD enters the game | |
| 07:48 | - | REDDIC,JUVONTE goes to the bench | |
| 07:16 | - | THEUS,DARIUS missed 3-pt. jump shot | |
| 07:16 | RUM,MATT defensive rebound | - | |
| 07:05 | - | Foul by HALEY,DJ | |
| 07:05 | THORNTON,MARCUS made free throw | 14-18 | |
| 07:05 | THORNTON,MARCUS made free throw | 15-18 | |
| 07:05 | - | REDDIC,JUVONTE enters the game | |
| 07:05 | - | HALEY,DJ goes to the bench | |
| 06:56 | Foul by RUM,MATT | - | |
| 06:56 | 15-19 | GRAHAM,TREVEON made free throw | |
| 06:56 | 15-20 | GRAHAM,TREVEON made free throw | |
| 06:56 | - | WEBER,BRIANTE enters the game | |
| 06:56 | - | BRANDENBERG,ROB goes to the bench | |
| 06:41 | THORNTON,MARCUS missed 3-pt. jump shot | - | |
| 06:41 | - | WEBER,BRIANTE defensive rebound | |
| 06:08 | Foul by BOATNER,JULIAN | - | |
| 06:08 | - | BURGESS,BRADFORD missed free throw | |
| 06:08 | - | TEAM deadball rebound | |
| 06:08 | 15-21 | BURGESS,BRADFORD made free throw | |
| 05:57 | RUM,MATT made 3-pt. jump shot | 18-21 | |
| 05:57 | Assist by RUSTHOVEN,TIM | - | |
| 05:46 | - | REDDIC,JUVONTE missed jump shot | |
| 05:46 | - | BURGESS,BRADFORD offensive rebound | |
| 05:41 | 18-23 | BURGESS,BRADFORD made layup | |
| 05:39 | - | 30SEC TIMEOUT by VCU | |
| 05:39 | - | DANIELS,TROY enters the game | |
| 05:39 | - | GRAHAM,TREVEON goes to the bench | |
| 05:08 | THORNTON,MARCUS made jump shot | 20-23 | |
| 04:57 | - | WEBER,BRIANTE missed 3-pt. jump shot | |
| 04:57 | - | BURGESS,BRADFORD offensive rebound | |
| 04:24 | - | THEUS,DARIUS missed jump shot | |
| 04:24 | RUSTHOVEN,TIM defensive rebound | - | |
| 04:15 | THORNTON,MARCUS missed jump shot | - | |
| 04:15 | - | WEBER,BRIANTE defensive rebound | |
| 04:09 | 20-26 | DANIELS,TROY made 3-pt. jump shot | |
| 04:09 | - | Assist by WEBER,BRIANTE | |
| 03:48 | MEDIA TIMEOUT by William & Mary | - | |
| 03:48 | BROWN,KENDRIX enters the game | - | |
| 03:48 | HELDRING,FRED enters the game | - | |
| 03:48 | BRITT,BRANDON enters the game | - | |
| 03:48 | THORNTON,MARCUS goes to the bench | - | |
| 03:48 | RUM,MATT goes to the bench | - | |
| 03:48 | RUSTHOVEN,TIM goes to the bench | - | |
| 03:48 | - | BRANDENBERG,ROB enters the game | |
| 03:48 | - | WEBER,BRIANTE goes to the bench | |
| 03:42 | Turnover by MCDOWELL,QUINN | - | |
| 03:41 | - | Steal by REDDIC,JUVONTE | |
| 03:38 | 20-28 | REDDIC,JUVONTE made dunk | |
| 03:00 | Turnover by BROWN,KENDRIX | - | |
| 03:00 | - | Steal by REDDIC,JUVONTE | |
| 02:56 | - | DANIELS,TROY missed 3-pt. jump shot | |
| 02:56 | HELDRING,FRED defensive rebound | - | |
| 02:52 | THORNTON,MARCUS enters the game | - | |
| 02:52 | RUSTHOVEN,TIM enters the game | - | |
| 02:52 | RUM,MATT enters the game | - | |
| 02:52 | BOATNER,JULIAN goes to the bench | - | |
| 02:52 | HELDRING,FRED goes to the bench | - | |
| 02:52 | BRITT,BRANDON goes to the bench | - | |
| 02:52 | - | OKEREAFOR,TEDDY enters the game | |
| 02:52 | - | THEUS,DARIUS goes to the bench | |
| 02:36 | MCDOWELL,QUINN made jump shot | 22-28 | |
| 02:14 | Foul by MCDOWELL,QUINN | - | |
| 02:14 | 22-29 | REDDIC,JUVONTE made free throw | |
| 02:14 | 22-30 | REDDIC,JUVONTE made free throw | |
| 02:14 | - | GRAHAM,TREVEON enters the game | |
| 02:14 | - | BURGESS,BRADFORD goes to the bench | |
| 01:50 | THORNTON,MARCUS missed jump shot | - | |
| 01:50 | RUSTHOVEN,TIM offensive rebound | - | |
| 01:48 | RUSTHOVEN,TIM made layup | 24-30 | |
| 01:27 | Foul by RUSTHOVEN,TIM | - | |
| 01:27 | 24-31 | BRANDENBERG,ROB made free throw | |
| 01:27 | 24-32 | BRANDENBERG,ROB made free throw | |
| 01:27 | - | THEUS,DARIUS enters the game | |
| 01:27 | - | WEBER,BRIANTE enters the game | |
| 01:27 | - | OKEREAFOR,TEDDY goes to the bench | |
| 01:27 | - | DANIELS,TROY goes to the bench | |
| 01:12 | Turnover by THORNTON,MARCUS | - | |
| 01:11 | - | Steal by REDDIC,JUVONTE | |
| 01:08 | - | REDDIC,JUVONTE missed dunk | |
| 01:08 | THORNTON,MARCUS defensive rebound | - | |
| 00:59 | Turnover by BROWN,KENDRIX | - | |
| 00:58 | - | Steal by WEBER,BRIANTE | |
| 00:53 | 24-34 | THEUS,DARIUS made layup | |
| 00:53 | - | Assist by BRANDENBERG,ROB | |
| 00:26 | THORNTON,MARCUS missed 3-pt. jump shot | - | |
| 00:26 | - | Block by WEBER,BRIANTE | |
| 00:26 | TEAM offensive rebound | - | |
| 00:26 | BOATNER,JULIAN enters the game | - | |
| 00:26 | BROWN,KENDRIX goes to the bench | - | |
| 00:22 | MCDOWELL,QUINN made layup | 26-34 | |
| 00:22 | Assist by RUM,MATT | - | |
| 00:03 | - | GRAHAM,TREVEON missed 3-pt. jump shot | |
| 00:03 | - | REDDIC,JUVONTE offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | William & Mary | Score | VCU |
| 19:45 | Foul by BRITT,BRANDON | - | |
| 19:38 | - | Turnover by HALEY,DJ | |
| 19:11 | MCDOWELL,QUINN missed jump shot | - | |
| 19:11 | - | THEUS,DARIUS defensive rebound | |
| 19:04 | - | THEUS,DARIUS missed jump shot | |
| 19:04 | BRITT,BRANDON defensive rebound | - | |
| 18:47 | BRITT,BRANDON missed jump shot | - | |
| 18:47 | - | BURGESS,BRADFORD defensive rebound | |
| 18:38 | - | REDDIC,JUVONTE missed jump shot | |
| 18:38 | RUM,MATT defensive rebound | - | |
| 18:25 | RUSTHOVEN,TIM missed jump shot | - | |
| 18:25 | RUSTHOVEN,TIM offensive rebound | - | |
| 18:20 | RUM,MATT missed 3-pt. jump shot | - | |
| 18:20 | THORNTON,MARCUS offensive rebound | - | |
| 18:16 | - | Foul by BURGESS,BRADFORD | |
| 18:16 | THORNTON,MARCUS made free throw | 27-34 | |
| 18:16 | THORNTON,MARCUS made free throw | 28-34 | |
| 18:16 | - | DANIELS,TROY enters the game | |
| 18:16 | - | HALEY,DJ goes to the bench | |
| 18:07 | - | Foul by BURGESS,BRADFORD | |
| 18:07 | - | Turnover by BURGESS,BRADFORD | |
| 18:07 | - | GRAHAM,TREVEON enters the game | |
| 18:07 | - | BURGESS,BRADFORD goes to the bench | |
| 17:43 | - | Foul by BRANDENBERG,ROB | |
| 17:43 | MCDOWELL,QUINN made free throw | 29-34 | |
| 17:43 | MCDOWELL,QUINN made free throw | 30-34 | |
| 17:33 | Foul by RUSTHOVEN,TIM | - | |
| 17:28 | - | Turnover by DANIELS,TROY | |
| 17:27 | Steal by RUM,MATT | - | |
| 17:20 | Turnover by THORNTON,MARCUS | - | |
| 17:20 | Foul by THORNTON,MARCUS | - | |
| 17:01 | - | DANIELS,TROY missed 3-pt. jump shot | |
| 17:01 | TEAM defensive rebound | - | |
| 16:33 | MCDOWELL,QUINN missed jump shot | - | |
| 16:33 | - | THEUS,DARIUS defensive rebound | |
| 16:25 | - | BRANDENBERG,ROB missed 3-pt. jump shot | |
| 16:25 | - | GRAHAM,TREVEON offensive rebound | |
| 16:06 | - | BRANDENBERG,ROB missed layup | |
| 16:06 | Block by THORNTON,MARCUS | - | |
| 16:04 | THORNTON,MARCUS defensive rebound | - | |
| 15:55 | - | Foul by GRAHAM,TREVEON | |
| 15:55 | media TIMEOUT by William & Mary | - | |
| 15:55 | THORNTON,MARCUS missed free throw | - | |
| 15:55 | TEAM deadball rebound | - | |
| 15:55 | THORNTON,MARCUS missed free throw | - | |
| 15:55 | - | BURGESS,BRADFORD defensive rebound | |
| 15:55 | SCHALK,TOM enters the game | - | |
| 15:55 | BROWN,KENDRIX enters the game | - | |
| 15:55 | BOATNER,JULIAN enters the game | - | |
| 15:55 | RUM,MATT goes to the bench | - | |
| 15:55 | BRITT,BRANDON goes to the bench | - | |
| 15:55 | RUSTHOVEN,TIM goes to the bench | - | |
| 15:55 | - | BURGESS,BRADFORD enters the game | |
| 15:55 | - | HALEY,DJ enters the game | |
| 15:55 | - | WEBER,BRIANTE enters the game | |
| 15:55 | - | BRANDENBERG,ROB goes to the bench | |
| 15:55 | - | REDDIC,JUVONTE goes to the bench | |
| 15:55 | - | GRAHAM,TREVEON goes to the bench | |
| 15:35 | 30-36 | WEBER,BRIANTE made layup | |
| 15:29 | Turnover by THORNTON,MARCUS | - | |
| 15:28 | - | Steal by DANIELS,TROY | |
| 15:11 | Foul by SCHALK,TOM | - | |
| 15:07 | - | BURGESS,BRADFORD missed 3-pt. jump shot | |
| 15:07 | - | WEBER,BRIANTE offensive rebound | |
| 14:36 | - | DANIELS,TROY missed layup | |
| 14:36 | BROWN,KENDRIX defensive rebound | - | |
| 13:58 | BROWN,KENDRIX missed 3-pt. jump shot | - | |
| 13:58 | - | HALEY,DJ defensive rebound | |
| 13:23 | - | THEUS,DARIUS missed jump shot | |
| 13:23 | SCHALK,TOM defensive rebound | - | |
| 13:10 | SCHALK,TOM missed jump shot | - | |
| 13:10 | - | HALEY,DJ defensive rebound | |
| 13:06 | Foul by SCHALK,TOM | - | |
| 13:06 | BRITT,BRANDON enters the game | - | |
| 13:06 | THORNTON,MARCUS goes to the bench | - | |
| 13:06 | - | REDDIC,JUVONTE enters the game | |
| 13:06 | - | OKEREAFOR,TEDDY enters the game | |
| 13:06 | - | THEUS,DARIUS goes to the bench | |
| 13:06 | - | HALEY,DJ goes to the bench | |
| 12:52 | - | Turnover by REDDIC,JUVONTE | |
| 12:52 | RUM,MATT enters the game | - | |
| 12:52 | BROWN,KENDRIX goes to the bench | - | |
| 12:46 | Turnover by RUM,MATT | - | |
| 12:46 | Foul by RUM,MATT | - | |
| 12:33 | 30-38 | REDDIC,JUVONTE made jump shot | |
| 12:33 | - | Assist by WEBER,BRIANTE | |
| 12:04 | BRITT,BRANDON made layup | 32-38 | |
| 12:04 | - | Foul by OKEREAFOR,TEDDY | |
| 12:04 | BRITT,BRANDON made free throw | 33-38 | |
| 12:04 | RUSTHOVEN,TIM enters the game | - | |
| 12:04 | MCDOWELL,QUINN goes to the bench | - | |
| 12:04 | - | GRAHAM,TREVEON enters the game | |
| 12:04 | - | OKEREAFOR,TEDDY goes to the bench | |
| 11:53 | - | DANIELS,TROY missed 3-pt. jump shot | |
| 11:53 | - | BURGESS,BRADFORD offensive rebound | |
| 11:34 | Foul by RUM,MATT | - | |
| 11:34 | - | MEDIA TIMEOUT by VCU | |
| 11:34 | 33-39 | REDDIC,JUVONTE made free throw | |
| 11:34 | 33-40 | REDDIC,JUVONTE made free throw | |
| 11:34 | THORNTON,MARCUS enters the game | - | |
| 11:34 | BROWN,KENDRIX enters the game | - | |
| 11:34 | RUM,MATT goes to the bench | - | |
| 11:34 | BOATNER,JULIAN goes to the bench | - | |
| 11:26 | BROWN,KENDRIX made 3-pt. jump shot | 36-40 | |
| 11:26 | Assist by BRITT,BRANDON | - | |
| 11:01 | Foul by BROWN,KENDRIX | - | |
| 11:01 | 36-41 | GRAHAM,TREVEON made free throw | |
| 11:01 | 36-42 | GRAHAM,TREVEON made free throw | |
| 11:01 | MCDOWELL,QUINN enters the game | - | |
| 11:01 | SCHALK,TOM goes to the bench | - | |
| 11:01 | - | THEUS,DARIUS enters the game | |
| 11:01 | - | BURGESS,BRADFORD goes to the bench | |
| 10:27 | BRITT,BRANDON missed jump shot | - | |
| 10:27 | - | Block by GRAHAM,TREVEON | |
| 10:26 | - | GRAHAM,TREVEON defensive rebound | |
| 09:54 | - | GRAHAM,TREVEON missed 3-pt. jump shot | |
| 09:54 | BRITT,BRANDON defensive rebound | - | |
| 09:45 | THORNTON,MARCUS made jump shot | 38-42 | |
| 09:34 | - | REDDIC,JUVONTE missed jump shot | |
| 09:34 | THORNTON,MARCUS defensive rebound | - | |
| 09:25 | RUSTHOVEN,TIM made layup | 40-42 | |
| 09:25 | Assist by BROWN,KENDRIX | - | |
| 09:22 | - | 30SEC TIMEOUT by VCU | |
| 09:22 | - | BURGESS,BRADFORD enters the game | |
| 09:22 | - | HALEY,DJ enters the game | |
| 09:22 | - | REDDIC,JUVONTE goes to the bench | |
| 09:22 | - | DANIELS,TROY goes to the bench | |
| 09:10 | - | BURGESS,BRADFORD missed jump shot | |
| 09:10 | BRITT,BRANDON defensive rebound | - | |
| 09:01 | - | Foul by GRAHAM,TREVEON | |
| 09:01 | - | Foul by BURGESS,BRADFORD | |
| 09:01 | MCDOWELL,QUINN made free throw | 41-42 | |
| 09:01 | MCDOWELL,QUINN missed free throw | - | |
| 09:01 | - | GRAHAM,TREVEON defensive rebound | |
| 09:01 | - | BRANDENBERG,ROB enters the game | |
| 09:01 | - | GRAHAM,TREVEON goes to the bench | |
| 09:01 | - | BURGESS,BRADFORD goes to the bench | |
| 08:37 | Foul by THORNTON,MARCUS | - | |
| 08:37 | 41-43 | GRAHAM,TREVEON made free throw | |
| 08:37 | 41-44 | GRAHAM,TREVEON made free throw | |
| 08:16 | - | Foul by HALEY,DJ | |
| 08:16 | BRITT,BRANDON made free throw | 42-44 | |
| 08:16 | BRITT,BRANDON made free throw | 43-44 | |
| 08:16 | BOATNER,JULIAN enters the game | - | |
| 08:16 | BRITT,BRANDON goes to the bench | - | |
| 08:06 | - | THEUS,DARIUS missed jump shot | |
| 08:06 | - | GRAHAM,TREVEON offensive rebound | |
| 07:53 | Foul by RUSTHOVEN,TIM | - | |
| 07:53 | - | MEDIA TIMEOUT by VCU | |
| 07:53 | - | HALEY,DJ missed free throw | |
| 07:53 | - | TEAM deadball rebound | |
| 07:53 | 43-45 | HALEY,DJ made free throw | |
| 07:53 | SCHALK,TOM enters the game | - | |
| 07:53 | RUSTHOVEN,TIM goes to the bench | - | |
| 07:53 | - | REDDIC,JUVONTE enters the game | |
| 07:53 | - | HALEY,DJ goes to the bench | |
| 07:48 | - | Foul by BRANDENBERG,ROB | |
| 07:48 | THORNTON,MARCUS made free throw | 44-45 | |
| 07:48 | THORNTON,MARCUS made free throw | 45-45 | |
| 07:48 | - | DANIELS,TROY enters the game | |
| 07:48 | - | BRANDENBERG,ROB goes to the bench | |
| 07:22 | - | DANIELS,TROY missed 3-pt. jump shot | |
| 07:22 | - | WEBER,BRIANTE offensive rebound | |
| 07:02 | 45-47 | DANIELS,TROY made layup | |
| 07:02 | Foul by BROWN,KENDRIX | - | |
| 07:02 | - | DANIELS,TROY missed free throw | |
| 07:02 | SCHALK,TOM defensive rebound | - | |
| 06:53 | 30SEC TIMEOUT by William & Mary | - | |
| 06:32 | BROWN,KENDRIX missed layup | - | |
| 06:32 | - | Block by REDDIC,JUVONTE | |
| 06:31 | - | THEUS,DARIUS defensive rebound | |
| 06:26 | - | DANIELS,TROY missed 3-pt. jump shot | |
| 06:26 | BROWN,KENDRIX defensive rebound | - | |
| 06:19 | THORNTON,MARCUS missed jump shot | - | |
| 06:19 | SCHALK,TOM offensive rebound | - | |
| 06:15 | - | Foul by GRAHAM,TREVEON | |
| 06:15 | SCHALK,TOM made free throw | 46-47 | |
| 06:15 | SCHALK,TOM made free throw | 47-47 | |
| 06:07 | - | Turnover by THEUS,DARIUS | |
| 06:06 | Steal by SCHALK,TOM | - | |
| 05:35 | MCDOWELL,QUINN missed layup | - | |
| 05:35 | - | WEBER,BRIANTE defensive rebound | |
| 05:26 | 47-49 | WEBER,BRIANTE made layup | |
| 05:18 | - | Foul by DANIELS,TROY | |
| 05:18 | THORNTON,MARCUS missed free throw | - | |
| 05:18 | TEAM deadball rebound | - | |
| 05:18 | THORNTON,MARCUS made free throw | 48-49 | |
| 05:18 | BRITT,BRANDON enters the game | - | |
| 05:18 | BOATNER,JULIAN goes to the bench | - | |
| 05:07 | Foul by SCHALK,TOM | - | |
| 05:07 | - | REDDIC,JUVONTE missed free throw | |
| 05:07 | - | TEAM deadball rebound | |
| 05:07 | 48-50 | REDDIC,JUVONTE made free throw | |
| 04:53 | MCDOWELL,QUINN missed 3-pt. jump shot | - | |
| 04:53 | THORNTON,MARCUS offensive rebound | - | |
| 04:49 | THORNTON,MARCUS made jump shot | 50-50 | |
| 04:21 | 50-52 | REDDIC,JUVONTE made jump shot | |
| 03:45 | BRITT,BRANDON made 3-pt. jump shot | 53-52 | |
| 03:45 | Assist by SCHALK,TOM | - | |
| 03:13 | 53-54 | THEUS,DARIUS made layup | |
| 03:06 | 30SEC TIMEOUT by William & Mary | - | |
| 03:06 | RUSTHOVEN,TIM enters the game | - | |
| 03:06 | SCHALK,TOM goes to the bench | - | |
| 03:06 | - | BURGESS,BRADFORD enters the game | |
| 02:52 | MCDOWELL,QUINN made layup | 55-54 | |
| 02:19 | Foul by BROWN,KENDRIX | - | |
| 02:19 | - | MEDIA TIMEOUT by VCU | |
| 02:19 | - | THEUS,DARIUS missed free throw | |
| 02:19 | - | TEAM deadball rebound | |
| 02:19 | - | THEUS,DARIUS missed free throw | |
| 02:19 | MCDOWELL,QUINN defensive rebound | - | |
| 02:19 | - | BRANDENBERG,ROB enters the game | |
| 02:19 | - | BURGESS,BRADFORD goes to the bench | |
| 02:01 | BRITT,BRANDON missed 3-pt. jump shot | - | |
| 02:01 | - | DANIELS,TROY defensive rebound | |
| 01:54 | - | WEBER,BRIANTE missed layup | |
| 01:54 | - | THEUS,DARIUS offensive rebound | |
| 01:50 | 55-56 | THEUS,DARIUS made layup | |
| 01:36 | BROWN,KENDRIX missed jump shot | - | |
| 01:36 | - | THEUS,DARIUS defensive rebound | |
| 01:27 | - | DANIELS,TROY missed layup | |
| 01:27 | Block by RUSTHOVEN,TIM | - | |
| 01:26 | RUSTHOVEN,TIM defensive rebound | - | |
| 01:20 | BRITT,BRANDON made layup | 57-56 | |
| 01:20 | - | Foul by BRANDENBERG,ROB | |
