true
William & Mary at VCU
@ Richmond, Va.
1/19/2012 at 8:00 p.m.
@ Richmond, Va.
1/19/2012 at 8:00 p.m.
|
William & Mary
68 |
VCU
69 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| William & Mary (4-15, 2-5 CAA) | 26 | 34 | 8 | 68 |
| VCU (14-5, 5-2 CAA) | 34 | 26 | 9 | 69 |
William & Mary | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Thornton, Marcus | 18 | 2-4 | 0-0 | 5-8 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 9 |
| 04 | Rum, Matt | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| 12 | Britt, Brandon | 14 | 3-6 | 1-2 | 4-4 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 11 |
| 20 | McDowell, Quinn | 19 | 1-5 | 0-1 | 5-6 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
| 22 | Rusthoven, Tim | 11 | 1-2 | 0-0 | 0-0 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Brown, Kendrix | 15 | 1-4 | 1-2 | 0-0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 3 |
| 02 | Boatner, Julian | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Heldring, Fred | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Schalk, Tom | 10 | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-23 34.8% |
2-6 33.3% |
16-20 80.0% |
4 | 14 | 18 | 3 | 2 | 2 | 3 | 14 | 34 | ||
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Juvonte Reddic - F | 16 | 2-4 | 0-0 | 3-4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 7 |
| 33 | D.j. Haley - C | 6 | 0-0 | 0-0 | 1-2 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1 |
| 10 | Darius Theus - G | 18 | 3-6 | 1-1 | 1-4 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 8 |
| 11 | Rob Brandenberg - G | 7 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 20 | Bradford Burgess - G | 8 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Briante Weber | 15 | 2-3 | 0-0 | 0-0 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 4 |
| 05 | Teddy Okereafor | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Treveon Graham | 12 | 0-1 | 0-1 | 4-4 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 4 |
| 23 | Jarred Guest | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Troy Daniels | 17 | 1-7 | 0-4 | 0-1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-26 30.8% |
1-9 11.1% |
9-15 60.0% |
7 | 13 | 20 | 2 | 1 | 3 | 5 | 13 | 26 | ||

