true
VCU at AKRON
@ Akron, Ohio (Rhodes Arena)
12/29/2011 at 7 p.m. ET
@ Akron, Ohio (Rhodes Arena)
12/29/2011 at 7 p.m. ET
|
VCU
76 |
Akron
75 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| VCU (10-3) | 32 | 38 | 6 | 76 |
| Akron (7-6) | 36 | 34 | 5 | 75 |
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Juvonte Reddic - F | 10 | 0-0 | 0-0 | 1-2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
| 33 | D.j. Haley - C | 13 | 1-1 | 0-0 | 2-4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Darius Theus - G | 15 | 3-8 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| 20 | Bradford Burgess - G | 18 | 2-3 | 0-1 | 2-2 | 0 | 1 | 5 | 1 | 2 | 0 | 2 | 1 | 6 |
| 30 | Troy Daniels - G | 12 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Briante Weber | 11 | 3-4 | 0-1 | 0-0 | 0 | 2 | 4 | 3 | 2 | 0 | 0 | 2 | 6 |
| 05 | Teddy Okereafor | 8 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 11 | Rob Brandenberg | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 21 | Treveon Graham | 9 | 1-2 | 1-1 | 1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 34 | David Hinton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
2-10 20.0% |
6-11 54.5% |
3 | 9 | 12 | 4 | 5 | 2 | 7 | 7 | 32 | ||
Akron | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | WALSH, Brian | 13 | 3-4 | 3-3 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 11 |
| 11 | ABREU, Alex | 13 | 2-6 | 1-3 | 0-0 | 1 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 5 |
| 13 | CVETINOVIC, Nikola | 13 | 5-6 | 0-0 | 0-1 | 4 | 0 | 7 | 2 | 1 | 0 | 2 | 1 | 10 |
| 23 | GILLIAM, Chauncey | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 44 | MARSHALL, Zeke | 15 | 1-2 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | TREADWELL, Demetrius | 9 | 1-2 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | McCLANAHAN, Brett | 13 | 1-4 | 0-2 | 0-0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| 10 | HARNEY, Nick | 5 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 22 | DIGGS, Quincy | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 1 | 0 | 3 | 1 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-29 51.7% |
4-10 40.0% |
2-4 50.0% |
7 | 13 | 20 | 9 | 3 | 2 | 11 | 7 | 36 | ||

