true
VCU at AKRON
@ Akron, Ohio (Rhodes Arena)
12/29/2011 at 7 p.m. ET
@ Akron, Ohio (Rhodes Arena)
12/29/2011 at 7 p.m. ET
|
VCU
76 |
Akron
75 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| VCU (10-3) | 32 | 38 | 6 | 76 |
| Akron (7-6) | 36 | 34 | 5 | 75 |
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Juvonte Reddic - F | 25 | 3-8 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 2 | 2 | 1 | 5 | 7 |
| 33 | D.j. Haley - C | 26 | 2-2 | 0-0 | 3-6 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 7 |
| 10 | Darius Theus - G | 38 | 5-14 | 0-2 | 0-0 | 2 | 0 | 2 | 5 | 0 | 0 | 5 | 2 | 10 |
| 20 | Bradford Burgess - G | 42 | 4-13 | 1-5 | 10-10 | 2 | 5 | 7 | 2 | 2 | 0 | 2 | 3 | 19 |
| 30 | Troy Daniels - G | 14 | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Briante Weber | 26 | 4-8 | 1-2 | 2-2 | 1 | 4 | 5 | 4 | 5 | 0 | 1 | 3 | 11 |
| 05 | Teddy Okereafor | 10 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 11 | Rob Brandenberg | 23 | 4-6 | 2-2 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 11 |
| 21 | Treveon Graham | 20 | 2-5 | 1-2 | 4-9 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 9 |
| 34 | David Hinton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 4 | 8 | 0 | 0 | ||||||||
| TOTALS |
25-63 39.7% |
5-19 26.3% |
21-31 67.7% |
15 | 21 | 36 | 13 | 12 | 3 | 13 | 21 | 76 | ||
Akron | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | WALSH, Brian | 29 | 3-5 | 3-4 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 11 |
| 11 | ABREU, Alex | 37 | 4-12 | 3-7 | 0-2 | 1 | 4 | 5 | 4 | 1 | 0 | 3 | 2 | 11 |
| 13 | CVETINOVIC, Nikola | 36 | 8-12 | 1-2 | 4-6 | 4 | 3 | 7 | 4 | 1 | 1 | 4 | 3 | 21 |
| 23 | GILLIAM, Chauncey | 11 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| 44 | MARSHALL, Zeke | 37 | 2-6 | 0-0 | 6-7 | 2 | 1 | 3 | 2 | 1 | 6 | 2 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | TREADWELL, Demetrius | 17 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 2 |
| 05 | McCLANAHAN, Brett | 25 | 2-5 | 1-3 | 1-1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 6 |
| 10 | HARNEY, Nick | 6 | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 22 | DIGGS, Quincy | 27 | 3-6 | 1-1 | 0-1 | 0 | 4 | 4 | 1 | 2 | 0 | 4 | 3 | 7 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-56 46.4% |
10-20 50.0% |
13-19 68.4% |
10 | 25 | 35 | 15 | 6 | 8 | 20 | 20 | 75 | ||
| Other Information |
|---|
|
Technical fouls: VCU-None; Akron-None. Officials: Larry Scirotto, Tim Clougherty, Matt Oblas Attendance: 3993 Time: 7 p.m. ET |

