true
UAB at VCU
@ Siegel Center (Richmond, Va.)
12/20/2011 at 7:30 p.m.
@ Siegel Center (Richmond, Va.)
12/20/2011 at 7:30 p.m.
|
UAB
49 |
VCU
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UAB (2-7) | 26 | 23 | 49 |
| VCU (8-3) | 36 | 32 | 68 |
UAB | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | SOKO, Ovie | 17 | 3-6 | 0-0 | 4-4 | 1 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 10 |
| 25 | TAYLOR, Quincy | 16 | 1-2 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | MOORE, Cameron | 16 | 1-5 | 0-1 | 0-0 | 1 | 3 | 5 | 1 | 0 | 2 | 2 | 0 | 2 |
| 05 | WILLIAMS, Robert | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | SWING, Jordan | 13 | 1-1 | 1-1 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | WHITAKER, K.C. | 5 | 0-1 | 0-1 | 3-3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 24 | PURIFOY, Preston | 12 | 1-2 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| 11 | HARRISON, Herb | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| 33 | SCOTLAND-WILLIAMSON, | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | HAMGA, Beas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TYLER, Jekore | 5 | 1-2 | 1-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS |
8-20 40.0% |
2-6 33.3% |
8-11 72.7% |
5 | 10 | 15 | 3 | 1 | 2 | 10 | 3 | 26 | ||
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Juvonte Reddic - F | 17 | 7-7 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 14 |
| 33 | D.j. Haley - C | 6 | 0-3 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
| 11 | Rob Brandenberg - G | 13 | 1-7 | 0-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 10 | Darius Theus - G | 15 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 2 | 2 |
| 20 | Bradford Burgess - G | 16 | 2-3 | 2-3 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Treveon Graham | 11 | 4-6 | 2-3 | 0-0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 10 |
| 30 | Troy Daniels | 11 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 02 | Briante Weber | 9 | 1-2 | 0-0 | 0-0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
| 34 | David Hinton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| 24 | Heath Houston | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jarred Guest | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Teddy Okereafor | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
16-32 50.0% |
4-9 44.4% |
0-0 % |
6 | 9 | 15 | 11 | 6 | 2 | 4 | 8 | 36 | ||

