true
UNCW at VCU
@ Richmond, Va. (Siegel Center)
12/17/2011 at 7:00 pm
@ Richmond, Va. (Siegel Center)
12/17/2011 at 7:00 pm
|
UNC Wilmington
64 |
VCU
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Wilmington (2-6, 0-1 CAA) | 32 | 32 | 64 |
| VCU (7-3, 1-0 CAA) | 45 | 42 | 87 |
UNC Wilmington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Rendleman, Keith | 30 | 5-8 | 0-0 | 2-2 | 6 | 6 | 12 | 3 | 1 | 3 | 3 | 3 | 12 |
| 14 | Simmons, K.K. | 22 | 5-10 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 2 | 11 |
| 01 | Morales, Donte | 25 | 1-6 | 1-2 | 0-2 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 3 |
| 40 | Williams, Cedric | 23 | 3-3 | 0-0 | 3-5 | 4 | 3 | 7 | 0 | 2 | 1 | 1 | 1 | 9 |
| 05 | Smith, Adam | 32 | 2-10 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Milson, Tanner | 13 | 2-3 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 2 | 6 |
| 04 | Wilson, Matt | 9 | 3-3 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 |
| 10 | Jackson, Freddie | 22 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 1 | 2 |
| 31 | Deloach, Trevor | 18 | 3-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 1 | 6 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 33 | Reybold, Shane | 2 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Anderson, Nate | 3 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 43 | Chambers, Cam | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
25-51 49.0% |
4-12 33.3% |
10-16 62.5% |
16 | 23 | 39 | 9 | 8 | 5 | 28 | 13 | 64 | ||
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Juvonte Reddic - F | 29 | 8-12 | 0-0 | 0-0 | 7 | 2 | 9 | 1 | 2 | 0 | 2 | 1 | 16 |
| 33 | D.j. Haley - C | 14 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 4 |
| 10 | Darius Theus - G | 26 | 3-6 | 0-2 | 0-0 | 0 | 2 | 2 | 8 | 7 | 0 | 3 | 3 | 6 |
| 11 | Rob Brandenberg - G | 21 | 3-9 | 0-4 | 3-7 | 3 | 2 | 5 | 1 | 2 | 2 | 1 | 2 | 9 |
| 20 | Bradford Burgess - G | 27 | 7-14 | 5-10 | 3-4 | 3 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Briante Weber | 23 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 2 | 0 |
| 21 | Treveon Graham | 19 | 6-11 | 2-5 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 15 |
| 24 | Heath Houston | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 05 | Teddy Okereafor | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 34 | David Hinton | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Troy Daniels | 21 | 4-12 | 4-9 | 3-3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 15 |
| 23 | Jarred Guest | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
33-71 46.5% |
11-32 34.4% |
10-16 62.5% |
17 | 14 | 31 | 19 | 20 | 4 | 8 | 15 | 87 | ||
| Other Information |
|---|
|
Technical fouls: UNC Wilmington-None; VCU-None. Officials: Sean Hull, William Humes, Robert Adams Attendance: 7617 Time: 7:00 pm |

