true
VCU vs. George Washington
@ Washington, D.C. (Verizon Center)
12/4/2011 at 2:15 p.m.
@ Washington, D.C. (Verizon Center)
12/4/2011 at 2:15 p.m.
|
VCU
75 |
George Washington
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VCU (5-3) | 43 | 32 | 75 |
| George Washington (4-3) | 26 | 34 | 60 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | VCU | Score | George Washington |
| 19:45 | - | KOPRIVA,JOHN missed jump shot | |
| 19:45 | Block by REDDIC,JUVONTE | - | |
| 19:39 | HALEY,DJ defensive rebound | - | |
| 19:23 | BURGESS,BRADFORD missed 3-pt. jump shot | - | |
| 19:23 | - | TAYLOR,TONY defensive rebound | |
| 19:03 | Foul by THEUS,DARIUS | - | |
| 19:03 | 0-1 | TAYLOR,TONY made free throw | |
| 19:03 | 0-2 | TAYLOR,TONY made free throw | |
| 18:47 | HALEY,DJ missed layup | - | |
| 18:47 | - | Block by EDWARDS,JABARI | |
| 18:44 | - | KOPRIVA,JOHN defensive rebound | |
| 18:39 | - | Turnover by TAYLOR,TONY | |
| 18:36 | Steal by BRANDENBERG,ROB | - | |
| 18:34 | BURGESS,BRADFORD made dunk | 2-2 | |
| 18:34 | Assist by BRANDENBERG,ROB | - | |
| 18:22 | 2-5 | MIKIC,NEMANJA made 3-pt. jump shot | |
| 18:22 | - | Assist by KROMAH,LASAN | |
| 18:15 | BRANDENBERG,ROB missed layup | - | |
| 18:15 | - | Block by KROMAH,LASAN | |
| 18:15 | TEAM offensive rebound | - | |
| 18:10 | REDDIC,JUVONTE missed layup | - | |
| 18:10 | REDDIC,JUVONTE offensive rebound | - | |
| 18:05 | REDDIC,JUVONTE missed jump shot | - | |
| 18:05 | - | KROMAH,LASAN defensive rebound | |
| 17:58 | - | Foul by KROMAH,LASAN | |
| 17:58 | - | Turnover by KROMAH,LASAN | |
| 17:58 | DANIELS,TROY enters the game | - | |
| 17:58 | HALEY,DJ goes to the bench | - | |
| 17:46 | BRANDENBERG,ROB made 3-pt. jump shot | 5-5 | |
| 17:46 | Assist by THEUS,DARIUS | - | |
| 17:31 | 5-7 | KROMAH,LASAN made layup | |
| 17:24 | DANIELS,TROY missed 3-pt. jump shot | - | |
| 17:24 | - | TEAM defensive rebound | |
| 17:21 | - | WARE,AARON enters the game | |
| 17:21 | - | KROMAH,LASAN goes to the bench | |
| 17:13 | - | MIKIC,NEMANJA missed 3-pt. jump shot | |
| 17:13 | - | WARE,AARON offensive rebound | |
| 16:56 | - | PELLOM,DAVID enters the game | |
| 16:56 | - | EDWARDS,JABARI goes to the bench | |
| 16:50 | 5-9 | WARE,AARON made layup | |
| 16:50 | - | Assist by PELLOM,DAVID | |
| 16:37 | Turnover by DANIELS,TROY | - | |
| 16:24 | - | WARE,AARON missed jump shot | |
| 16:24 | Block by REDDIC,JUVONTE | - | |
| 16:21 | REDDIC,JUVONTE defensive rebound | - | |
| 16:16 | THEUS,DARIUS made 3-pt. jump shot | 8-9 | |
| 16:16 | Assist by BRANDENBERG,ROB | - | |
| 16:00 | 8-12 | MIKIC,NEMANJA made 3-pt. jump shot | |
| 16:00 | - | Assist by TAYLOR,TONY | |
| 15:34 | BURGESS,BRADFORD made jump shot | 10-12 | |
| 15:34 | Assist by THEUS,DARIUS | - | |
| 15:20 | - | Turnover by TAYLOR,TONY | |
| 15:20 | MEDIA TIMEOUT by VCU | - | |
| 15:20 | WEBER,BRIANTE enters the game | - | |
| 15:20 | GRAHAM,TREVEON enters the game | - | |
| 15:20 | HALEY,DJ enters the game | - | |
| 15:20 | BRANDENBERG,ROB goes to the bench | - | |
| 15:20 | REDDIC,JUVONTE goes to the bench | - | |
| 15:20 | DANIELS,TROY goes to the bench | - | |
| 15:20 | - | BYNES,BRYAN enters the game | |
| 15:20 | - | EDWARDS,JABARI enters the game | |
| 15:20 | - | TAYLOR,TONY goes to the bench | |
| 15:20 | - | KOPRIVA,JOHN goes to the bench | |
| 15:09 | BURGESS,BRADFORD made 3-pt. jump shot | 13-12 | |
| 15:09 | Assist by THEUS,DARIUS | - | |
| 14:37 | 13-14 | MIKIC,NEMANJA made layup | |
| 14:37 | - | Assist by PELLOM,DAVID | |
| 14:28 | THEUS,DARIUS missed jump shot | - | |
| 14:28 | TEAM offensive rebound | - | |
| 14:27 | - | KROMAH,LASAN enters the game | |
| 14:27 | - | KOPRIVA,JOHN enters the game | |
| 14:27 | - | PELLOM,DAVID goes to the bench | |
| 14:27 | - | MIKIC,NEMANJA goes to the bench | |
| 14:10 | GRAHAM,TREVEON missed 3-pt. jump shot | - | |
| 14:10 | - | KROMAH,LASAN defensive rebound | |
| 13:55 | - | Turnover by KOPRIVA,JOHN | |
| 13:55 | Steal by WEBER,BRIANTE | - | |
| 13:55 | Turnover by WEBER,BRIANTE | - | |
| 13:55 | - | SMITH,DWAYNE enters the game | |
| 13:55 | - | KOPRIVA,JOHN goes to the bench | |
| 13:41 | Foul by WEBER,BRIANTE | - | |
| 13:41 | BRANDENBERG,ROB enters the game | - | |
| 13:41 | THEUS,DARIUS goes to the bench | - | |
| 13:41 | - | TAYLOR,TONY enters the game | |
| 13:41 | - | WARE,AARON goes to the bench | |
| 13:30 | - | Turnover by TAYLOR,TONY | |
| 13:29 | - | SMITH,DWAYNE missed layup | |
| 13:29 | - | EDWARDS,JABARI offensive rebound | |
| 13:28 | - | EDWARDS,JABARI missed jump shot | |
| 13:28 | - | EDWARDS,JABARI offensive rebound | |
| 13:28 | - | EDWARDS,JABARI | |
| 13:28 | - | KROMAH,LASAN offensive rebound | |
| 13:28 | - | Turnover by KROMAH,LASAN | |
| 13:28 | Steal by DANIELS,TROY | - | |
| 13:28 | WEBER,BRIANTE goes to the bench | - | |
| 13:28 | GRAHAM,TREVEON goes to the bench | - | |
| 13:28 | - | GUEST,DAN enters the game | |
| 13:28 | - | TAYLOR,TONY goes to the bench | |
| 13:16 | DANIELS,TROY enters the game | - | |
| 13:15 | - | Turnover by BYNES,BRYAN | |
| 13:13 | Steal by GRAHAM,TREVEON | - | |
| 13:08 | THEUS,DARIUS enters the game | - | |
| 13:08 | REDDIC,JUVONTE enters the game | - | |
| 13:08 | HALEY,DJ goes to the bench | - | |
| 12:58 | BRANDENBERG,ROB missed jump shot | - | |
| 12:58 | - | TAYLOR,TONY defensive rebound | |
| 12:48 | - | Turnover by BYNES,BRYAN | |
| 12:47 | Steal by BURGESS,BRADFORD | - | |
| 12:46 | BURGESS,BRADFORD made 3-pt. jump shot | 16-14 | |
| 12:46 | Assist by WEBER,BRIANTE | - | |
| 12:46 | - | 30SEC TIMEOUT by George Washington | |
| 12:46 | - | PELLOM,DAVID enters the game | |
| 12:46 | - | SMITH,DWAYNE goes to the bench | |
| 12:43 | DANIELS,TROY missed 3-pt. jump shot | - | |
| 12:43 | - | KROMAH,LASAN defensive rebound | |
| 12:36 | 16-16 | EDWARDS,JABARI made dunk | |
| 12:36 | - | Assist by PELLOM,DAVID | |
| 12:10 | Foul by THEUS,DARIUS | - | |
| 12:10 | Turnover by THEUS,DARIUS | - | |
| 12:10 | WEBER,BRIANTE enters the game | - | |
| 12:10 | THEUS,DARIUS goes to the bench | - | |
| 12:10 | - | MIKIC,NEMANJA enters the game | |
| 12:10 | - | BYNES,BRYAN goes to the bench | |
| 10:47 | - | MEDIA TIMEOUT by George Washington | |
| 10:45 | - | Turnover by KROMAH,LASAN | |
| 10:44 | Steal by DANIELS,TROY | - | |
| 10:36 | DANIELS,TROY made 3-pt. jump shot | 19-16 | |
| 10:10 | - | KROMAH,LASAN missed 3-pt. jump shot | |
| 10:10 | Block by BURGESS,BRADFORD | - | |
| 10:08 | DANIELS,TROY defensive rebound | - | |
| 10:02 | WEBER,BRIANTE missed 3-pt. jump shot | - | |
| 10:02 | - | EDWARDS,JABARI defensive rebound | |
| 09:57 | - | PELLOM,DAVID missed jump shot | |
| 09:57 | BURGESS,BRADFORD defensive rebound | - | |
| 09:51 | - | Foul by EDWARDS,JABARI | |
| 09:51 | BURGESS,BRADFORD made free throw | 20-16 | |
| 09:51 | BURGESS,BRADFORD made free throw | 21-16 | |
| 09:51 | GRAHAM,TREVEON enters the game | - | |
| 09:51 | BURGESS,BRADFORD goes to the bench | - | |
| 09:51 | - | WARE,AARON enters the game | |
| 09:51 | - | KOPRIVA,JOHN enters the game | |
| 09:51 | - | KROMAH,LASAN goes to the bench | |
| 09:51 | - | PELLOM,DAVID goes to the bench | |
| 09:21 | - | WARE,AARON missed jump shot | |
| 09:21 | REDDIC,JUVONTE defensive rebound | - | |
| 09:10 | DANIELS,TROY missed 3-pt. jump shot | - | |
| 09:10 | REDDIC,JUVONTE offensive rebound | - | |
| 09:04 | BRANDENBERG,ROB missed jump shot | - | |
| 09:04 | - | TEAM defensive rebound | |
| 08:47 | - | TAYLOR,TONY missed 3-pt. jump shot | |
| 08:47 | BRANDENBERG,ROB defensive rebound | - | |
| 08:36 | - | Foul by TAYLOR,TONY | |
| 08:36 | - | PELLOM,DAVID enters the game | |
| 08:36 | - | KOPRIVA,JOHN goes to the bench | |
| 08:15 | DANIELS,TROY made 3-pt. jump shot | 24-16 | |
| 07:51 | 24-18 | PELLOM,DAVID made jump shot | |
| 07:51 | - | Assist by WARE,AARON | |
| 07:14 | BRANDENBERG,ROB missed layup | - | |
| 07:14 | - | TEAM defensive rebound | |
| 07:13 | - | media TIMEOUT by George Washington | |
| 06:46 | - | MIKIC,NEMANJA missed jump shot | |
| 06:46 | REDDIC,JUVONTE defensive rebound | - | |
| 06:21 | REDDIC,JUVONTE missed jump shot | - | |
| 06:21 | BRANDENBERG,ROB offensive rebound | - | |
| 06:07 | - | Foul by PELLOM,DAVID | |
| 06:07 | - | TAYLOR,TONY enters the game | |
| 06:07 | - | GUEST,DAN goes to the bench | |
| 06:02 | DANIELS,TROY made 3-pt. jump shot | 27-18 | |
| 06:02 | Assist by BRANDENBERG,ROB | - | |
| 05:43 | - | PELLOM,DAVID missed jump shot | |
| 05:43 | TEAM defensive rebound | - | |
| 05:42 | - | KROMAH,LASAN enters the game | |
| 05:42 | - | WARE,AARON goes to the bench | |
| 05:24 | BURGESS,BRADFORD missed layup | - | |
| 05:24 | HALEY,DJ offensive rebound | - | |
| 05:21 | HALEY,DJ tip in | 29-18 | |
| 05:15 | 29-20 | PELLOM,DAVID made jump shot | |
| 05:15 | - | Assist by TAYLOR,TONY | |
| 05:06 | - | Foul by PELLOM,DAVID | |
| 05:06 | BRANDENBERG,ROB goes to the bench | - | |
| 04:57 | WEBER,BRIANTE made jump shot | 31-20 | |
| 04:39 | - | Turnover by KROMAH,LASAN | |
| 04:39 | Steal by DANIELS,TROY | - | |
| 04:39 | - | Foul by KROMAH,LASAN | |
| 04:39 | GUEST,JARRED enters the game | - | |
| 04:21 | REDDIC,JUVONTE missed layup | - | |
| 04:21 | REDDIC,JUVONTE offensive rebound | - | |
| 04:18 | - | Foul by EDWARDS,JABARI | |
| 04:18 | REDDIC,JUVONTE made free throw | 32-20 | |
| 04:18 | REDDIC,JUVONTE made free throw | 33-20 | |
| 04:18 | BRANDENBERG,ROB enters the game | - | |
| 04:18 | DANIELS,TROY goes to the bench | - | |
| 04:18 | - | BYNES,BRYAN enters the game | |
| 04:18 | - | KROMAH,LASAN goes to the bench | |
| 04:03 | Foul by REDDIC,JUVONTE | - | |
| 03:43 | 33-22 | MIKIC,NEMANJA made jump shot | |
| 03:43 | - | Assist by TAYLOR,TONY | |
| 03:26 | GUEST,JARRED made jump shot | 35-22 | |
| 03:26 | Assist by WEBER,BRIANTE | - | |
| 03:08 | 35-24 | TAYLOR,TONY made layup | |
| 02:53 | WEBER,BRIANTE made jump shot | 37-24 | |
| 02:49 | - | 30SEC TIMEOUT by George Washington | |
| 02:49 | - | KOPRIVA,JOHN enters the game | |
| 02:49 | - | EDWARDS,JABARI goes to the bench | |
| 02:38 | - | MIKIC,NEMANJA missed jump shot | |
| 02:38 | - | BYNES,BRYAN offensive rebound | |
| 02:24 | - | TAYLOR,TONY missed jump shot | |
| 02:24 | TEAM defensive rebound | - | |
| 02:21 | media TIMEOUT by VCU | - | |
| 02:21 | OKEREAFOR,TEDDY enters the game | - | |
| 02:21 | WEBER,BRIANTE goes to the bench | - | |
| 02:21 | GUEST,JARRED goes to the bench | - | |
| 01:57 | BRANDENBERG,ROB made 3-pt. jump shot | 40-24 | |
| 01:57 | Assist by GRAHAM,TREVEON | - | |
| 01:50 | - | MIKIC,NEMANJA missed 3-pt. jump shot | |
| 01:50 | OKEREAFOR,TEDDY defensive rebound | - | |
| 01:13 | GRAHAM,TREVEON missed jump shot | - | |
| 01:13 | - | KOPRIVA,JOHN defensive rebound | |
| 00:43 | - | TAYLOR,TONY missed 3-pt. jump shot | |
| 00:43 | BURGESS,BRADFORD defensive rebound | - | |
| 00:36 | BRANDENBERG,ROB made 3-pt. jump shot | 43-24 | |
| 00:36 | Assist by BURGESS,BRADFORD | - | |
| 00:32 | 30SEC TIMEOUT by VCU | - | |
| 00:32 | WEBER,BRIANTE enters the game | - | |
| 00:32 | GUEST,JARRED enters the game | - | |
| 00:32 | GRAHAM,TREVEON goes to the bench | - | |
| 00:32 | OKEREAFOR,TEDDY goes to the bench | - | |
| 00:32 | - | WARE,AARON enters the game | |
| 00:32 | - | MIKIC,NEMANJA goes to the bench | |
| 00:04 | 43-26 | TAYLOR,TONY made jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | VCU | Score | George Washington |
| 19:53 | - | Foul by MIKIC,NEMANJA | |
| 19:48 | BURGESS,BRADFORD missed 3-pt. jump shot | - | |
| 19:46 | TEAM deadball rebound | - | |
| 19:46 | - | Foul by EDWARDS,JABARI | |
| 19:38 | BRANDENBERG,ROB missed 3-pt. jump shot | - | |
| 19:38 | - | Block by KROMAH,LASAN | |
| 19:35 | - | TAYLOR,TONY defensive rebound | |
| 19:25 | 43-28 | KROMAH,LASAN made jump shot | |
| 19:11 | Turnover by BRANDENBERG,ROB | - | |
| 19:11 | - | Steal by KROMAH,LASAN | |
| 19:11 | WEBER,BRIANTE enters the game | - | |
| 19:11 | BRANDENBERG,ROB goes to the bench | - | |
| 19:02 | - | Turnover by KROMAH,LASAN | |
| 19:00 | BRANDENBERG,ROB enters the game | - | |
| 19:00 | HALEY,DJ goes to the bench | - | |
| 18:48 | BURGESS,BRADFORD missed jump shot | - | |
| 18:48 | - | Block by EDWARDS,JABARI | |
| 18:46 | - | EDWARDS,JABARI defensive rebound | |
| 18:39 | 43-30 | KOPRIVA,JOHN made layup | |
| 18:39 | - | Assist by TAYLOR,TONY | |
| 18:39 | Foul by REDDIC,JUVONTE | - | |
| 18:39 | 43-31 | KOPRIVA,JOHN made free throw | |
| 18:21 | BURGESS,BRADFORD made 3-pt. jump shot | 46-31 | |
| 18:21 | Assist by WEBER,BRIANTE | - | |
| 18:12 | Foul by WEBER,BRIANTE | - | |
| 18:03 | - | Turnover by KROMAH,LASAN | |
| 18:03 | - | Foul by KROMAH,LASAN | |
| 18:03 | - | WARE,AARON enters the game | |
| 18:03 | - | KROMAH,LASAN goes to the bench | |
| 17:39 | WEBER,BRIANTE missed jump shot | - | |
| 17:39 | - | EDWARDS,JABARI defensive rebound | |
| 17:30 | 46-34 | TAYLOR,TONY made 3-pt. jump shot | |
| 17:23 | 30SEC TIMEOUT by VCU | - | |
| 17:23 | - | PELLOM,DAVID enters the game | |
| 17:23 | - | KOPRIVA,JOHN goes to the bench | |
| 16:59 | REDDIC,JUVONTE made jump shot | 48-34 | |
| 16:56 | - | Turnover by TAYLOR,TONY | |
| 16:49 | Turnover by THEUS,DARIUS | - | |
| 16:47 | - | Steal by TAYLOR,TONY | |
| 16:42 | - | MIKIC,NEMANJA missed 3-pt. jump shot | |
| 16:42 | - | WARE,AARON offensive rebound | |
| 16:38 | Foul by WEBER,BRIANTE | - | |
| 16:38 | DANIELS,TROY enters the game | - | |
| 16:38 | WEBER,BRIANTE goes to the bench | - | |
| 16:33 | 48-36 | MIKIC,NEMANJA made jump shot | |
| 16:19 | BRANDENBERG,ROB missed layup | - | |
| 16:19 | REDDIC,JUVONTE offensive rebound | - | |
| 16:17 | - | Foul by MIKIC,NEMANJA | |
| 16:14 | REDDIC,JUVONTE missed jump shot | - | |
| 16:14 | REDDIC,JUVONTE offensive rebound | - | |
| 16:14 | REDDIC,JUVONTE made layup | 50-36 | |
| 16:14 | - | Assist by MIKIC,NEMANJA | |
| 16:14 | REDDIC,JUVONTE missed free throw | - | |
| 16:14 | - | PELLOM,DAVID defensive rebound | |
| 16:06 | 50-38 | WARE,AARON made jump shot | |
| 15:57 | BRANDENBERG,ROB missed 3-pt. jump shot | - | |
| 15:57 | - | PELLOM,DAVID defensive rebound | |
| 15:45 | Foul by THEUS,DARIUS | - | |
| 15:45 | - | media TIMEOUT by George Washington | |
| 15:45 | MCCARTER,RECO enters the game | - | |
| 15:45 | THEUS,DARIUS goes to the bench | - | |
| 15:45 | - | KROMAH,LASAN enters the game | |
| 15:45 | - | MIKIC,NEMANJA goes to the bench | |
| 15:29 | - | WARE,AARON missed jump shot | |
| 15:29 | Block by BURGESS,BRADFORD | - | |
| 15:27 | BRANDENBERG,ROB defensive rebound | - | |
| 15:16 | - | KOPRIVA,JOHN enters the game | |
| 15:16 | - | EDWARDS,JABARI goes to the bench | |
| 14:52 | Turnover by TEAM | - | |
| 14:52 | WEBER,BRIANTE enters the game | - | |
| 14:52 | GRAHAM,TREVEON enters the game | - | |
| 14:52 | DANIELS,TROY goes to the bench | - | |
| 14:52 | MCCARTER,RECO goes to the bench | - | |
| 14:40 | - | TAYLOR,TONY missed 3-pt. jump shot | |
| 14:40 | - | KOPRIVA,JOHN offensive rebound | |
| 14:36 | - | KROMAH,LASAN missed jump shot | |
| 14:36 | REDDIC,JUVONTE defensive rebound | - | |
| 14:05 | BURGESS,BRADFORD missed 3-pt. jump shot | - | |
| 14:05 | REDDIC,JUVONTE offensive rebound | - | |
| 13:50 | WEBER,BRIANTE made jump shot | 52-38 | |
| 13:27 | Foul by GRAHAM,TREVEON | - | |
| 13:27 | HALEY,DJ enters the game | - | |
| 13:27 | REDDIC,JUVONTE goes to the bench | - | |
| 13:27 | - | BYNES,BRYAN enters the game | |
| 13:27 | - | SMITH,DWAYNE enters the game | |
| 13:27 | - | KOPRIVA,JOHN goes to the bench | |
| 13:27 | - | KROMAH,LASAN goes to the bench | |
| 13:09 | - | BYNES,BRYAN missed jump shot | |
| 13:09 | Block by HALEY,DJ | - | |
| 13:07 | WEBER,BRIANTE defensive rebound | - | |
| 12:47 | WEBER,BRIANTE missed jump shot | - | |
| 12:47 | - | PELLOM,DAVID defensive rebound | |
| 12:34 | 52-40 | SMITH,DWAYNE made layup | |
| 12:34 | Foul by HALEY,DJ | - | |
| 12:34 | 52-41 | SMITH,DWAYNE made free throw | |
| 12:22 | - | Foul by SMITH,DWAYNE | |
| 12:22 | GRAHAM,TREVEON missed free throw | - | |
| 12:22 | TEAM deadball rebound | - | |
| 12:22 | GRAHAM,TREVEON missed free throw | - | |
| 12:22 | GRAHAM,TREVEON offensive rebound | - | |
| 12:22 | - | MIKIC,NEMANJA enters the game | |
| 12:22 | - | KROMAH,LASAN enters the game | |
| 12:22 | - | BYNES,BRYAN goes to the bench | |
| 12:22 | - | WARE,AARON goes to the bench | |
| 12:18 | Foul by GRAHAM,TREVEON | - | |
| 12:18 | Turnover by GRAHAM,TREVEON | - | |
| 12:05 | Foul by HALEY,DJ | - | |
| 12:05 | 52-42 | PELLOM,DAVID made free throw | |
| 12:05 | - | PELLOM,DAVID missed free throw | |
| 12:05 | TEAM deadball rebound | - | |
| 12:05 | THEUS,DARIUS enters the game | - | |
| 12:05 | GRAHAM,TREVEON goes to the bench | - | |
| 12:05 | - | GUEST,DAN enters the game | |
| 12:05 | - | BYNES,BRYAN enters the game | |
| 12:05 | - | TAYLOR,TONY goes to the bench | |
| 12:05 | - | MIKIC,NEMANJA goes to the bench | |
| 11:54 | - | Foul by GUEST,DAN | |
| 11:54 | MEDIA TIMEOUT by VCU | - | |
| 11:54 | REDDIC,JUVONTE enters the game | - | |
| 11:54 | HALEY,DJ goes to the bench | - | |
| 11:54 | - | TAYLOR,TONY enters the game | |
| 11:54 | - | GUEST,DAN goes to the bench | |
| 11:32 | BURGESS,BRADFORD made jump shot | 54-42 | |
| 11:12 | - | TAYLOR,TONY missed jump shot | |
| 11:01 | - | TAYLOR,TONY offensive rebound | |
| 10:59 | 54-44 | TAYLOR,TONY made jump shot | |
| 10:47 | Turnover by BRANDENBERG,ROB | - | |
| 10:47 | - | MIKIC,NEMANJA enters the game | |
| 10:47 | - | EDWARDS,JABARI enters the game | |
| 10:47 | - | PELLOM,DAVID goes to the bench | |
| 10:47 | - | SMITH,DWAYNE goes to the bench | |
| 10:29 | 54-47 | MIKIC,NEMANJA made 3-pt. jump shot | |
| 10:29 | - | Assist by KROMAH,LASAN | |
| 09:55 | BRANDENBERG,ROB made layup | 56-47 | |
| 09:24 | - | EDWARDS,JABARI missed jump shot | |
| 09:24 | - | KROMAH,LASAN offensive rebound | |
| 09:21 | 56-49 | KROMAH,LASAN tip in | |
| 09:17 | Turnover by WEBER,BRIANTE | - | |
| 09:17 | DANIELS,TROY enters the game | - | |
| 09:17 | WEBER,BRIANTE goes to the bench | - | |
| 09:17 | - | WARE,AARON enters the game | |
| 09:17 | - | KROMAH,LASAN goes to the bench | |
| 09:05 | - | Foul by MIKIC,NEMANJA | |
| 09:05 | - | Turnover by MIKIC,NEMANJA | |
| 09:05 | - | PELLOM,DAVID enters the game | |
| 09:05 | - | MIKIC,NEMANJA goes to the bench | |
| 08:59 | BURGESS,BRADFORD made jump shot | 58-49 | |
| 08:59 | Assist by THEUS,DARIUS | - | |
| 08:34 | - | Turnover by WARE,AARON | |
| 08:34 | - | KROMAH,LASAN enters the game | |
| 08:34 | - | WARE,AARON goes to the bench | |
| 08:25 | - | Foul by TAYLOR,TONY | |
| 08:25 | THEUS,DARIUS made free throw | 59-49 | |
| 08:25 | THEUS,DARIUS missed free throw | - | |
| 08:25 | - | BYNES,BRYAN defensive rebound | |
| 08:19 | 59-52 | TAYLOR,TONY made 3-pt. jump shot | |
| 08:07 | BURGESS,BRADFORD made 3-pt. jump shot | 62-52 | |
| 08:07 | Assist by THEUS,DARIUS | - | |
| 07:35 | - | Turnover by BYNES,BRYAN | |
| 07:35 | Steal by DANIELS,TROY | - | |
| 07:35 | MEDIA TIMEOUT by VCU | - | |
| 07:35 | - | SMITH,DWAYNE enters the game | |
| 07:35 | - | WARE,AARON enters the game | |
| 07:35 | - | EDWARDS,JABARI goes to the bench | |
| 07:35 | - | BYNES,BRYAN goes to the bench | |
| 07:24 | BRANDENBERG,ROB missed jump shot | - | |
| 07:24 | - | Block by WARE,AARON | |
| 07:20 | BRANDENBERG,ROB offensive rebound | - | |
| 07:12 | Turnover by THEUS,DARIUS | - | |
| 06:39 | - | KROMAH,LASAN missed jump shot | |
| 06:39 | THEUS,DARIUS defensive rebound | - | |
| 06:11 | THEUS,DARIUS missed jump shot | - | |
| 06:11 | - | Block by SMITH,DWAYNE | |
| 06:08 | - | TAYLOR,TONY defensive rebound | |
| 06:03 | 62-54 | WARE,AARON made layup | |
| 06:03 | - | Assist by TAYLOR,TONY | |
| 05:33 | BURGESS,BRADFORD missed jump shot | - | |
| 05:33 | - | KROMAH,LASAN defensive rebound | |
| 05:27 | 62-56 | KROMAH,LASAN made layup | |
| 05:26 | 30SEC TIMEOUT by VCU | - | |
| 05:26 | WEBER,BRIANTE enters the game | - | |
| 05:26 | DANIELS,TROY goes to the bench | - | |
| 05:26 | - | EDWARDS,JABARI enters the game | |
| 05:26 | - | SMITH,DWAYNE goes to the bench | |
| 04:52 | THEUS,DARIUS made 3-pt. jump shot | 65-56 | |
| 04:52 | Assist by WEBER,BRIANTE | - | |
| 04:20 | 65-58 | WARE,AARON made layup | |
| 03:56 | THEUS,DARIUS made layup | 67-58 | |
| 03:56 | - | Foul by KROMAH,LASAN | |
| 03:56 | media TIMEOUT by VCU | - | |
| 03:56 | THEUS,DARIUS made free throw | 68-58 | |
| 03:56 | - | BYNES,BRYAN enters the game | |
| 03:56 | - | KROMAH,LASAN goes to the bench | |
| 03:25 | - | WARE,AARON missed layup | |
| 03:25 | Block by REDDIC,JUVONTE | - | |
| 03:23 | BURGESS,BRADFORD defensive rebound | - | |
| 02:59 | BURGESS,BRADFORD missed 3-pt. jump shot | - | |
| 02:59 | - | EDWARDS,JABARI defensive rebound | |
| 02:57 | Foul by REDDIC,JUVONTE | - | |
| 02:57 | - | EDWARDS,JABARI missed free throw | |
| 02:57 | BURGESS,BRADFORD defensive rebound | - | |
| 02:57 | DANIELS,TROY enters the game | - | |
| 02:57 | WEBER,BRIANTE goes to the bench | - | |
| 02:57 | - | KROMAH,LASAN enters the game | |
| 02:57 | - | WARE,AARON goes to the bench | |
| 02:33 | DANIELS,TROY missed 3-pt. jump shot | - | |
| 02:33 | - | EDWARDS,JABARI defensive rebound | |
| 02:22 | - | BYNES,BRYAN missed jump shot | |
| 02:22 | - | PELLOM,DAVID offensive rebound | |
| 02:18 | 68-60 | PELLOM,DAVID made layup | |
| 02:18 | - | TEAM TIMEOUT by George Washington | |
| 02:18 | - | WARE,AARON enters the game | |
| 02:18 | - | KROMAH,LASAN goes to the bench | |
| 01:55 | BRANDENBERG,ROB missed jump shot | - | |
| 01:55 | BRANDENBERG,ROB offensive rebound | - | |
| 01:25 | - | Foul by TAYLOR,TONY | |
| 01:25 | BURGESS,BRADFORD made free throw | 69-60 | |
| 01:25 | BURGESS,BRADFORD made free throw | 70-60 | |
| 01:25 | WEBER,BRIANTE enters the game | - | |
| 01:25 | DANIELS,TROY goes to the bench | - | |
| 01:25 | - | KROMAH,LASAN enters the game | |
| 01:25 | - | MIKIC,NEMANJA enters the game | |
| 01:25 | - | EDWARDS,JABARI goes to the bench | |
| 01:25 | - | BYNES,BRYAN goes to the bench | |
| 01:10 | - | WARE,AARON missed jump shot | |
| 01:10 | REDDIC,JUVONTE defensive rebound | - | |
| 01:04 | - | Foul by WARE,AARON | |
| 01:04 | BRANDENBERG,ROB made free throw | 71-60 | |
| 01:04 | BRANDENBERG,ROB missed free throw | - | |
| 01:04 | - | PELLOM,DAVID defensive rebound | |
| 00:45 | - | Turnover by TAYLOR,TONY | |
| 00:41 | - | Foul by TAYLOR,TONY | |
| 00:41 | WEBER,BRIANTE made free throw | 72-60 | |
| 00:41 | WEBER,BRIANTE made free throw | 73-60 | |
| 00:41 | - | KOPRIVA,JOHN enters the game | |
| 00:41 | - | PELLOM,DAVID goes to the bench | |
| 00:36 | - | MIKIC,NEMANJA missed 3-pt. jump shot | |
| 00:36 | THEUS,DARIUS defensive rebound | - | |
| 00:29 | - | Foul by WARE,AARON | |
| 00:29 | WEBER,BRIANTE made free throw | 74-60 | |
| 00:29 | WEBER,BRIANTE made free throw | 75-60 | |
| 00:29 | - | GUEST,DAN enters the game | |
| 00:29 | - | BYNES,BRYAN enters the game | |
| 00:29 | - | TAYLOR,TONY goes to the bench | |
| 00:29 | - | WARE,AARON goes to the bench | |
| 00:20 | - | KROMAH,LASAN missed 3-pt. jump shot | |
| 00:20 | BURGESS,BRADFORD defensive rebound | - | |
| back to top | |||

