true
Western Kentucky vs. VCU
@ TD Arena - Charleston, S.C.
11/20/2011 at 12:00 PM
@ TD Arena - Charleston, S.C.
11/20/2011 at 12:00 PM
|
Western Ky.
64 |
VCU
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Western Ky. (1-4) | 33 | 31 | 64 |
| VCU (2-2) | 37 | 32 | 69 |
Western Ky. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Anyigbo, Kene - f | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Snipes, Nigel - f | 11 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| 01 | Kaspar, Kevin - g | 17 | 3-4 | 2-2 | 2-2 | 1 | 2 | 3 | 0 | 3 | 0 | 4 | 2 | 10 |
| 05 | Gordon, Derrick - g | 17 | 1-3 | 0-1 | 0-0 | 0 | 1 | 5 | 2 | 1 | 0 | 1 | 2 | 2 |
| 52 | Price, T.J. - g | 18 | 2-5 | 1-1 | 0-1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | McDonald, Kahlil | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Crook, Jamal | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Akamune, O'Karo | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| 22 | Akol, Teeng | 12 | 1-1 | 0-0 | 3-5 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 5 |
| 41 | Zollo, Vinny | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Fant, George | 9 | 0-1 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 2 |
| TM | TEAM | 2 | 0 | 3 | 1 | 0 | ||||||||
| TOTALS |
10-19 52.6% |
4-6 66.7% |
7-10 70.0% |
6 | 7 | 13 | 5 | 5 | 2 | 11 | 11 | 31 | ||
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Heath Houston - F | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Briante Weber - G | 11 | 0-0 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 1 | 2 |
| 10 | Darius Theus - G | 17 | 5-7 | 1-2 | 1-2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 12 |
| 11 | Rob Brandenberg - G | 18 | 4-9 | 1-2 | 0-0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 9 |
| 20 | Bradford Burgess - G | 15 | 0-2 | 0-1 | 3-4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Teddy Okereafor | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Juvonte Reddic | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| 21 | Treveon Graham | 6 | 0-2 | 0-1 | 2-2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| 23 | Jarred Guest | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Troy Daniels | 10 | 0-2 | 0-2 | 2-2 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| 33 | D.j. Haley | 9 | 1-1 | 0-0 | 0-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 1 | 5 | 1 | 0 | ||||||||
| TOTALS |
10-23 43.5% |
2-8 25.0% |
10-13 76.9% |
9 | 5 | 14 | 4 | 6 | 2 | 9 | 10 | 32 | ||

