true
Western Kentucky vs. VCU
@ TD Arena - Charleston, S.C.
11/20/2011 at 12:00 PM
@ TD Arena - Charleston, S.C.
11/20/2011 at 12:00 PM
|
Western Ky.
64 |
VCU
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Western Ky. (1-4) | 33 | 31 | 64 |
| VCU (2-2) | 37 | 32 | 69 |
Western Ky. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Anyigbo, Kene - f | 6 | 0-0 | 0-0 | 1-4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| 21 | Snipes, Nigel - f | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 01 | Kaspar, Kevin - g | 15 | 1-3 | 1-3 | 0-0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 3 |
| 05 | Gordon, Derrick - g | 15 | 3-6 | 1-3 | 0-0 | 0 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 7 |
| 52 | Price, T.J. - g | 14 | 3-6 | 3-5 | 3-4 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | McDonald, Kahlil | 10 | 0-2 | 0-1 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Crook, Jamal | 5 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| 15 | Akamune, O'Karo | 9 | 0-1 | 0-0 | 2-6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| 22 | Akol, Teeng | 10 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 2 |
| 41 | Zollo, Vinny | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 44 | Fant, George | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-24 41.7% |
5-13 38.5% |
8-16 50.0% |
4 | 16 | 20 | 5 | 1 | 6 | 9 | 12 | 33 | ||
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Heath Houston - F | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 02 | Briante Weber - G | 6 | 2-4 | 0-1 | 1-1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 5 |
| 10 | Darius Theus - G | 18 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 5 | 2 | 0 | 3 | 2 | 0 |
| 11 | Rob Brandenberg - G | 15 | 3-5 | 1-2 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| 20 | Bradford Burgess - G | 12 | 2-5 | 2-4 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Teddy Okereafor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Juvonte Reddic | 9 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 4 |
| 21 | Treveon Graham | 9 | 0-5 | 0-0 | 3-4 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| 23 | Jarred Guest | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Troy Daniels | 14 | 2-5 | 2-5 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 8 |
| 33 | D.j. Haley | 7 | 0-3 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| TM | TEAM | 0 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-33 33.3% |
5-12 41.7% |
10-14 71.4% |
9 | 12 | 21 | 7 | 4 | 1 | 6 | 13 | 37 | ||

