true
VCU vs. Seton Hall
@ TD Arena, Charleston, SC
11/17/2011 at 5:30 PM
@ TD Arena, Charleston, SC
11/17/2011 at 5:30 PM
|
Va. Commonwealth
54 |
Seton Hall
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Va. Commonwealth (1-1) | 22 | 32 | 54 |
| Seton Hall (2-0) | 29 | 40 | 69 |
Va. Commonwealth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Juvonte Reddic - F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| 33 | D.j. Haley - C | 10 | 3-3 | 0-0 | 0-0 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 6 |
| 10 | Darius Theus - G | 18 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 4 | 1 | 0 | 2 | 2 | 0 |
| 20 | Bradford Burgess - G | 18 | 4-8 | 0-1 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
| 30 | Troy Daniels - G | 13 | 1-3 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Briante Weber | 16 | 3-6 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 7 |
| 05 | Teddy Okereafor | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rob Brandenberg | 11 | 3-6 | 2-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 |
| 21 | Treveon Graham | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Jarred Guest | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Heath Houston | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| TM | TEAM | 0 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
14-28 50.0% |
4-10 40.0% |
0-0 % |
4 | 7 | 11 | 7 | 2 | 2 | 9 | 12 | 32 | ||
Seton Hall | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | POPE, Herb - f | 18 | 5-7 | 0-2 | 3-4 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 13 |
| 23 | EDWIN, Fuquan - f | 20 | 3-4 | 3-4 | 2-2 | 1 | 4 | 9 | 0 | 2 | 0 | 1 | 1 | 11 |
| 33 | AUDA, Patrik - f | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | THEODORE, Jordan - g | 19 | 4-6 | 0-0 | 6-6 | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 1 | 14 |
| 04 | COSBY, Aaron - g | 20 | 1-3 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | KARLIS, Haralds | 18 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 14 | WILSON, Freddie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | GERAMIPOOR, Aaron | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-22 59.1% |
3-9 33.3% |
11-12 91.7% |
2 | 10 | 12 | 5 | 5 | 0 | 7 | 5 | 40 | ||

