2010-11 Basketball Statistics - VCU
Games
39
Pts per game
71.9
FG %
43.7
3PT %
37.0
FT %
71.6
Reb per game
32.1
Ast per game
14.7
Schedule Summary | |
---|---|
Overall (Pct.) | 28-12 (.700) |
Conference (Pct.) | 11-6 (.647) |
Streak | Lost 1 |
Home | 11-3 |
Away | 9-6 |
Neutral | 8-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 16 | vs. Southern California | W, 59-46 |
Mar 18 | vs. Georgetown | W, 74-56 |
Mar 20 | vs. Purdue | W, 94-76 |
Mar 25 | vs. Florida St. | W, 72-71 |
Mar 27 | at Kansas | W, 71-61 |
Apr 2 | vs. Butler | L, 70-62 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 39 | 17 | ||
Points | 2805 | 1162 | ||
Points per game | 71.9 | 68.4 | ||
FG made per game | 24.3 | 22.4 | ||
FG attempts per game | 55.6 | 53.5 | ||
FG Pct | 43.7 | 41.8 | ||
3PT made per game | 8.5 | 7.9 | ||
3PT attempts per game | 22.9 | 23.1 | ||
3PT Pct | 37.0 | 34.2 | ||
FT made per game | 14.8 | 15.8 | ||
FT attempt per game | 20.7 | 20.2 | ||
FT Pct | 71.6 | 77.9 | ||
Off rebounds per game | 10.5 | 10.4 | ||
Def rebounds per game | 21.6 | 19.4 | ||
Total rebounds per game | 32.1 | 29.8 | ||
Rebound margin per game | -4.4 | -4.4 | ||
Assists per game | 14.7 | 13.1 | ||
Turnovers per game | 11.4 | 10.5 | ||
Steals per game | 8.3 | 8.8 | ||
Blocks per game | 3.5 | 3.8 | ||
Personal fouls per game | 18.2 | 17.5 | ||
Points per game allowed | 67.4 | 65.3 | ||
Opponents' Field goal percentage | 44.2 | 46.7 | ||
Opponents' 3PT percentage | 33.9 | 37.4 | ||
Home Attendance | 93024 | 62784 | ||
Home Attendance average | 6645 | 6976 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Juvonte Reddic | Fr | F | 36 | 12 | 11.2 | 1.4-3.0 | 46.3 | 0.0-0.0 | - | 0.7-1.1 | 65.0 | 3.5 |
10 | Darius Theus | So | G | 40 | 7 | 15.3 | 0.9-2.7 | 34.9 | 0.1-0.7 | 14.3 | 1.0-1.6 | 66.1 | 3.0 |
12 | Joey Rodriguez | Sr | G | 40 | 40 | 33.6 | 3.1-9.2 | 34.4 | 1.7-5.1 | 33.7 | 2.3-2.9 | 81.6 | 10.3 |
20 | Bradford Burgess | Jr | F | 40 | 40 | 34.5 | 4.8-9.9 | 48.7 | 1.8-4.2 | 43.4 | 2.8-3.8 | 75.3 | 14.3 |
21 | Jamie Skeen | Sr | F | 39 | 39 | 31.9 | 5.1-9.8 | 52.0 | 0.9-2.2 | 41.9 | 4.6-6.4 | 71.9 | 15.7 |
23 | Rob Brandenberg | Fr | G | 39 | - | 13.7 | 1.7-4.2 | 40.9 | 0.8-2.3 | 34.8 | 0.7-1.1 | 63.6 | 4.9 |
25 | Reco McCarter | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Troy Daniels | So | G | 27 | 1 | 4.7 | 0.7-2.2 | 30.5 | 0.7-2.0 | 33.3 | 0.0-0.1 | 33.3 | 2.0 |
31 | Toby Veal | Jr | F | 30 | 7 | 10.0 | 1.1-2.3 | 50.0 | 0.0-0.0 | - | 0.2-0.6 | 33.3 | 2.5 |
32 | Brandon Rozzell | Sr | G | 32 | 4 | 25.3 | 3.8-9.1 | 41.1 | 2.4-6.1 | 39.8 | 1.5-1.9 | 79.0 | 11.5 |
33 | Dj Haley | Fr | C | 37 | 11 | 7.7 | 0.5-0.9 | 54.5 | 0.0-0.0 | - | 0.1-0.3 | 41.7 | 1.1 |
34 | David Hinton | So | F | 19 | - | 3.5 | 0.3-0.4 | 62.5 | 0.0-0.0 | - | 0.1-0.4 | 25.0 | 0.6 |
44 | Heath Houston | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
50 | Ed Nixon | Sr | G | 40 | 39 | 24.9 | 2.5-6.1 | 41.6 | 0.8-2.3 | 33.3 | 1.1-1.6 | 74.2 | 7.0 |
Totals | 39 | 39 | 202.5 | 24.3-55.6 | 43.7 | 8.5-22.9 | 37.0 | 14.8-20.7 | 71.6 | 71.9 | |||
Opponent | 39 | 39 | 202.5 | 24.5-55.4 | 44.2 | 5.7-16.7 | 33.9 | 12.7-18.6 | 68.0 | 67.4 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Juvonte Reddic | Fr | F | 36 | 12 | 11.2 | 0.9 | 1.0 | 1.9 | 1.8 | 0.0 | 0.3 | 0.9 | 0.3 | 0.4 | 0.2 |
10 | Darius Theus | So | G | 40 | 7 | 15.3 | 0.3 | 1.3 | 1.6 | 2.3 | 0.1 | 2.1 | 1.4 | 1.5 | 1.0 | 0.2 |
12 | Joey Rodriguez | Sr | G | 40 | 40 | 33.6 | 0.6 | 2.6 | 3.2 | 2.2 | 0.1 | 5.2 | 2.3 | 2.3 | 1.5 | 0.1 |
20 | Bradford Burgess | Jr | F | 40 | 40 | 34.5 | 2.1 | 4.2 | 6.3 | 2.1 | 0.0 | 1.6 | 1.5 | 1.1 | 1.1 | 0.8 |
21 | Jamie Skeen | Sr | F | 39 | 39 | 31.9 | 2.4 | 4.9 | 7.3 | 2.0 | 0.0 | 1.6 | 1.7 | 0.9 | 0.6 | 1.0 |
23 | Rob Brandenberg | Fr | G | 39 | - | 13.7 | 0.6 | 1.1 | 1.7 | 1.1 | 0.0 | 0.6 | 0.5 | 1.0 | 0.7 | 0.2 |
25 | Reco McCarter | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Troy Daniels | So | G | 27 | 1 | 4.7 | 0.2 | 0.6 | 0.8 | 0.6 | 0.0 | 0.0 | 0.1 | 0.3 | 0.2 | 0.0 |
31 | Toby Veal | Jr | F | 30 | 7 | 10.0 | 1.0 | 1.1 | 2.2 | 1.6 | 0.0 | 0.2 | 0.4 | 0.5 | 0.4 | 0.3 |
32 | Brandon Rozzell | Sr | G | 32 | 4 | 25.3 | 0.5 | 1.9 | 2.4 | 1.7 | 0.0 | 1.4 | 0.9 | 1.6 | 1.3 | 0.0 |
33 | Dj Haley | Fr | C | 37 | 11 | 7.7 | 0.4 | 1.1 | 1.5 | 1.4 | 0.0 | 0.1 | 0.3 | 0.2 | 0.2 | 0.4 |
34 | David Hinton | So | F | 19 | - | 3.5 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.1 | 0.1 | 0.5 | 0.1 | 0.2 |
44 | Heath Houston | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
50 | Ed Nixon | Sr | G | 40 | 39 | 24.9 | 1.0 | 1.6 | 2.5 | 2.6 | 0.1 | 1.9 | 1.5 | 1.3 | 1.1 | 0.4 |
Totals | 39 | 39 | 202.5 | 10.5 | 21.6 | 32.1 | 18.2 | - | 14.7 | 11.4 | 1.3 | 8.3 | 3.5 | |||
Opponent | 39 | 39 | 202.5 | 12.6 | 23.9 | 36.5 | 18.6 | - | 13.2 | 14.6 | 0.9 | 5.9 | 3.7 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Juvonte Reddic | Fr | F | 36 | 12 | 402 | 50-108 | 46.3 | 0-0 | - | 26-40 | 65.0 | 126 |
10 | Darius Theus | So | G | 40 | 7 | 613 | 38-109 | 34.9 | 4-28 | 14.3 | 41-62 | 66.1 | 121 |
12 | Joey Rodriguez | Sr | G | 40 | 40 | 1343 | 126-366 | 34.4 | 69-205 | 33.7 | 93-114 | 81.6 | 414 |
20 | Bradford Burgess | Jr | F | 40 | 40 | 1379 | 193-396 | 48.7 | 72-166 | 43.4 | 113-150 | 75.3 | 571 |
21 | Jamie Skeen | Sr | F | 39 | 39 | 1245 | 198-381 | 52.0 | 36-86 | 41.9 | 179-249 | 71.9 | 611 |
23 | Rob Brandenberg | Fr | G | 39 | - | 535 | 67-164 | 40.9 | 31-89 | 34.8 | 28-44 | 63.6 | 193 |
25 | Reco McCarter | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Troy Daniels | So | G | 27 | 1 | 126 | 18-59 | 30.5 | 18-54 | 33.3 | 1-3 | 33.3 | 55 |
31 | Toby Veal | Jr | F | 30 | 7 | 299 | 34-68 | 50.0 | 0-0 | - | 6-18 | 33.3 | 74 |
32 | Brandon Rozzell | Sr | G | 32 | 4 | 808 | 120-292 | 41.1 | 78-196 | 39.8 | 49-62 | 79.0 | 367 |
33 | Dj Haley | Fr | C | 37 | 11 | 284 | 18-33 | 54.5 | 0-0 | - | 5-12 | 41.7 | 41 |
34 | David Hinton | So | F | 19 | - | 67 | 5-8 | 62.5 | 0-0 | - | 2-8 | 25.0 | 12 |
44 | Heath Houston | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
50 | Ed Nixon | Sr | G | 40 | 39 | 998 | 101-243 | 41.6 | 31-93 | 33.3 | 46-62 | 74.2 | 279 |
Totals | 39 | 39 | 7899 | 948-2168 | 43.7 | 330-893 | 37.0 | 579-809 | 71.6 | 2805 | |||
Opponent | 39 | 39 | 7899 | 956-2162 | 44.2 | 221-652 | 33.9 | 494-726 | 68.0 | 2627 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Juvonte Reddic | Fr | F | 36 | 12 | 402 | 33 | 37 | 70 | 63 | 0 | 10 | 32 | 0.3 | 16 | 7 |
10 | Darius Theus | So | G | 40 | 7 | 613 | 13 | 50 | 63 | 92 | 3 | 84 | 55 | 1.5 | 41 | 9 |
12 | Joey Rodriguez | Sr | G | 40 | 40 | 1343 | 25 | 103 | 128 | 88 | 2 | 208 | 91 | 2.3 | 61 | 2 |
20 | Bradford Burgess | Jr | F | 40 | 40 | 1379 | 85 | 166 | 251 | 86 | 0 | 66 | 61 | 1.1 | 43 | 30 |
21 | Jamie Skeen | Sr | F | 39 | 39 | 1245 | 93 | 193 | 286 | 77 | 1 | 62 | 66 | 0.9 | 23 | 40 |
23 | Rob Brandenberg | Fr | G | 39 | - | 535 | 25 | 42 | 67 | 44 | 0 | 22 | 21 | 1.0 | 28 | 9 |
25 | Reco McCarter | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Troy Daniels | So | G | 27 | 1 | 126 | 5 | 16 | 21 | 17 | 0 | 1 | 4 | 0.3 | 5 | 0 |
31 | Toby Veal | Jr | F | 30 | 7 | 299 | 31 | 34 | 65 | 48 | 0 | 5 | 11 | 0.5 | 12 | 8 |
32 | Brandon Rozzell | Sr | G | 32 | 4 | 808 | 15 | 62 | 77 | 55 | 0 | 45 | 28 | 1.6 | 43 | 1 |
33 | Dj Haley | Fr | C | 37 | 11 | 284 | 16 | 41 | 57 | 52 | 1 | 2 | 10 | 0.2 | 8 | 16 |
34 | David Hinton | So | F | 19 | - | 67 | 0 | 3 | 3 | 8 | 0 | 1 | 2 | 0.5 | 2 | 3 |
44 | Heath Houston | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
50 | Ed Nixon | Sr | G | 40 | 39 | 998 | 40 | 62 | 102 | 105 | 2 | 77 | 59 | 1.3 | 46 | 15 |
Totals | 39 | 39 | 7899 | 411 | 842 | 1253 | 711 | - | 572 | 443 | 1.3 | 323 | 137 | |||
Opponent | 39 | 39 | 7899 | 491 | 933 | 1424 | 727 | - | 514 | 569 | 0.9 | 232 | 144 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Juvonte Reddic | Fr | F | 36 | 12 | 11.2 | 5.0-10.7 | 46.3 | 0.0-0.0 | - | 2.6-4.0 | 65.0 | 12.5 |
10 | Darius Theus | So | G | 40 | 7 | 15.3 | 2.5-7.1 | 34.9 | 0.3-1.8 | 14.3 | 2.7-4.0 | 66.1 | 7.9 |
12 | Joey Rodriguez | Sr | G | 40 | 40 | 33.6 | 3.8-10.9 | 34.4 | 2.1-6.1 | 33.7 | 2.8-3.4 | 81.6 | 12.3 |
20 | Bradford Burgess | Jr | F | 40 | 40 | 34.5 | 5.6-11.5 | 48.7 | 2.1-4.8 | 43.4 | 3.3-4.4 | 75.3 | 16.6 |
21 | Jamie Skeen | Sr | F | 39 | 39 | 31.9 | 6.4-12.2 | 52.0 | 1.2-2.8 | 41.9 | 5.8-8.0 | 71.9 | 19.6 |
23 | Rob Brandenberg | Fr | G | 39 | - | 13.7 | 5.0-12.3 | 40.9 | 2.3-6.7 | 34.8 | 2.1-3.3 | 63.6 | 14.4 |
25 | Reco McCarter | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Troy Daniels | So | G | 27 | 1 | 4.7 | 5.7-18.7 | 30.5 | 5.7-17.1 | 33.3 | 0.3-1.0 | 33.3 | 17.5 |
31 | Toby Veal | Jr | F | 30 | 7 | 10.0 | 4.5-9.1 | 50.0 | 0.0-0.0 | - | 0.8-2.4 | 33.3 | 9.9 |
32 | Brandon Rozzell | Sr | G | 32 | 4 | 25.3 | 5.9-14.5 | 41.1 | 3.9-9.7 | 39.8 | 2.4-3.1 | 79.0 | 18.2 |
33 | Dj Haley | Fr | C | 37 | 11 | 7.7 | 2.5-4.6 | 54.5 | 0.0-0.0 | - | 0.7-1.7 | 41.7 | 5.8 |
34 | David Hinton | So | F | 19 | - | 3.5 | 3.0-4.8 | 62.5 | 0.0-0.0 | - | 1.2-4.8 | 25.0 | 7.2 |
44 | Heath Houston | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
50 | Ed Nixon | Sr | G | 40 | 39 | 24.9 | 4.0-9.7 | 41.6 | 1.2-3.7 | 33.3 | 1.8-2.5 | 74.2 | 11.2 |
Totals | 39 | 39 | 202.5 | 24.0-54.9 | 43.7 | 8.4-22.6 | 37.0 | 14.7-20.5 | 71.6 | 71.0 | |||
Opponent | 39 | 39 | 202.5 | 24.2-54.7 | 44.2 | 5.6-16.5 | 33.9 | 12.5-18.4 | 68.0 | 66.5 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Juvonte Reddic | Fr | F | 36 | 12 | 11.2 | 3.3 | 3.7 | 7.0 | 6.3 | 0.0 | 1.0 | 3.2 | 0.3 | 1.6 | 0.7 |
10 | Darius Theus | So | G | 40 | 7 | 15.3 | 0.8 | 3.3 | 4.1 | 6.0 | 0.2 | 5.5 | 3.6 | 1.5 | 2.7 | 0.6 |
12 | Joey Rodriguez | Sr | G | 40 | 40 | 33.6 | 0.7 | 3.1 | 3.8 | 2.6 | 0.1 | 6.2 | 2.7 | 2.3 | 1.8 | 0.1 |
20 | Bradford Burgess | Jr | F | 40 | 40 | 34.5 | 2.5 | 4.8 | 7.3 | 2.5 | 0.0 | 1.9 | 1.8 | 1.1 | 1.2 | 0.9 |
21 | Jamie Skeen | Sr | F | 39 | 39 | 31.9 | 3.0 | 6.2 | 9.2 | 2.5 | 0.0 | 2.0 | 2.1 | 0.9 | 0.7 | 1.3 |
23 | Rob Brandenberg | Fr | G | 39 | - | 13.7 | 1.9 | 3.1 | 5.0 | 3.3 | 0.0 | 1.6 | 1.6 | 1.0 | 2.1 | 0.7 |
25 | Reco McCarter | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Troy Daniels | So | G | 27 | 1 | 4.7 | 1.6 | 5.1 | 6.7 | 5.4 | 0.0 | 0.3 | 1.3 | 0.3 | 1.6 | 0.0 |
31 | Toby Veal | Jr | F | 30 | 7 | 10.0 | 4.1 | 4.5 | 8.7 | 6.4 | 0.0 | 0.7 | 1.5 | 0.5 | 1.6 | 1.1 |
32 | Brandon Rozzell | Sr | G | 32 | 4 | 25.3 | 0.7 | 3.1 | 3.8 | 2.7 | 0.0 | 2.2 | 1.4 | 1.6 | 2.1 | 0.0 |
33 | Dj Haley | Fr | C | 37 | 11 | 7.7 | 2.3 | 5.8 | 8.0 | 7.3 | 0.1 | 0.3 | 1.4 | 0.2 | 1.1 | 2.3 |
34 | David Hinton | So | F | 19 | - | 3.5 | 0.0 | 1.8 | 1.8 | 4.8 | 0.0 | 0.6 | 1.2 | 0.5 | 1.2 | 1.8 |
44 | Heath Houston | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
50 | Ed Nixon | Sr | G | 40 | 39 | 24.9 | 1.6 | 2.5 | 4.1 | 4.2 | 0.1 | 3.1 | 2.4 | 1.3 | 1.8 | 0.6 |
Totals | 39 | 39 | 202.5 | 10.4 | 21.3 | 31.7 | 18.0 | 0.0 | 14.5 | 11.2 | 1.3 | 8.2 | 3.5 | |||
Opponent | 39 | 39 | 202.5 | 12.4 | 23.6 | 36.1 | 18.4 | 0.0 | 13.0 | 14.4 | 0.9 | 5.9 | 3.6 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Juvonte Reddic | Fr | F | 17 | 11 | 12.4 | 1.2-3.2 | 37.0 | 0.0-0.0 | - | 1.2-1.6 | 75.0 | 3.6 |
10 | Darius Theus | So | G | 17 | 3 | 16.6 | 0.9-3.4 | 26.3 | 0.1-1.0 | 5.9 | 1.4-1.9 | 72.7 | 3.2 |
12 | Joey Rodriguez | Sr | G | 17 | 17 | 32.9 | 3.2-9.6 | 33.5 | 1.8-5.6 | 32.6 | 2.5-2.9 | 87.8 | 10.8 |
20 | Bradford Burgess | Jr | F | 17 | 17 | 34.2 | 4.4-9.2 | 48.1 | 1.3-4.0 | 32.4 | 2.6-3.0 | 86.3 | 12.7 |
21 | Jamie Skeen | Sr | F | 16 | 16 | 30.8 | 4.5-8.8 | 51.1 | 0.8-2.2 | 34.3 | 4.1-5.4 | 75.9 | 13.9 |
23 | Rob Brandenberg | Fr | G | 16 | - | 17.2 | 2.4-5.8 | 41.9 | 1.1-3.4 | 33.3 | 1.4-1.7 | 81.5 | 7.4 |
25 | Reco McCarter | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Troy Daniels | So | G | 10 | 1 | 6.1 | 1.2-3.0 | 40.0 | 1.2-2.8 | 42.9 | 0.1-0.2 | 50.0 | 3.7 |
31 | Toby Veal | Jr | F | 10 | - | 8.9 | 0.9-1.4 | 64.3 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 2.0 |
32 | Brandon Rozzell | Sr | G | 9 | 2 | 25.3 | 2.9-9.3 | 31.0 | 2.1-6.2 | 33.9 | 1.7-2.0 | 83.3 | 9.6 |
33 | Dj Haley | Fr | C | 16 | 1 | 7.9 | 0.4-0.9 | 50.0 | 0.0-0.0 | - | 0.1-0.4 | 33.3 | 1.0 |
34 | David Hinton | So | F | 9 | - | 4.8 | 0.2-0.3 | 66.7 | 0.0-0.0 | - | 0.2-0.6 | 40.0 | 0.7 |
44 | Heath Houston | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
50 | Ed Nixon | Sr | G | 17 | 17 | 26.6 | 2.8-5.8 | 48.5 | 1.1-2.3 | 48.7 | 1.5-2.1 | 72.2 | 8.3 |
Totals | 17 | 17 | 200.1 | 22.4-53.5 | 41.8 | 7.9-23.1 | 34.2 | 15.8-20.2 | 77.9 | 68.4 | |||
Opponent | 17 | 17 | 200.1 | 24.1-51.6 | 46.7 | 5.2-14.0 | 37.4 | 11.8-16.9 | 69.8 | 65.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Juvonte Reddic | Fr | F | 17 | 11 | 12.4 | 0.9 | 1.2 | 2.1 | 1.6 | 0.0 | 0.2 | 1.0 | 0.2 | 0.8 | 0.4 |
10 | Darius Theus | So | G | 17 | 3 | 16.6 | 0.5 | 0.9 | 1.4 | 2.4 | 0.1 | 2.2 | 1.5 | 1.5 | 1.1 | 0.4 |
12 | Joey Rodriguez | Sr | G | 17 | 17 | 32.9 | 0.5 | 3.1 | 3.6 | 2.1 | 0.1 | 4.1 | 1.9 | 2.1 | 1.6 | 0.0 |
20 | Bradford Burgess | Jr | F | 17 | 17 | 34.2 | 2.2 | 3.7 | 5.9 | 1.9 | 0.0 | 1.5 | 1.4 | 1.1 | 1.3 | 0.5 |
21 | Jamie Skeen | Sr | F | 16 | 16 | 30.8 | 2.3 | 4.5 | 6.8 | 1.9 | 0.1 | 1.9 | 1.7 | 1.1 | 0.6 | 0.9 |
23 | Rob Brandenberg | Fr | G | 16 | - | 17.2 | 0.9 | 1.0 | 1.9 | 1.3 | 0.0 | 0.7 | 0.8 | 0.9 | 0.9 | 0.4 |
25 | Reco McCarter | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Troy Daniels | So | G | 10 | 1 | 6.1 | 0.0 | 0.5 | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 | - | 0.1 | 0.0 |
31 | Toby Veal | Jr | F | 10 | - | 8.9 | 0.8 | 0.7 | 1.5 | 1.7 | 0.0 | 0.2 | 0.3 | 0.7 | 0.4 | 0.2 |
32 | Brandon Rozzell | Sr | G | 9 | 2 | 25.3 | 0.7 | 1.1 | 1.8 | 1.6 | 0.0 | 1.0 | 0.7 | 1.5 | 1.7 | 0.1 |
33 | Dj Haley | Fr | C | 16 | 1 | 7.9 | 0.5 | 1.3 | 1.8 | 1.5 | 0.0 | 0.1 | 0.1 | 0.5 | 0.2 | 0.7 |
34 | David Hinton | So | F | 9 | - | 4.8 | 0.0 | 0.1 | 0.1 | 0.7 | 0.0 | 0.1 | 0.2 | 0.5 | 0.0 | 0.2 |
44 | Heath Houston | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
50 | Ed Nixon | Sr | G | 17 | 17 | 26.6 | 1.1 | 1.8 | 2.9 | 2.6 | 0.1 | 1.9 | 1.4 | 1.4 | 1.2 | 0.5 |
Totals | 17 | 17 | 200.1 | 10.4 | 19.4 | 29.8 | 17.5 | - | 13.1 | 10.5 | 1.3 | 8.8 | 3.8 | |||
Opponent | 17 | 17 | 200.1 | 11.1 | 23.1 | 34.2 | 18.1 | - | 13.5 | 14.1 | 1.0 | 5.6 | 3.4 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Juvonte Reddic | Fr | F | 17 | 11 | 210 | 20-54 | 37.0 | 0-0 | - | 21-28 | 75.0 | 61 |
10 | Darius Theus | So | G | 17 | 3 | 282 | 15-57 | 26.3 | 1-17 | 5.9 | 24-33 | 72.7 | 55 |
12 | Joey Rodriguez | Sr | G | 17 | 17 | 559 | 55-164 | 33.5 | 31-95 | 32.6 | 43-49 | 87.8 | 184 |
20 | Bradford Burgess | Jr | F | 17 | 17 | 582 | 75-156 | 48.1 | 22-68 | 32.4 | 44-51 | 86.3 | 216 |
21 | Jamie Skeen | Sr | F | 16 | 16 | 493 | 72-141 | 51.1 | 12-35 | 34.3 | 66-87 | 75.9 | 222 |
23 | Rob Brandenberg | Fr | G | 16 | - | 275 | 39-93 | 41.9 | 18-54 | 33.3 | 22-27 | 81.5 | 118 |
25 | Reco McCarter | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Troy Daniels | So | G | 10 | 1 | 61 | 12-30 | 40.0 | 12-28 | 42.9 | 1-2 | 50.0 | 37 |
31 | Toby Veal | Jr | F | 10 | - | 89 | 9-14 | 64.3 | 0-0 | - | 2-2 | 100.0 | 20 |
32 | Brandon Rozzell | Sr | G | 9 | 2 | 228 | 26-84 | 31.0 | 19-56 | 33.9 | 15-18 | 83.3 | 86 |
33 | Dj Haley | Fr | C | 16 | 1 | 127 | 7-14 | 50.0 | 0-0 | - | 2-6 | 33.3 | 16 |
34 | David Hinton | So | F | 9 | - | 43 | 2-3 | 66.7 | 0-0 | - | 2-5 | 40.0 | 6 |
44 | Heath Houston | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
50 | Ed Nixon | Sr | G | 17 | 17 | 452 | 48-99 | 48.5 | 19-39 | 48.7 | 26-36 | 72.2 | 141 |
Totals | 17 | 17 | 3401 | 380-909 | 41.8 | 134-392 | 34.2 | 268-344 | 77.9 | 1162 | |||
Opponent | 17 | 17 | 3401 | 410-878 | 46.7 | 89-238 | 37.4 | 201-288 | 69.8 | 1110 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Juvonte Reddic | Fr | F | 17 | 11 | 210 | 15 | 21 | 36 | 27 | 0 | 3 | 17 | 0.2 | 13 | 6 |
10 | Darius Theus | So | G | 17 | 3 | 282 | 8 | 15 | 23 | 40 | 1 | 38 | 25 | 1.5 | 19 | 6 |
12 | Joey Rodriguez | Sr | G | 17 | 17 | 559 | 9 | 53 | 62 | 35 | 1 | 70 | 33 | 2.1 | 28 | 0 |
20 | Bradford Burgess | Jr | F | 17 | 17 | 582 | 37 | 63 | 100 | 32 | 0 | 25 | 23 | 1.1 | 22 | 9 |
21 | Jamie Skeen | Sr | F | 16 | 16 | 493 | 37 | 72 | 109 | 30 | 1 | 30 | 27 | 1.1 | 10 | 14 |
23 | Rob Brandenberg | Fr | G | 16 | - | 275 | 14 | 16 | 30 | 20 | 0 | 11 | 12 | 0.9 | 14 | 6 |
25 | Reco McCarter | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Troy Daniels | So | G | 10 | 1 | 61 | 0 | 5 | 5 | 8 | 0 | 0 | 0 | - | 1 | 0 |
31 | Toby Veal | Jr | F | 10 | - | 89 | 8 | 7 | 15 | 17 | 0 | 2 | 3 | 0.7 | 4 | 2 |
32 | Brandon Rozzell | Sr | G | 9 | 2 | 228 | 6 | 10 | 16 | 14 | 0 | 9 | 6 | 1.5 | 15 | 1 |
33 | Dj Haley | Fr | C | 16 | 1 | 127 | 8 | 20 | 28 | 24 | 0 | 1 | 2 | 0.5 | 3 | 11 |
34 | David Hinton | So | F | 9 | - | 43 | 0 | 1 | 1 | 6 | 0 | 1 | 2 | 0.5 | 0 | 2 |
44 | Heath Houston | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
50 | Ed Nixon | Sr | G | 17 | 17 | 452 | 19 | 31 | 50 | 44 | 1 | 33 | 23 | 1.4 | 20 | 8 |
Totals | 17 | 17 | 3401 | 177 | 330 | 507 | 297 | - | 223 | 178 | 1.3 | 149 | 65 | |||
Opponent | 17 | 17 | 3401 | 189 | 393 | 582 | 308 | - | 229 | 240 | 1.0 | 95 | 57 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Juvonte Reddic | Fr | F | 17 | 11 | 12.4 | 3.8-10.3 | 37.0 | 0.0-0.0 | - | 4.0-5.3 | 75.0 | 11.6 |
