VCU
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 40 | 71.6 | 43.5 | 37.0 | 71.5 | 32.3 | 14.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 28-12 (.700) |
| Conference (Pct.) | 11-6 (.647) |
| Streak | Lost 1 |
| Home | 11-3 |
| Away | 9-6 |
| Neutral | 8-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 16 | vs. Southern California | W, 59-46 |
| Mar 18 | vs. Georgetown | W, 74-56 |
| Mar 20 | vs. Purdue | W, 94-76 |
| Mar 25 | vs. Florida St. | W, 72-71 |
| Mar 27 | at Kansas | W, 71-61 |
| Apr 2 | vs. Butler | L, 70-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 17 | ||
| Points | 2864 | 1162 | ||
| Points per game | 71.6 | 68.4 | ||
| FG made per game | 24.2 | 22.4 | ||
| FG attempts per game | 55.7 | 53.5 | ||
| FG Pct | 43.5 | 41.8 | ||
| 3PT made per game | 8.5 | 7.9 | ||
| 3PT attempts per game | 22.9 | 23.1 | ||
| 3PT Pct | 37.0 | 34.2 | ||
| FT made per game | 14.7 | 15.8 | ||
| FT attempt per game | 20.6 | 20.2 | ||
| FT Pct | 71.5 | 77.9 | ||
| Off rebounds per game | 10.7 | 10.4 | ||
| Def rebounds per game | 21.6 | 19.4 | ||
| Total rebounds per game | 32.3 | 29.8 | ||
| Rebound margin per game | -4.0 | -4.4 | ||
| Assists per game | 14.6 | 13.1 | ||
| Turnovers per game | 11.3 | 10.5 | ||
| Steals per game | 8.2 | 8.8 | ||
| Blocks per game | 3.5 | 3.8 | ||
| Personal fouls per game | 18.4 | 17.5 | ||
| Points per game allowed | 66.8 | 65.3 | ||
| Opponents' Field goal percentage | 44.1 | 46.7 | ||
| Opponents' 3PT percentage | 33.6 | 37.4 | ||
| Home Attendance | 93024 | 62784 | ||
| Home Attendance average | 6645 | 6976 | ||

