true
VCU vs. Purdue
@ United Center Chicago, IL
3/20/2011 at 6:10 pm
@ United Center Chicago, IL
3/20/2011 at 6:10 pm
|
Va. Commonwealth
94 |
Purdue
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Va. Commonwealth (26-11) | 42 | 52 | 94 |
| Purdue (26-8) | 32 | 44 | 76 |
Va. Commonwealth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Bradford Burgess - F | 19 | 4-7 | 2-3 | 0-0 | 0 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 10 |
| 21 | Jamie Skeen - F | 10 | 2-5 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
| 33 | Dj Haley - C | 7 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Joey Rodriguez - G | 16 | 4-7 | 0-2 | 0-0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 8 |
| 50 | Ed Nixon - G | 10 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Juvonte Reddic | 6 | 3-5 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| 10 | Darius Theus | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| 23 | Rob Brandenberg | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Troy Daniels | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Toby Veal | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Brandon Rozzell | 14 | 3-6 | 2-4 | 2-2 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 10 |
| TM | TEAM | 2 | 4 | 8 | 0 | 0 | ||||||||
| TOTALS |
18-36 50.0% |
4-10 40.0% |
2-2 100.0% |
5 | 16 | 21 | 12 | 2 | 1 | 3 | 7 | 42 | ||
Purdue | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Byrd, D.J. - f | 16 | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| 25 | Johnson, JaJuan - c | 19 | 4-7 | 1-2 | 0-1 | 0 | 6 | 9 | 0 | 0 | 3 | 0 | 0 | 9 |
| 23 | Jackson, Lewis - g | 17 | 1-4 | 0-2 | 2-2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 4 |
| 24 | Smith, Ryne - g | 17 | 5-7 | 4-6 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14 |
| 33 | Moore, E'Twaun - g | 19 | 2-5 | 0-1 | 0-0 | 1 | 1 | 4 | 3 | 0 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | Johnson, Terone | 7 | 0-2 | 0-1 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 32 | Hart, John | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Carroll, Travis | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 55 | Marcius, Sandi | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-29 41.4% |
5-15 33.3% |
3-5 60.0% |
2 | 13 | 15 | 10 | 2 | 4 | 4 | 5 | 32 | ||

