true
DREXEL vs. VCU
@ Richmond, Va. (Richmond Coliseum)
3/5/2011 at 2:30 p.m.
@ Richmond, Va. (Richmond Coliseum)
3/5/2011 at 2:30 p.m.
|
Drexel
60 |
Va. Commonwealth
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Drexel (21-10) | 23 | 37 | 60 |
| Va. Commonwealth (22-10) | 23 | 39 | 62 |
Drexel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | McCoy, Daryl - f | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| 45 | Givens, Samme - f | 13 | 2-4 | 0-0 | 1-1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 5 |
| 04 | Massenat, Frantz - g | 14 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| 11 | Colds, Gerald - g | 14 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 |
| 32 | Thomas, Derrick - g | 17 | 0-2 | 0-1 | 2-2 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Formbor, Yannick | 3 | 0-0 | 0-0 | 2-2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| 03 | Fouch, Chris | 16 | 2-7 | 0-3 | 1-4 | 1 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 5 |
| 15 | Colbert, Ronald | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ruffin, Dartaye | 15 | 2-3 | 0-0 | 1-5 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-23 34.8% |
0-6 0.0% |
7-14 50.0% |
4 | 14 | 18 | 5 | 4 | 1 | 9 | 12 | 23 | ||
Va. Commonwealth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Bradford Burgess - F | 16 | 2-2 | 0-0 | 5-6 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 9 |
| 21 | Jamie Skeen - F | 10 | 2-4 | 1-2 | 1-2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
| 33 | Dj Haley - C | 10 | 1-1 | 0-0 | 0-2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | Joey Rodriguez - G | 19 | 1-3 | 0-1 | 0-0 | 0 | 2 | 4 | 2 | 0 | 0 | 5 | 0 | 2 |
| 50 | Ed Nixon - G | 13 | 2-4 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Juvonte Reddic | 6 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 10 | Darius Theus | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Rob Brandenberg | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Toby Veal | 7 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | Brandon Rozzell | 10 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-21 38.1% |
1-4 25.0% |
6-11 54.5% |
2 | 15 | 17 | 3 | 4 | 1 | 9 | 12 | 23 | ||

